Feliks Zemdegs
#3 most-reconstructed of 451 tracked solvers · search their solves
Solving style vs the field
Compared against 12287 reconstructed solves by 451 tracked solvers.
Average moves per stage
| them | field | Δ | |
|---|---|---|---|
| Cross | 10.7 | 11.4 | -0.7 |
| F2L | 30.5 | 29 | +1.5 |
| OLL | 11.4 | 11.9 | -0.5 |
| PLL | 12.7 | 13.1 | -0.4 |
| Full solve | 65.3 | 65.5 | -0.2 |
Move tokens per reconstructed solve, split by stage - fewer than the field means a more move-efficient stage.
Techniques used
| solves | them | field | |
|---|---|---|---|
| ZBLS | 183 | 21.5% | 18.1% |
| ZBLL | 95 | 11.2% | 11.0% |
| VLS | 78 | 9.2% | 3.7% |
| 1LLL | 68 | 8.0% | 8.3% |
| 2GLL | 39 | 4.6% | 3.4% |
| WV | 22 | 2.6% | 1.4% |
Share of solves using each last-slot / last-layer technique, vs the share across all tracked solves.
Algorithm choices
| mainstream | field | differing cases | |
|---|---|---|---|
| OLL | 54% | 58% | 17/51 |
| PLL | 55% | 59% | 3/20 |
"Mainstream" = share of their executions using the field's most common alg for that case. A lower number than the field average means a more unusual alg sheet.
OLL algorithms
688 recognized executions · 54% done with the field's most common alg for the case (field average 58%) · go-to alg differs from the field's on 17 of 51 cases
| case | uses | their algs | field's most common |
|---|---|---|---|
| OLL 24 | 59 | r U R' U' r' F R F' Ă—8 (38
solvers) y R U2 R' U' R U' R' U R U R' U R U2 R' Ă—4 (6
solvers) y2 R' F' r U R U' r' F Ă—3 (16
solvers) r' U' R U L U' R' U x Ă—3 (2
solvers) y' F R U R' U' R U' R' U' R U R' F' Ă—2 (6
solvers) U2 R' U' R U2 R D R' U' R D' R2 U R U' R' U R U Ă—2 (3
solvers) y' R U' R' U2 R U R' U2 R U R' U R U' R' Ă—2 (2
solvers) U' R U R' U' R U' R' L U' R U R' L' Ă—2 (4
solvers) U2 R U' R2 D' r U2 r' D R2 U' R' U' R U' R' Ă—2 (4
solvers) U2 R' U R U R' U' R' D' R U2 R' D R U R U' Ă—2 (3
solvers) U2 F U R' U' R F' R' U' R U R' U R U' Ă—2 (2
solvers) r U R' U' L' U R U' Ă—1 (7
solvers) r' U' R U r x' U' R' d z' Ă—1 (1
solver) y2 R' F' L F R F' L' F Ă—1 (2
solvers) U2 R' U R U2 R' U' R U2 R' U' R U' R' U R Ă—1 (1
solver) U R' U2 R U R' U R U' R' U' R U' R' U2 R U Ă—1 (5
solvers) U R U2 R' U' R U' R' U R' U' R' D' R U R' D R2 U Ă—1 (1
solver) U R' U' R U R' U' R2 D R' U R D' R' U2 R' U R U2 Ă—1 (3
solvers) U R U R D R' U' R D' R' U R' U R U2 R' U2 Ă—1 (2
solvers) R U R' U R U' R' U' L' U2 R U2 R' U2 L Ă—1 (5
solvers) U' R' U' R U R' U' R2 z' R U' z U R z' R' U' z U2 R' U R U' Ă—1 (1
solver) x' R U' R U R2 F R F' R' u' R D R Ă—1 (1
solver) l' U2 R' D2 R U2 R' D2 R l U2 Ă—1 (2
solvers) U' R U' R2 D' r U2 r' D R2 U R' U' Ă—1 (7
solvers) U R U R D R' U R r' U2 r D' R2 U' Ă—1 (3
solvers) U R2 F2 R U2 R U2 R' F2 R U' R' U R Ă—1 (9
solvers) R' U' R' D' R D U D' R' D R U' R U' R' U2 R U2 Ă—1 (1
solver) U' R' D' R U R' D R2 U' R' U R U R' U' R U R' U2 Ă—1 (4
solvers) U r U R' U' L' U R U' R2 D2 R U R' D2 R U' l U' Ă—1 (1
solver) U R' U' R U' R' U R U' R U R2 U R2 U2 R' U' Ă—1 (4
solvers) U L' U2 R U2 R' U2 L U R U R' U' R U' R' U Ă—1 (2
solvers) U' R U R' U R U' R' U R' U' R2 U' R2 U2 R U Ă—1 (5
solvers) U' R U R' U2 R' D' R U R' D R2 U' R' U R U' R' U' Ă—1 (4
solvers) U' R U R' D R2 U' R2 U' R2 U2 R2 U' D' R U' R' U' Ă—1 (1
solver) U' R U R' U R U R' U2 L R U' R' U L' Ă—1 (2
solvers) R' U2 R2 U R' U' R' U2 F' R U2 R U2 R' F U Ă—1 (2
solvers) U R' U D' R U2 R' D R' U' R U2 R' U' R2 Ă—1 (2
solvers) R' U R2 D r' U2 r D' R2 U' R U2 Ă—1 (8
solvers) | r U R' U' r' F R F' (23%) |
| OLL 23 differs | 43 | y2 R' U' R U' R' U2 R2 U R' U R U2 R' Ă—6 (14
solvers) y2 R2 D' R U2 R' D R U2 R Ă—4 (33
solvers) y2 R' F R U' R' U' R U R' F' R U R' U' R' F R F' R Ă—3 (6
solvers) R2 D R' U2 R D' R' U2 R' Ă—2 (30
solvers) U R' U2 R2 U R2 U R U' R U R' U' R U' R' U Ă—2 (6
solvers) U' R U2 R' U' R U' R D' R U2 R' D R U2 R Ă—2 (4
solvers) R U R' U R U2 R2 U' R U' R' U2 R Ă—1 (9
solvers) R2 z' R U' z U2 R z' R' U' z U2 R' Ă—1 (1
solver) U R U2 R2 U' R2 U' R' U R' U' R U R' U R U2 Ă—1 (6
solvers) y2 R' U2 R F U' R' U' R U F' Ă—1 (3
solvers) U' L' U2 L U L' U L R U2 R' U' R U' R' U Ă—1 (4
solvers) U2 R' U2 R U R' U R' D' R U' R' D R U R U2 Ă—1 (8
solvers) y' R U2 R' U' R U' R' U' R U R' U R U2 R' Ă—1 (3
solvers) y2 F R U' R' U R U R' U R U' R' F' Ă—1 (9
solvers) U R' U2 R F U' R' U R U R' U R U' F' U' Ă—1 (3
solvers) U2 R' U' F' U F R U R' U' R U r' R U' R' U r Ă—1 (1
solver) F R U' R' U' R U2 R' U' R U' R' U' R U2 R' U' F' Ă—1 (3
solvers) F R U R' U' R U R' U' F' U' R' F' U' F U R U Ă—1 (2
solvers) U' R' U2 R U R' U R' D R' U2 R D' R' U2 R' Ă—1 (2
solvers) U' R U B U' B' R' U R U R' U' M' U R U' r' Ă—1 (1
solver) U2 R U R' U R U R' U2 R U' R2 D' R U' R' D R Ă—1 (3
solvers) U2 R2 F' R U2 R U2 R' F U' R U R' U' R U2 Ă—1 (3
solvers) F U R U2 R2 U2 R U R' U R U2 R U R' F' U' Ă—1 (2
solvers) U' R U R' U R' U2 R2 U R2 U R2 U' R' Ă—1 (2
solvers) U2 R U' R' U' R U2 R' U' R' D' R U2 R' D R U2 Ă—1 (3
solvers) U2 R' U' R U R' U R U2 R' U R U2 R' U' R U' Ă—1 (2
solvers) U r U2 R2 F R F' U2 r' R U R U' R' U' Ă—1 (3
solvers) U F U R U' R' F' R U R' U' M' U R U' r' Ă—1 (1
solver) R U2 R z' R U' z U2 R z' R' U' z U2 R' U' R U' R' U2 Ă—1 (1
solver) y' R2 D' R U' R' D R2 U' R' U2 R Ă—1 (1
solver) | R2 D R' U2 R D' R' U2 R' (13%) |
| OLL 26 differs | 43 | y R U2 R' U' R U' R' Ă—23 (53
solvers) R' U' R U' R' U2 R Ă—18 (71
solvers) R' U L U' R U L' Ă—1 (1
solver) R' U' R U' R' U2 R' U R U R' U' R' U' R' U R' U Ă—1 (1
solver) | R' U' R U' R' U2 R (36%) |
| OLL 27 | 39 | R U R' U R U2 R' Ă—31 (100
solvers) y' R' U2 R U R' U R Ă—7 (35
solvers) R U R' U R U R U R U R U' R' U' R2 U' Ă—1 (2
solvers) | R U R' U R U2 R' (67%) |
| OLL 25 differs | 36 | l' U R D' R' U' R D Ă—6 (4
solvers) y F' r U R' U' r' F R Ă—2 (22
solvers) y' R' U2 R' D' R U2 R' D R2 Ă—2 (14
solvers) U' L' U2 R U' R' U2 L R U' R' U Ă—2 (2
solvers) U F' R U2 R' U2 R' F R U R U' R' U' Ă—2 (5
solvers) R U2 R D R' U2 R D' R2 Ă—1 (19
solvers) y' l U' R' D R U R' D' x Ă—1 (4
solvers) U R' F R x D' R' U' R D x' Ă—1 (1
solver) U R U2 L' U L U2 R' L' U L U2 Ă—1 (1
solver) x' U' R z R U' R' D' R z' r Ă—1 (1
solver) U L' R' U2 R U2 R' F R U R' U' R' F' R2 U' L U2 Ă—1 (1
solver) y' x' R U' R' D R U R' D' x Ă—1 (4
solvers) R U2 R' U' R U' R' U2 R U R' U R U2 R' Ă—1 (5
solvers) R U2 R D r' U2 r D' R2 U2 Ă—1 (4
solvers) U' L R U' R' U L' R U R' U R U' R' Ă—1 (4
solvers) U R U' R' U R U' R' U' R U R2 D' R U' R' D R Ă—1 (3
solvers) U R' U' R U' R' U2 R U' R U R' U R U2 R' Ă—1 (3
solvers) U2 R' U' R U2 R' F' R U R' U' R' F R2 U R' U2 R U Ă—1 (2
solvers) U R2 U' R U R U' R' U' R U' R' U R' U R2 Ă—1 (5
solvers) U' R U2 R' U' R U' R' U R' U2 R U R' U R U' Ă—1 (9
solvers) R U2 R' U' R U' R' L U L' U L U2 L' U' Ă—1 (1
solver) R' U2 R' D' R U2 R' D U' R' U' R U R U R U' R U2 Ă—1 (1
solver) R U R' U2 R U R' U D R' U2 R U' R' U' R D' Ă—1 (1
solver) U2 F U R U2 R' U R2 D R' U R D' R2 F' U2 Ă—1 (3
solvers) U' R' U' R U2 R' U' R U' D' R U2 R' U R U R' D Ă—1 (2
solvers) U2 F R U R' U' R' F' R U2 R U2 R' U' Ă—1 (4
solvers) U R' U2 R U R' U R U' R U2 R' U' R U' R' U' Ă—1 (3
solvers) | y F' r U R' U' r' F R (20%) |
| OLL 37 | 24 | F R U' R' U' R U R' F' Ă—22 (64
solvers) F R' F' R U R U' R' Ă—1 (36
solvers) R y R' F' R U R U' R' Ă—1 (1
solver) | F R U' R' U' R U R' F' (60%) |
| OLL 45 | 22 | F R U R' U' F' Ă—14 (84
solvers) y R' F' U' F U R Ă—7 (8
solvers) U' R' z x U' R' U R z' y' R U2 Ă—1 (1
solver) | F R U R' U' F' (90%) |
| OLL 31 | 20 | R' U' F U R U' R' F' R Ă—17 (58
solvers) U2 R' U' F U R U' l' U' l Ă—2 (3
solvers) R U2 R' U' R U' R' U r U R' U R U2 r' Ă—1 (1
solver) | R' U' F U R U' R' F' R (94%) |
| OLL 43 | 17 | y R' U' F' U F R Ă—15 (69
solvers) U2 R' U' x y U' R U x' z' R Ă—1 (1
solver) U R' U' F' U F U L' U2 R U' R' U2 L R U' Ă—1 (2
solvers) | y R' U' F' U F R (82%) |
| OLL 22 | 16 | R U2 R2 U' R2 U' R2 U2 R Ă—7 (51
solvers) R U R' U' R' F R2 U R' U' R U R' U' F' Ă—2 (7
solvers) y F U R U' R' U R U2 R' U' R U R' F' Ă—1 (7
solvers) U R U2 R' l' U R U' R' U R U' R' U R U' l U2 R' Ă—1 (1
solver) y R U R' U R U2 R2 U2 R U R' U R Ă—1 (5
solvers) U2 R U2 R' U2 R U' R' U2 R U' R' U2 R U R' U Ă—1 (2
solvers) U' F U R U2 R' U R U R' F' R U2 R' U' R U' R' Ă—1 (3
solvers) R U2 R' U' R U2 R' U2 R U' R2 D' R U' R' D R U' Ă—1 (2
solvers) U R U2 R' U' F' R U2 R' U' R U' R' F R U' R' U2 Ă—1 (3
solvers) | R U2 R2 U' R2 U' R2 U2 R (44%) |
| OLL 35 | 16 | R U2 R2 F R F' R U2 R' Ă—13 (57
solvers) U R U2 R' y U' R' F R U' R' F' R Ă—2 (2
solvers) U' R U2 R' l' U R U' l U2 R' Ă—1 (1
solver) | R U2 R2 F R F' R U2 R' (91%) |
| OLL 11 | 15 | r' R2 U R' U R U2 R' U M' Ă—13 (40
solvers) U' r' R2 U R' U R U2 R' U r R' Ă—1 (6
solvers) R' U' F' U F D' R U' R' D R2 U2 R' U R U R' U' Ă—1 (1
solver) | r' R2 U R' U R U2 R' U M' (83%) |
| OLL 6 | 15 | r U2 R' U' R U' r' Ă—14 (76
solvers) r U2 R' z R' D R' z' r' Ă—1 (1
solver) | r U2 R' U' R U' r' (93%) |
| OLL 7 | 15 | r U R' U R U2 r' Ă—15 (84
solvers) | r U R' U R U2 r' (97%) |
| OLL 9 | 15 | y R U R' U' R' F R2 U R' U' F' Ă—14 (57
solvers) U2 R U R' U' R' x U x' R2 U R' U' y z U' z' Ă—1 (1
solver) | y R U R' U' R' F R2 U R' U' F' (88%) |
| OLL 28 | 14 | r U R' U' r' R U R U' R' Ă—7 (56
solvers) y' r' U' R U M' U' R' U R Ă—2 (3
solvers) r U R' U' r' F R2 U' R' U' R U R' F' Ă—2 (4
solvers) r' U' R U R' r U' R' U R Ă—1 (3
solvers) r U R' U' M U R U' R' Ă—1 (8
solvers) U' M' U r' R U M' U r' R U M' U r' R Ă—1 (1
solver) | r U R' U' r' R U R U' R' (75%) |
| OLL 48 | 14 | F R U R' U' R U R' U' F' Ă—12 (63
solvers) R' U' F' U F R2 U2 R' U' R U' R' Ă—2 (2
solvers) | F R U R' U' R U R' U' F' (95%) |
| OLL 5 differs | 14 | y2 l' U2 L U L' U l Ă—7 (48
solvers) r' U2 R U R' U r Ă—7 (40
solvers) | r' U2 R U R' U r (49%) |
| OLL 54 | 14 | y' r U2 R' U' R U R' U' R U' r' Ă—10 (28
solvers) r U R' U R U' R' U R U2 r' Ă—4 (30
solvers) | y' r U2 R' U' R U R' U' R U' r' (50%) |
| OLL 21 | 12 | y R U2 R' U' R U R' U' R U' R' Ă—5 (30
solvers) R U R' U R U' R' U R U2 R' Ă—2 (20
solvers) R U R' U R U L' U R' U' L Ă—1 (16
solvers) R' U' R U' R' U R U' R' U2 R Ă—1 (7
solvers) F R U' R' U R U2 R' U' R U R' U' F' Ă—1 (6
solvers) U' R y R U R' U' R U R' U' R U R' U' F' Ă—1 (1
solver) y R' U2 R U R' U' R U R' U R Ă—1 (3
solvers) | y R U2 R' U' R U R' U' R U' R' (30%) |
| OLL 32 differs | 12 | R U B' U' R' U R B R' Ă—9 (12
solvers) R U B' U' R' U l U l' Ă—1 (5
solvers) S R U R' U' R' F R f' Ă—1 (23
solvers) U' F U R U' R' F' U' R U' R2 D' r U2 r' D R2 U R' U2 Ă—1 (1
solver) | S R U R' U' R' F R f' (45%) |
| OLL 33 | 12 | R U R' U' R' F R F' Ă—11 (62
solvers) U2 R U R' U' z D' F D x' D R' D' R' z' R U R U R U' R U Ă—1 (1
solver) | R U R' U' R' F R F' (91%) |
| OLL 53 | 12 | y r' U2 R U R' U' R U R' U r Ă—8 (17
solvers) y2 R' F' r U' r' F r U' r' F2 R Ă—1 (4
solvers) y2 l' U' L U' L' U L U' L' U2 l Ă—1 (16
solvers) y2 F R U R' U' F' R U R' U' R' F R F' Ă—1 (3
solvers) U' F U R U' R' F' U' R' U R2 D r' U2 r D' R2 U' R U' Ă—1 (1
solver) | y r' U2 R U R' U' R U R' U r (37%) |
| OLL 12 differs | 11 | y' M' R' U' R U' R' U2 R U' r' R Ă—3 (4
solvers) y' R' M' U' R U' R' U2 R U' R r' Ă—3 (4
solvers) U' R' M' U' R U' R' U2 R U' r' R Ă—2 (7
solvers) y' r R2 U' R U' R' U2 R U' r' R Ă—1 (23
solvers) U2 R r' L' U' L U' L' U2 L U' r R' Ă—1 (1
solver) y' M' R' U' R U' R' U2 R U' R r' Ă—1 (4
solvers) | y' r R2 U' R U' R' U2 R U' r' R (49%) |
| OLL 38 | 11 | R U R' U R U' R' U' R' F R F' Ă—11 (64
solvers) | R U R' U R U' R' U' R' F R F' (96%) |
| OLL 14 | 10 | R' F R U R' F' R F U' F' Ă—9 (38
solvers) l' U l U l' U' l F U' F' Ă—1 (3
solvers) | R' F R U R' F' R F U' F' (76%) |
| OLL 44 | 10 | y2 F U R U' R' F' Ă—8 (73
solvers) f R U R' U' f' Ă—2 (29
solvers) | y2 F U R U' R' F' (71%) |
| OLL 10 | 9 | R U R' U R' F R F' R U2 R' Ă—3 (36
solvers) U' L U L' y' R' F R U' R' F' R Ă—3 (3
solvers) R U R' y R' F R U' R' F' R Ă—2 (14
solvers) y F U F' R' F R U' R' F' R Ă—1 (3
solvers) | R U R' U R' F R F' R U2 R' (67%) |
| OLL 13 | 9 | F U R U2 R' U' R U R' F' Ă—5 (22
solvers) r U' r' U' r U r' y' R' U R Ă—4 (19
solvers) | F U R U2 R' U' R U R' F' (29%) |
| OLL 16 | 9 | r U r' R U R' U' r U' r' Ă—8 (59
solvers) y2 R' F R U R' U' F' R U' R' U2 R Ă—1 (2
solvers) | r U r' R U R' U' r U' r' (95%) |
| OLL 39 differs | 9 | y L F' L' U' L d R d' L' Ă—2 (1
solver) U L F' L' U' L d R U' y L' Ă—2 (1
solver) y L F' L' U' L U F U' L' Ă—1 (33
solvers) R U R' U' R' F R U y' R' U R U2 R' Ă—1 (1
solver) U r U' r' U' r f l d' L' Ă—1 (1
solver) L F' L' U' L U y' R U' F' U' Ă—1 (1
solver) F R U R' U' F' U R U2 R' U' R U' R' Ă—1 (1
solver) | y L F' L' U' L U F U' L' (45%) |
| OLL 8 differs | 9 | y2 r' U' R U' R' U2 r Ă—4 (37
solvers) l' U' L U' L' U2 l Ă—3 (40
solvers) R' F' r U' L' U2 l Ă—2 (3
solvers) | l' U' L U' L' U2 l (48%) |
| OLL 15 | 8 | r' U' r R' U' R U r' U r Ă—3 (32
solvers) y2 l' U' l L' U' L U l' U l Ă—3 (16
solvers) r' U' M' U' R U r' U r Ă—1 (7
solvers) R' F' U' F U R U' R2 D' r U2 r' D R U2 R U2 Ă—1 (1
solver) | r' U' r R' U' R U r' U r (50%) |
| OLL 42 | 8 | R' U' R U' R' U2 R F R U R' U' F' Ă—6 (42
solvers) U l' U R U' R' U R U' l U R' U' R U R' U Ă—1 (2
solvers) y R' U' F' U F R U' R U2 R' U' R U' R' Ă—1 (1
solver) | R' U' R U' R' U2 R F R U R' U' F' (48%) |
| OLL 46 | 8 | R' U' R' F R F' U R Ă—7 (69
solvers) R y R U R' y L' U L U2 L' Ă—1 (1
solver) | R' U' R' F R F' U R (91%) |
| OLL 52 differs | 8 | R' U' R U' R' U y' R' U R B Ă—3 (3
solvers) R U R' U R U' B U' B' R' Ă—2 (15
solvers) R' U' R U' R' d R' U R B Ă—1 (8
solvers) R' U' R U' R' U F' U F R Ă—1 (4
solvers) F R U R' U F' U' F U' F' Ă—1 (2
solvers) | R U R' U R U' B U' B' R' (25%) |
| OLL 57 | 8 | R U R' U' M' U R U' r' Ă—8 (33
solvers) | R U R' U' M' U R U' r' (73%) |
| OLL 30 | 7 | y2 F U R U2 R' U' R U2 R' U' F' Ă—5 (19
solvers) y2 F R' F R2 U' R' U' R U R' F2 Ă—1 (17
solvers) R U y R U2 R' U' R U2 R' U' y z U' z' Ă—1 (1
solver) | y2 F U R U2 R' U' R U2 R' U' F' (35%) |
| OLL 40 | 7 | y R' F R U R' U' F' U R Ă—7 (66
solvers) | y R' F R U R' U' F' U R (92%) |
| OLL 49 differs | 7 | U R U2 R' U' R U' R' U' R' U' F' U F R Ă—3 (2
solvers) y2 r U' r2 U r2 U r2 U' r Ă—2 (38
solvers) l U' l2 U l2 U l2 U' l Ă—1 (5
solvers) U' L' U2 L U L' U L U2 F R U R' U' F' Ă—1 (1
solver) | y2 r U' r2 U r2 U r2 U' r (67%) |
| OLL 50 differs | 7 | y' R U2 R' U' R U' R' F R U R' U' F' Ă—3 (6
solvers) y2 R' F R2 B' R2 F' R2 B R' Ă—2 (11
solvers) U2 x' R' D R2 U' R2 D' R2 U R' x Ă—1 (1
solver) U2 r U' L U r' L' U d r U' r' F Ă—1 (1
solver) | r' U r2 U' r2 U' r2 U r' (54%) |
| OLL 51 | 7 | y2 F U R U' R' U R U' R' F' Ă—3 (35
solvers) y' R' U' R' F R F' R U' R' U2 R Ă—2 (6
solvers) y R' U2 R U R' F R' F' R U R Ă—1 (1
solver) R y U R U' R' U R U' R' F' Ă—1 (2
solvers) | y2 F U R U' R' U R U' R' F' (57%) |
| OLL 47 differs | 6 | R' U' x R' U R U' R' U R U' x' U R Ă—2 (3
solvers) r' L U' x R' U' R U R' U' R U B Ă—1 (1
solver) R U B U' B' R2 U2 R U R' U R Ă—1 (1
solver) U x' U' x R' U' R U R' U' R U y R Ă—1 (1
solver) y' F U R U' R' F' R U R' U R U2 R' Ă—1 (8
solvers) | R' U' R' F R F' R' F R F' U R (21%) |
| OLL 29 | 5 | y R U R' U' R U' R' F' U' F R U R' Ă—5 (33
solvers) | y R U R' U' R U' R' F' U' F R U R' (63%) |
| OLL 41 | 5 | y2 R U R' U R U2 R' F R U R' U' F' Ă—5 (53
solvers) | y2 R U R' U R U2 R' F R U R' U' F' (88%) |
| OLL 34 differs | 3 | R U R' U' R' F R F' R' U' R U' R' U2 R Ă—2 (3
solvers) y2 R U R2 U' R' F R U R U' F' Ă—1 (15
solvers) | y2 R U R2 U' R' F R U R U' F' (25%) |
| OLL 36 differs | 3 | R' U' R U' R' U R U x' R U' l' B Ă—2 (1
solver) y2 L' U' L U' L' U L U r U' r' F Ă—1 (9
solvers) | y2 L' U' L U' L' U L U L F' L' F (63%) |
| OLL 56 differs | 2 | F R U R' U' R F' r U R' U' r' Ă—2 (3
solvers) | r U r' U R U' R' U R U' R' r U' r' (43%) |
| OLL 18 differs | 1 | y R U2 R2 F R F' U2 M' U R U' r' Ă—1 (12
solvers) | r U R' U R U2 r2 U' R U' R' U2 r (32%) |
| OLL 2 | 1 | F R U R' U' F' f R U R' U' f' Ă—1 (12
solvers) | F R U R' U' F' f R U R' U' f' (31%) |
| OLL 20 differs | 1 | r' R U R U R' U' R' M' r U R U' r' Ă—1 (1
solver) | S R' U' R U R U R U' R' S' (17%) |
PLL algorithms
529 recognized executions · 55% done with the field's most common alg for the case (field average 59%) · go-to alg differs from the field's on 3 of 20 cases
| case | uses | their algs | field's most common |
|---|---|---|---|
| Ua differs | 64 | y2 R U' R U R U R U' R' U' R2 Ă—42 (72
solvers) R U R' U R' U' R2 U' R' U R' U R Ă—16 (46
solvers) R2 U' R' U' R U R U R U' R Ă—6 (49
solvers) | R U R' U R' U' R2 U' R' U R' U R (39%) |
| Ub | 48 | R' U R' U' R' U' R' U R U R2 Ă—26 (43
solvers) y2 R2 U R U R' U' R' U' R' U R' Ă—21 (55
solvers) y2 L' U L' U' L' U' L' U L U L2 Ă—1 (3
solvers) | R' U R' U' R' U' R' U R U R2 (31%) |
| Jb | 41 | R U R' F' R U R' U' R' F R2 U' R' Ă—39 (132
solvers) y R U R2 F' R U R U' R' F R U' R' Ă—1 (6
solvers) R U2 R' U' R U2 L' U R' U' L Ă—1 (2
solvers) | R U R' F' R U R' U' R' F R2 U' R' (96%) |
| T | 41 | R U R' U' R' F R2 U' R' U' R U R' F' Ă—39 (120
solvers) R U R' U' R' F R2 U' R' U F' L' U L Ă—2 (15
solvers) | R U R' U' R' F R2 U' R' U' R U R' F' (90%) |
| Rb | 39 | R' U2 R U2 R' F R U R' U' R' F' R2 Ă—21 (86
solvers) R' U2 R' D' R U' R' D R U R U' R' U' R Ă—18 (35
solvers) | R' U2 R U2 R' F R U R' U' R' F' R2 (63%) |
| Ra | 35 | y R U' R' U' R U R D R' U' R D' R' U2 R' Ă—23 (81
solvers) y R U R' F' R U2 R' U2 R' F R U R U2 R' Ă—8 (15
solvers) y2 R U' R2 D' R U R' D R U' R U' R' U R U R' Ă—3 (8
solvers) M2 r' L' l R2 U' R' U' R U R D R' U' R D' R' U2 R' U Ă—1 (1
solver) | y R U' R' U' R U R D R' U' R D' R' U2 R' (74%) |
| Gd differs | 32 | D' R U R' U' D R2 U' R U' R' U R' U R2 Ă—12 (8
solvers) R U R' y' R2 u' R U' R' U R' u R2 Ă—6 (34
solvers) y u' R U R' U' D R2 U' R U' R' U R' U R2 Ă—3 (4
solvers) y' f R f' R2 u' R U' R' U R' u R2 Ă—2 (4
solvers) U' D' U' R U R' U' D R2 U' R U' R' U R' U R2 U Ă—2 (3
solvers) u' R U R' D U' R2 U' R U' R' U R' U R2 Ă—2 (1
solver) R U R' U' D R2 U' R U' R' U R' U R2 D' Ă—1 (47
solvers) R U R' U' D R2 U' R U' R' U R' U R2 U' D' U' Ă—1 (25
solvers) L U r' U2 x D' R U' R' U R' u R2 U Ă—1 (1
solver) u' U' R U R' U' D R2 U' R U' R' U R' U R2 Ă—1 (1
solver) u' U2 R U R' U' D R2 U' R U' R' U R' U R2 U Ă—1 (1
solver) | R U R' U' D R2 U' R U' R' U R' U R2 D' (36%) |
| F | 29 | y R' U' F' R U R' U' R' F R2 U' R' U' R U R' U R Ă—25 (89
solvers) y2 R' U2 R' d' R' F' R2 U' R' U R' F R U' F Ă—2 (6
solvers) y2 R' U2 R' U' y R' F' R2 U' R' U R' F R U' F Ă—1 (1
solver) U2 R' U R U' R2 z x' D' R' D R x' y U R U' R' U2 x y U2 Ă—1 (1
solver) | y R' U' F' R U R' U' R' F R2 U' R' U' R U R' U R (92%) |
| Ga | 29 | R2 U R' U R' U' R U' R2 D U' R' U R D' Ă—7 (41
solvers) R2 u R' U R' U' R u' R2 y' R' U R Ă—6 (27
solvers) U' R2 U R' U R' U' R U' R2 U' D R' U R U' D' Ă—5 (11
solvers) R2 U R' U R' U' R U' R2 U' D R' U R D' Ă—5 (17
solvers) R2 U R' U R' U' R U' R2 U' D R' U R u' Ă—2 (4
solvers) U' R2 U R' U R' U' R U' R2 D U' R' U R U' D' U' Ă—2 (16
solvers) U2 R2 u R' U R' U' R u' R y' B R' U R U' Ă—1 (3
solvers) U R2 U R' U R' U' R U' R2 U' D R' U R U' u' Ă—1 (2
solvers) | R2 U R' U R' U' R U' R2 D U' R' U R D' (38%) |
| Gc | 29 | y2 R2 F2 R U2 R U2 R' F R U R' U' R' F R2 Ă—17 (55
solvers) R2 U' R U' R U R' U R2 D' U R U' R' D Ă—4 (18
solvers) R2 U' R U' R U R' U R2 U D' R U' R' U' D Ă—2 (3
solvers) U' R2 U' R U' R U R' U R2 U D' R U' R' U2 D Ă—2 (3
solvers) R2 U' R U' R U R' U R2 U D' R U' R' U D Ă—1 (2
solvers) D R2 U' R U' R U R' U R2 U D' R U' R' U Ă—1 (1
solver) R2 U' R U' R U R' U x R2 x' U D' R U' R' D Ă—1 (1
solver) U' R2 U' R U' R U R' U R2 D' U R U' R' U2 D Ă—1 (2
solvers) | y2 R2 F2 R U2 R U2 R' F R U R' U' R' F R2 (55%) |
| Gb | 28 | y F' U' F R2 u R' U R U' R u' R2 Ă—10 (43
solvers) R' d' F R2 u R' U R U' R u' R2 Ă—6 (23
solvers) R' U' R U D' R2 U R' U R U' R U' R2 D Ă—4 (37
solvers) R' U' R U D' R2 U R' U R U' R U' R2 U' D U' Ă—3 (7
solvers) R' U' R y R2 u R' U R U' R u' R2 Ă—2 (17
solvers) D R' U' R U D' R2 U R' U R U' R U' R2 Ă—1 (4
solvers) U R' x f' U l R u R' U R U' R u' R2 Ă—1 (1
solver) R' U' R D' U R2 U R' U R U' R U' R2 D Ă—1 (8
solvers) | y F' U' F R2 u R' U R U' R u' R2 (41%) |
| Y | 24 | F R U' R' U' R U R' F' R U R' U' R' F R F' Ă—24 (94
solvers) | F R U' R' U' R U R' F' R U R' U' R' F R F' (96%) |
| Ja differs | 20 | y R' U L' U2 R U' R' U2 L R Ă—10 (14
solvers) y R' U L' U2 R U' R' U2 R L Ă—7 (37
solvers) L' U' L F L' U' L U L F' L2 U L Ă—1 (29
solvers) L' U' r U r' U' L U r U' r' L' U L U' Ă—1 (2
solvers) y' L' U R' U2 L U' L' U2 L R Ă—1 (8
solvers) | L' U' L F L' U' L U L F' L2 U L (40%) |
| V | 17 | R' U R' d' R' F' R2 U' R' U R' F R F Ă—15 (45
solvers) R' U R' U' y R' F' R2 U' R' U R' F R F Ă—1 (24
solvers) R' U2 R U2 L U' R' U L' U L U' R U L' Ă—1 (1
solver) | R' U R' d' R' F' R2 U' R' U R' F R F (33%) |
