Reconstructions search
Reconstructed solves from reco.nz and CubeRoot · browse solver profiles
424 occurrences across 411 solves by 101 cubers - showing first 400. state-verified
stages: crossF2LOLLPLL
| tech | |||||
|---|---|---|---|---|---|
| recon13257 | Bofan Zhang identity | 5.37 | 2026-04-27 | Deqing Small & Special 2026 | VLS |
x2 D L2 R' U2 F R U' D R U2 R' y U' L U2 L' L' U y' F U' R U R' U R U R' y U' R U' R' U R U2 R2 F R F' R' U2 R U2 R' F R U R' U' R' F' R2 U | |||||
| recon13048 | Xuanyi Geng identity | 5.74 | 2026-04-18 | Monkey League Season 6 | ZBLSZBLL |
z2 y r U' r2 U r D' F' u' F U' r U' r' R U R' U' R U' R' d U R' U' R L' U L2 l' U l L' U2 l' U l R' D' R U2 R' D R2 U' R' U2 R U R' U R U R' U' | |||||
| recon12962 | Yiheng Wang identity | 3.95 | 2026-04-04 | Xi'an Cherry Blossom 2026 | |
x R' B' r' U' D R F D' L' U' L y L' U L U2 L' U L U2 R U2 R' U' R U R' U R U R' U' R' F R F' R U R' U' M' U R U' r' U' D' R U R' U' D R2 U' R U' R' U R' U R2 | |||||
| recon12930 | Yiheng Wang identity | 3.99 | 2026-03-31 | Yancheng Spring Open 2026 | |
x2 y r' U x U' L' D' F R' U R U' D R U' R' U' L U L' L' U L R U R' U' L' U2 L U' F U F' U' R U R' U' R' F R F' R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' U' | |||||
| recon12906 | Yize Dong identity | 6.54 | 2026-03-30 | Zibo Open 2025 | ZBLS2GLL |
x z D' r' R F' D' L2 U2 L' U D' R' U2 R2 U R' F L' U' L U L F' L' y U2 r U' R' U2 R U r' U R U R' U R U2 R' U' R' U2 R U R' U R U R' | |||||
| recon12834 | Brenton Angelo Lo Wong identity | 6.40 | 2026-03-18 | Philippine Championship 2024 | |
y2 U F2 R' D' R2 U R U R' L U' L' U R' U R U' R' U' R U R U' R' U R U' R' U R U' R' y' R U R' U2 R U' R' U R U R' d' R' F' r U r' R U R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' | |||||
| recon12824 | Leo Borromeo identity | 5.99 | 2026-03-18 | Philippine Championship 2025 | |
x2 y L F' D' R u' L U L' y U' L U L' U' L U L' U' L' U2 L U2 L' U L U' R U R' U R U' R' U' R' F R U R' F' R F U' F' R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' | |||||
| recon12751 | Dylan Miller identity | 7.08 | 2026-03-15 | Southern Oregon Game Expo 2026 | VLS |
z2 y D U' F R' B' R2 D R' U R' U' L U2 L' U' R U R' U R U R' U' L' U L U R U R' d' y' U2 R U' y F' R U' R2 F R F' U2 R' U R U' R' F' U' F R U R' F R' F' R U' R | |||||
| recon12728 | Andrey Che identity | 6.56 | 2026-03-12 | unofficial | 2GLL |
z2 R r U x' U' z' U2 R' U R' z R' U2 R U R' U' R u' R U' R' U R U' R' U' D R U R' U' R U2 R' y' R U R' R' U2 R U R' U R U R' U' R U' R' U2 R U2 | |||||
| recon12723 | Andrey Che identity | 7.25 | 2026-03-12 | unofficial | ZBLS2GLL |
y r U' F' U' R x' y' D2 R U' R' U R' U' R R U R' U y' z U' R' U z' y z U' R' U R U' R' U z' R U' R' y' R' U R U2 R' U2 R U R' U R U R' U' R U' R' U2 R | |||||
| recon12606 | Tymon Kolasiński identity | 5.16 | 2026-02-14 | Monkey League Season 6 | ZBLL |
x D' l' U L2 D L' u U L U L' y' L U L' U L U' L' D U R' U2 R U R U' R2 D' R U2 R' D R R' U2 R U R' U R U R' U' R U R' F' R U R' U' R' F R2 U2 | |||||
| recon12588 | Tymon Kolasiński identity | 4.91 | 2026-02-14 | Melbourne Summer 2026 | ZBLL |
y F R2 D2 U R' F' R U' u U' R U' R2 U R U' R U' R' L U' L' U2 R U' R' U R U' R' U2 R U' R' U' L' R U R' U R U R' U2 L R U' R' U2 | |||||
| recon12536 | Luke Garrett identity | 3.80 | 2026-02-02 | unofficial | ZBLSZBLL |
x y2 L F' L' D' U' R U' R D2 U R U' R' L U' L' U R U R' y' U' R U R' y U R U R' U' R U R' U R U R' U R U L' U R' U' L U2 | |||||
| recon12469 | Zhaokun Li identity | 4.46 | 2026-01-01 | Zhengzhou Zest 2025 | |
x' z' L D' U' F R F' U D R U' R' U' R U R' U F' L F L' U' L' U' L d y' R' F' R U R U' R' F R' U' R' F R F' U R R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' | |||||
| recon12383 | Andrew Feng identity | 5.82 | 2025-12-17 | New Zealand Nationals 2025 | |
y2 U R2 F' D R' F x y' f L F' L' D2 U L' U' L R' U R y' U' R U' R' U' F U' F' R U' R2 F R F' U' l' U' L U' L' U2 l R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' U2 | |||||
| recon12337 | Radosław Marcinek identity | 9.28 | 2025-12-06 | Mielec Cubing Days 2025 | 1LLL |
y' x r' U' R2 D2 F R' z U' R U z' R' U R U' R' U' R y' U2 R' U' R U R' U' R U F U R U' R' F' U R' D' R U2 R' D R2 U' R' U2 R U R' U R U R' U | |||||
| recon12293 | Xuanyi Geng identity | 5.10 | 2025-11-16 | Hong Kong Championship 2025 | ZBLSZBLL |
x z' r' F r2 R' D L U L' d' U' R' F R y' L' U2 L U2 L' U L y U' D' U' L' U2 L D U R U2 R' U' F' U F R U R' U R U R' U2 R' D' r U2 r' D R U | |||||
| recon12250 | Brian Johnson identity | 5.32 | 2025-10-06 | Wisconsin Championship 2025 | ZBLSZBLL |
x z' U' F' R U' R U' R' U R D U2 L' U L U' L' U' L U2 F' U' F U R U' R' U2 y F' U' F R U R' R U' R' U' R U R' U R U R' R' F' R U R U' R' F U' | |||||
| recon12233 | Radosław Marcinek identity | 6.10 | 2025-10-02 | unofficial | ZBLSZBLL |
x2 U' F2 R2 U' D R U' R' U' R U R' d R U R' u' U' R' F R D U R' U' R u' R' U' R U' R' U2 R U R' U R U R' D' r U r' D R U R U R' U R U2 R D R' U2 R D' R' U2 R' | |||||
| recon12183 | Matty Hiroto Inaba identity | 4.56 | 2025-09-05 | unofficial | |
y x' F R2 D R' U' L U' R' U' R u R U' R' U y' L' U L y U R U' R' U L' U' L R U' R' U R U R' U R U R' U' R' F R2 U R' U' F' U R' U' F' R U R' U' R' F R2 U' R' U' R U R' U R U' | |||||
| recon12142 | Max Park identity | 7.96 | 2025-09-01 | West Coast Cubing Western Championship 2025 | |
z d R' b R' D U2 R' U' R y' R U' R' y R' U R U' R' U R U' R U R' U2 R U R' U R U R' U' R' F R2 U R' U' y' R' U' R' x U R' D2 R U' R' D2 R2 | |||||
| recon12096 | Qixian Cao identity | 4.08 | 2025-08-18 | Vietnam Championship 2025 | ZBLSZBLL |
y R' F2 R2 D L F' R U2 R' y R' U' R D' U' R U' R' U' L U L' R U R' U R U R' F' U' F U' r U R' U' r' F R F' U2 | |||||
| recon12049 | Radosław Marcinek identity | 5.20 | 2025-07-30 | Dragon Cubing X 2025 | |
x2 y D B' U' F R' U' R U2 R U' R' U' R U' R' U R U' R' y' R U2 R' U R U' R' d R U2 R' d R' U' R U' R U R' U' R U' R' F' U' F R U R' U2 R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' U | |||||
| recon12036 | Yiheng Wang identity | 3.35 | 2025-07-26 | Taizhou Open 2025 | |
x2 F D' F U' R R U R' y R' U2 R U2 L U L' U R U R' U R U R' U' R' F R F' U' R U' R' U' R U R D R' U' R D' R' U2 R' U2 | |||||
| recon12035 | Yiheng Wang identity | 3.62 | 2025-07-26 | Taizhou Open 2025 | ZBLS |
x' D R U R r' U2 L U y R' F2 U' R U' f R f' U2 F U' F' U2 L' U' L U2 r U R' U' r' F R F' R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' | |||||
| recon12027 | Yiheng Wang identity | 3.92 | 2025-07-16 | Zhuhai Open 2025 | |
y2 D R F' R U' R' U' D L' U2 R U R2 U' R d U R' U' R U' R' U R R U R' U R U R' U2 R U R' U R U2 R' F R U R' U' F' U2 R2 U R U R' U' R3 U' R' U R' U' | |||||
| recon12009 | Alejandro Daniel Salceda Corvera identity | 7.30 | 2025-07-14 | OH Madness Baja 2025 | ZBLS2GLL |
x' D2 U R x' D F' U' r U2 r' y U R' U2 R U R' U' R y' U' R' U R U2 R U' R' U r R' U R U' r' U2 R' U2 R U R' U R U R' U' R U' R' U2 R | |||||
| recon12002 | Dylan Miller identity | 5.46 | 2025-07-07 | Rubik's WCA World Championship 2025 | ZBLS |
x2 y R U F R' d R U R2 U' R U' R U' R' L U2 L' y' R U' R2 U R R' F R F' R U R' U2 R U2 R2 U' R2 U' R2 U2 R U' R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' U2 | |||||
| recon11991 | Luke Garrett identity | 10.36 | 2025-07-07 | Rubik's WCA World Championship 2025 | |
x y' B D R' D R' D' L' U' L y' D U' L U2 L' d U R' U2 R U R' U' R R U' R' U' R U R' U' R U R' U R U R' U' R U' R' F' U' F R U R' U2 R2 F R U2 R U2 R' F' R U' R' U R U L' U L U' L' U L U' L' U L U' F' r U R' U' r' F R U' R U R' U R' U' R2 U' R' U R' U R U | |||||
| recon11923 | Timofei Tarasenko identity | 3.72 | 2025-06-30 | Warm Up Seattle 2025 | 1LLL |
y2 R F' D2 R' D U2 R2 U' D U' L' U2 L y U' L U L' R U2 R' U' R U R' U R U R' U R U' R' U' R' F R F' U2 | |||||
| recon11904 | Ryan Pilat identity | 6.28 | 2025-06-14 | Kansas Championship 2025 | |
x z D' r' F U' R2 D R' F R D U' R U' R' y' U R U2 R' L U2 L' D' U' L' U L U L' U' L D U L' U' L U' L' U L U L F' L' F R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' U2 | |||||
| recon11899 | Xuanyi Geng identity | 4.20 | 2025-06-13 | Yancheng Open 2025 | VLS |
z2 R F' D R' D R' F R r U' r' U R U' R' L U2 L' D' R U R' D U2 R' D' R U2 R' D F R F' R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' U2 | |||||
| recon11786 | Tymon Kolasiński identity | 5.33 | 2025-05-05 | Flatåsen Open 2025 | ZBLSZBLL |
y L D' U' F' L2 U R' y' R U R' D' U' R U' R' d' U' R U2 R' U2 R U' R' d' U R' F R F' U2 R U R' U R U' R' R U R' U R U R' U2 R U' R2 D' R U' R' D R U2 | |||||
| recon11695 | Yufang Du identity | 4.46 | 2025-04-08 | Xi'an Cherry Blossom 2025 | VLS |
z2 R U' D F R2 D L U' D L U2 L' y' U2 R U' R2 U R R U R' U R U R' d' R' U' R U2 R' U2 R U R U R' F' r U R' U' r' F R2 U' R' U' | |||||
| recon11663 | Tymon Kolasiński identity | 4.91 | 2025-03-31 | Cubing Clash 2025 | 2GLL |
z y U' R' D' R' D F D R D R U' R' U' R' U R U' R' U' R y' U L' U L U' L' U L U2 L F' L' F D U2 R' U2 R U R' U R U R' U' R U' R' U2 R U | |||||
| recon11635 | Yiheng Wang identity | 4.25 | 2025-03-31 | Cubing Clash 2025 | |
y2 F R2 D' R D2 R' U R R U' R' L U2 L' L' U L U L' U2 L U' F R' F' R U R' U' R' F R F' R U' R' U2 R U2 R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' | |||||
| recon11621 | Yiheng Wang identity | 4.80 | 2025-03-31 | Cubing Clash 2025 | |
U' D F R D' U' R2 D U R U' R' L' U L U' R' U' R R U' R' d U R' U' R U y' U R U R' U2 R U' R' U' R U R' U R U' R' U' R' F R F' U' R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' | |||||
| recon11568 | Yiheng Wang identity | 4.67 | 2025-03-11 | Chengdu Spring Open 2025 | |
z2 R F' U B' R' U u' R' F R U' L' U' L R U R' U R U R' y' U2 L' U L U' L' U' L r U r' U R U' R' U R U' R' r U' r' R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' | |||||
| cuberoot1937 | Ruimin Yan identity | 11.07 | 2025-01-12 | Chongqing New Year 2025 | |
x' z R U R' x' D2 L F' L' U' R2 D y' U2 F R' U' R F' U' L' U L l U L' U' M' U' R U R' U R U R' y' U' y' R' U' R R' F R2 B' R2 F' R2 B R' M2 U M2 U2 M2 U M2 U | |||||
| cuberoot1936 | Ruimin Yan identity | 11.27 | 2025-01-12 | Chongqing New Year 2025 | |
x' z' U R' x' D L2 D R' D2 U' R U R' d' L U L' R U' R' r' U' R U M' U2 R U R' U' F U' F' R U R' U R U R' U R' F R S R' F' R S' U' x R' U R' D2 R U' R' D2 R2 x' | |||||
| recon11415 | Yiheng Wang identity | 4.04 | 2025-01-02 | unofficial | |
z2 U2 l U2 x' U' D R U' D R' F U' R U R' U' R U' L' U L F' U' F U R U' R' U r U R' U R U2 r' U' R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' | |||||
| cuberoot1889 | Yiheng Wang identity | 4.04 | 2025-01-02 | 徐州喜来登酒店 | |
z2 U2 l U2 x' U' D R U' D R' F U' R U R' U' R U' L' U L F' U' F U R U' R' U r U R' U R U2 r' U' R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' | |||||
| recon11393 | Krzysztof Bloch identity | 6.13 | 2024-12-30 | unofficial | 2GLL |
x D' r' R U2 F L D R U R2 U' R R U R' U R U R' U2 L U' L2 U L U L U2 L' U L U' L' R U2 R' U' R U' R' U R' U2 R U R' U R U | |||||
| recon11385 | Olaf Kuźmiński identity | 4.38 | 2024-12-26 | Gdańska Liga Speedcubingu Final 2024 | ZBLL |
z y r' U F R' D' R2 D' R L' U' L U' y L U L' D U R U' R' D' R U R' U' R U R' U' R U R' U R U R' U R U R' R' D' r U2 r' D R2 U R' U' | |||||
| cuberoot1842 | Ruimin Yan identity | 8.98 | 2024-12-15 | Hangzhou Open 2024 | |
x2 y U D L R' F' D' L' U L U R U R' y' U2 R U R' L U L' U2 R U R' U R U R' y' R' U2 R2 U R' R' U F R S R' F' R S' R' U2 R U2 R' F R U R' U' R' | |||||
| recon11294 | Yiheng Wang identity | 4.25 | 2024-12-08 | Zhengzhou Open 2024 | |
z2 R' F' U' D U' R' F U' D2 R U R' y' L' U L f R f' R U2 R' y' U R' U' R U' L' U' L U' L' U L U L F' L' F R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' | |||||
| cuberoot1826 | Yiheng Wang identity | 4.25 | 2024-12-08 | Zhengzhou Open 2024 | |
z2 R' F' U' D U' R' F U' D2 R U R' y' L' U L f R f' R U2 R' y' U R' U' R U' L' U' L U' L' U L U L F' L' F R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' | |||||
| recon11272 | Luke Garrett identity | 4.31 | 2024-11-23 | Indiana Championship 2024 | |
x z F' U' R D' F R R U' R' d R' U' R R U R' U R U R' y2 U2 R U R' U2 R' U' R U2 r U R' U' r' R U R U' R' R' U R' U' R3 U' R' U R U R2 U | |||||
| recon11267 | Yomie Ko identity | 4.33 | 2024-11-17 | unofficial | |
x2 y B' D2 R U R U R' L' U L U R' U' R R U R' U R U R' r' D' r U' r' D r2 U' r' U r U r' R2 U R U R' U' R3 U' R' U R' U | |||||
| recon11198 | Teodor Zajder identity | 5.33 | 2024-10-18 | Energy Cube Białołęka 2024 | |
x2 R D' F R2 U' R U R' D' y R2 y D2 y' R' U' R D2 y' U2 R U R' U' R U R' U R U R' U R U2 R' F R U R' U' F' U R U R' U R' U' R2 U' R' U R' U R | |||||
| cuberoot1757 | Dhruva Sai Meruva identity | 7.72 | 2024-10-04 | Swiss Nationals 2024 | |
y z U2 z' R F D R D2 R2 U y' R' F U' F' R y2 R U R' U2 R U R' d' R U R' U R U R' U' R U R' U' R U' R' F' U' F R U R' U' R' U z U' z' U2 R U' R' U2 r R | |||||
| cuberoot1752 | Yiheng Wang identity | 4.80 | 2024-09-21 | Xuzhou Autumn 2024 | |
y U2 R2 D' R2 D2 R L' U L R U' R' y U' R U R' U R U R' U2 R U R' U L U L' r' U2 R U R' U' R U R' U r R U R' U' R' F R2 U' R' U F' L' U L | |||||
| recon10909 | Yiheng Wang identity | 5.91 | 2024-09-08 | Warm Up at gateway klia2 2024 | |
y D2 F D' F2 R' U' D L' U' L R' U' R U2 R U' R' U' L U L' y' U' y U2 L' U l R M' U R' U' y' R U R' U R U R' U2 r' U' r R' U' R U r' U r R U' R U R' D R D' R U' D R2 U R2 D' R2 l | |||||
| recon10892 | Yiheng Wang identity | 5.36 | 2024-09-08 | Warm Up at gateway klia2 2024 | |
y D' R' r U r' y' R U' R' U' L' U L y U' R' U R y L' U' L U' L' U L y U' R U R' U R U R' f R U R' U' R U R' U' f' U2 x R' U R' D2 R U' R' D2 R2 x' U' | |||||
| recon10870 | Andrew Feng identity | 3.71 | 2024-09-06 | unofficial | WV |
y' D2 R L2 D' R2 D U L' U' L U y' R U' R' U R' U R U' R' U R R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' U2 | |||||
| recon10863 | Tymon Kolasiński identity | 5.74 | 2024-09-03 | Kewbz UK Open 2024 | ZBLSZBLL |
z2 R B' R2 F2 D F' R U' R' U R' U' R U' R' U R U R U' R' d R' U' R R U' R' U2 L' U2 L U2 L' U L y U' L' U L U L' U' L U' R U R' U R U R' U2 L R U' R' U L' U | |||||
| recon10804 | Dhruva Sai Meruva identity | 7.80 | 2024-08-23 | unofficial | |
y D R' y' R2 D y' R2 U2 R U' R2 U R y' R' U R2 U R2 U' R U y' R U R' U R U R' y R U' R' U R U' R' r U R' U R U2 r' U2 R U R' U' D R2 U' R U' R' U R' U R2 u' | |||||
| recon10802 | Dhruva Sai Meruva identity | 7.00 | 2024-08-23 | unofficial | |
x' z U' r U R F R' U R U' R' U' y' R' U R U' R U R' U' y2 R U2 R2 U' R U' R U R' U' R U R' U' R U R' U R U R' U R U2 R' U2 R U R' F' R U R' U' R' F R2 U' R' U2 | |||||
| recon10801 | Dhruva Sai Meruva identity | 7.65 | 2024-08-23 | unofficial | |
z2 y u' U' F u' R U R' U2 R U y' R U R' y2 R U' R' U R U R' U R' U R U' R' U' R y' R U R' U' R U R' U R U R' U' R' F R2 U R' U' F' R' U' F' R U R' U' R' F R2 U' R' U' R U R' U R | |||||
| recon10789 | Dhruva Sai Meruva identity | 7.98 | 2024-08-20 | Bündner Open 2024 | |
x2 y U' F R' D2 R2 U2 R' U R U' R U R' y U' R U2 R' U2 R U' R' y R U R' U R U R' U' R' U' R R U R' U R U2 R' F R U R' U' F' U' R2 U R' U R' U' R U' R2 U' D R' U R u' U' | |||||
| recon10750 | Dhruva Sai Meruva identity | 7.72 | 2024-08-12 | V per Varese 2024 | |
y z U2 z' R F D R D2 R2 U y' R' F U' F' R y2 R U R' U2 R U R' d' R U R' U R U R' U' R U R' U' R U' R' F' U' F R U R' U' R' U z U' z' U2 R U' R' U2 r R | |||||
| recon10695 | Kyle Santucci identity | 5.19 | 2024-08-05 | Rubik's WCA European Championship 2024 | ZBLS |
x' z' D r' R U R D R' y L U2 R U R' L U' L' U D' R U R' y' R U2 R' U' R U R' U R U R' U R U2 R' x R' U R' D2 R U' R' D2 R2 | |||||
| cuberoot1593 | Yiheng Wang identity | 5.98 | 2024-08-03 | Xi'an Open 2024 | |
x2 D2 L D' F' L D U' L' U L2 U' L' U R U' R' U d' R U' R' y' L' U' L y U' R U' R' U R U R' U R U R' U' R' F R F' R' U2 R U R' U R U x' R U' R D2 R' U R D2 R2 x | |||||
| recon10665 | Dylan Miller identity | 5.14 | 2024-07-25 | Rubik's WCA North American Championship 2024 | |
U R F D2 R' F R D R' U2 R U2 R' U R R U R' y' L' U2 L U' R' U' R U' R U R' U R U R' r U2 R' U' R U R' U' R U' r' U' R' U' F' R U R' U' R' F R2 U' R' U' R U R' U R U2 | |||||
| recon10657 | Tymon Kolasiński identity | 4.47 | 2024-07-22 | Rubik's WCA North American Championship 2024 | |
y' R' D' L' R U R R U R' U R U R' d R U2 R' U R U' R' D L' U L D' R U R' U' M' U R U' r' U2 x R2 F R F' R U2 r' U r U2 x' U' | |||||
| recon10649 | Tymon Kolasiński identity | 3.92 | 2024-07-17 | Rubik's North America All-Stars 2024 | |
y' D' L' R2 D' U' R' D' U' R' U' R U' L F' U F L' y' U' R U R' U R U R' U' l' U2 L U L' U l x R' U R' D2 R U' R' D2 R2 x' U | |||||
| cuberoot1570 | Yiheng Wang identity | 5.12 | 2024-07-12 | Australian Nationals 2024 | |
y R' D' F R D' R U R' L' U L D U' L' U L D' y' R U R' U R U R' U' L U' L' U y' L' U L U F R' F' R U R U' R' R U' R' U' R U R D R' U' R D' R' U2 R' | |||||
| cuberoot1566 | Yiheng Wang identity | 5.40 | 2024-07-12 | Australian Nationals 2024 | |
x2 y' L D' R' D2 U' R U D2 R U' R' U' R U' R' U R U' R' d U L' U' L y' R' U2 R U R' U' R U r U R' U R U2 r' U R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' | |||||
| recon10525 | Matty Hiroto Inaba identity | 4.95 | 2024-07-03 | unofficial | |
z' y2 U r2 U' r' U' r B2 r' d' L' U L U' L U L' u' R U R' u U R U R' U' R U R' U' R U R' d' l' U' L U L' l U' R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' U | |||||
| recon10515 | Dylan Miller identity | 5.55 | 2024-07-02 | CubingUSA Southeast Championship 2024 | |
z2 y L U' L U' L U2 L' r U' r' U R' U R y' L U2 L' R' U' R U R' U2 R R U' R' U' R U R' U' f' S U' L' U L F R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' | |||||
| recon10506 | Dhruva Sai Meruva identity | 8.88 | 2024-07-02 | Swisscubing Cup IV 2024 | |
x2 y U' D U' R U y' R D R' F U R y' U' R U R' U' R U R' y' R U R' U' R' U R y U R' U R U y R U' R' U2 F R U' R' U' R U R' F' U2 R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' | |||||
| recon10459 | Seung Hyuk Nahm identity | 6.40 | 2024-06-27 | unofficial | |
y' F2 D' R2 d R U' R' D2 y U r U' r' U2 R' U' R L U' L' U' R U R' U R U R' y U R U2 R' U R U' R' U' R U R' U R U2 R' F R U R' U' F' R U' R' U' R U R D R' U' R D' R' U2 R' U' | |||||
| recon10445 | Seung Hyuk Nahm identity | 6.76 | 2024-06-27 | unofficial | ZBLS |
z R F D2 R' D R U R' U R U R' U' R' U R U' R' U R y' L' U L y' R' U2 R r' U' R U M' U' R' F U R U' F' U' R U2 R' U' R U' R' R U' R' U' R U R D R' U' R D' R' U2 R' U' | |||||
| recon10444 | Seung Hyuk Nahm identity | 5.82 | 2024-06-27 | unofficial | |
x2 y D' L U R' y' R2 U R' U' D R U R' U R' U2 R U R' U' R y' d R' U2 R U R' U2 R R U' R' U R U2 R' U' R U R' U M' R' U' R U' R' U2 R U' R r' R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' U' | |||||
| recon10413 | Seung Hyuk Nahm identity | 5.04 | 2024-06-27 | unofficial | |
x' y2 U2 x' L2 D' R' U' L U2 L' R U2 R' U' L' U L U' R U R' U R U R' y R U' R' U' R U' R' U2 R U2 R' U R U R' U' R' F R F' U R U R' F' R U R' U' R' F R2 U' R' U' | |||||
| recon10358 | Teodor Zajder identity | 5.42 | 2024-06-19 | Energy Cube Ciechanów 2024 | |
y2 F' D' R U F' U' F U' F U2 R' F R y' L' U L U' L' U' L R U R' U2 R U R' U R U R' U R U' R' U' R' F R F' U R U' R' U' R U R D R' U' R D' R' U2 R' U' | |||||
| cuberoot1484 | Yiheng Wang identity | 6.25 | 2024-05-25 | Sunway Velocity Mall Open 2024 | |
x2 F' R' D2 U' F R U' D L' U L R' U R R U' R' y' U' L' U L U R U R' U' R U R' R' U R y U' R U R' U R U R' U' R' F' U' F U' R U R' U R U2 R U R' U R' U' R2 U' R' U R' U R U | |||||
| recon10166 | Dhruva Sai Meruva identity | 8.28 | 2024-05-19 | Barby Cube 2024 | |
x2 y R' F R' u' z U' z' U' R' U R U y' R U' R' U' R' U' R U2 R' U R U' R' U R y' D R U' R' u' U2 R U R' U R U R' U' F R U R' U' R U R' U' F' U' R' U' R U D' R2 U R' U R U' R U' R2 U D | |||||
| recon10143 | Dhruva Sai Meruva identity | 8.24 | 2024-05-06 | Swisscubing Cup III 2024 | |
y2 F' R' U y' R2 U y' R y F R U' R' U2 R U' R' U y' R U R' U y2 R U R' d' R' U' R U r' U' R U' R' U2 r U2 R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' | |||||
| recon10135 | Dhruva Sai Meruva identity | 7.28 | 2024-04-30 | unofficial | |
z2 y r U' r' R' D z U2 z' U' R U R' U R U R' y' R U2 R' U2 R U' R' y' U2 R U' R' U y' R U R' U2 r' U' R U' R' U R U' R' U2 r U R' U' R U' R U R U' R' U R U R2 U' R' U2 | |||||
| cuberoot1442 | Ruimin Yan identity | 8.83 | 2024-04-23 | Practice | |
z' y M' R' F U' r' U r d R' U' R U' R' U R U R U2 R' d R' U' R U' R U' R' y' R U R' U R U R' U R U R' U' R' F R2 U R' U' F' R F U' R' U R U F' R2 F' R U R U' R' F | |||||
| recon10113 | Tymon Kolasiński identity | 5.18 | 2024-04-21 | Stevenage April 2024 | ZBLS |
x y2 D r' F2 D' R u' R' F R L' U L u U R U2 R' U R U' R' U2 L F' L' F U L F' L' F U' L' U' L U' L' U2 L R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' | |||||
| cuberoot1422 | Yiheng Wang identity | 6.81 | 2024-04-14 | Kunshan Open 2024 | |
x z L U r R2 F' U' R' F R F' D2 L U' L' U2 R' U' R y L U' L' y U' L' U2 L U L' U2 L U' R' U' F U R U' R' F' R U' R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' | |||||
| recon10060 | Xuanyi Geng identity | 4.96 | 2024-04-05 | Xi'an Cherry Blossom 2024 | ZBLSZBLL |
y' D' L2 F' L' U2 R2 U D' R' U R L' U L y U R' U' R U' R U' R' F' L' U2 L F U2 R' D' R U2 R' D R2 U' R' U2 R U R' U R U R' U2 | |||||
| cuberoot1390 | Yiheng Wang identity | 5.42 | 2024-04-05 | Shenyang Spring 2024 | |
x' z2 U' D r' R U' R U R' D U L2 U2 L' U' L U d L F' L' F R U' R2 U' R U' R U R' U R U R' R U R' U R' F R F' U2 R' F R F' D' R2 U R' U R' U' R U' | |||||
| cuberoot1388 | Yiheng Wang identity | 5.16 | 2024-04-05 | Shenyang Spring 2024 | |
x' z R U R' r' D F' L' L' U L R' U2 R R U R' U R U R' y' U' y' R U' R' U R' U' R R U R2 F R F' R U' R' U' R U R' U R' F R F' U2 R' F R F' U2 R U' R U R' D R D' R U' D R2 U R2 D' R2 U' | |||||
| cuberoot1375 | Ruimin Yan identity | 10.95 | 2024-04-05 | Shenyang Spring 2024 | |
x' z R U R2 x' D L2 F' D' U' R U2 R' L U' L' y U' R U R' U y' R' U' R U2 L' U2 L U L' U' L R U R' U R U R' U' F' r U R' U' r' F R R F U' R' U R U F' R2 F' R U R U' R' F | |||||
| cuberoot1374 | Ruimin Yan identity | 11.24 | 2024-04-05 | Shenyang Spring 2024 | |
x' R U' R' U2 z U L U2 x' D2 U2 R U2 R' D y' U L U' L' L' U' L R' U R U' R' U' R U2 R U R' U R U R' U y' R U' R' U2 y' R' U' R r' U' R U' R' U2 r R' U2 R U2 R' F R U R' U' R' F' R2 | |||||
| recon10030 | Yufang Du identity | 4.31 | 2024-04-01 | Hefei Winter Open 2023 | 1LLL |
z2 R' F R U' D R' F D' U' R' U' D U' L' U2 L L U' L' U R' U2 R2 U R' y U' R U R' U R U R' F R' F' R U R U' R' U2 | |||||
