| | | ▼ | | | |
|---|
| | | L2 U' F2 U2 L2 U' L2 | 28% | | | 7 |
| | | R2 U' R2 U2 F2 U' R2 | 23% | | | 7 |
| | | R2 U' R2 U2yR2 U' R2 | 9% | | | 8 |
| | U' | BU'BR2B'UB'F' U F' LL F L'FFU'FL2F'UF'B' L B' L2 B D' B | 8% | | | 28 |
| | | L2 U L2 U2 B2 U B2 | 6% | | | 7 |
| | | R2 U F2 U2 R2 U R2 | 3% | | | 7 |
| | | R2 U' B2 U2 R2 U' F2 R2 | 1% | | | 8 |
7 of 22 Algorithms · 10
solves by 5
solvers