- Algorithms
- 3x3
- COLL
- Pi6
Pi6 Pi
Setup R' U2 R2 U R U R2 D' R U' R' D U' R'
Setup R' U2 R2 U R U R2 D' R U' R' D U' R'
Refined by ZBLL 12 cases
| ▼ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| U | RU2R'U' F' RU2R'U'RU'R' F RU'R' | 10% | 16 | ||||||
| R2 D' RUR' DR URU'R' U RUR'U R | 9% | 17 | |||||||
| U' | rUR'U R'FRF' RU'R'U RU2r' | 13% | 15 | ||||||
| FR' R'U'R U'RU'R' U' U'R'UR2 F' | 1% | 13 | |||||||
| F UR'U'R RU'R' R'U2R U2 RUR'F' | 1% | 14 | |||||||
| U | RU2R'U' RUL'UR'U'L U'RU'R' | 1% | 15 | ||||||
| R' F'U'FU' RU S' R'UR S | 14% | 12 | |||||||
| RU2R' R'FRF' R'FRF' R'FRF' RU2R' | 5% | 17 | |||||||
| RU'R' U2 L'URU'L R'U2R UR' | 5% | 14 | |||||||
| U' | RUR' F' RUR'URU2R' F URU2R' | 3% | 16 | ||||||
| U2 | RF'U'R2U' FUF' R2UFR' | 1% | 12 | ||||||
| r'U'RU' R'UR U'R'U R'FRF' Ur | 1% | 16 | |||||||
| U2 | RU'R' R' D' RU2R' DU2R2UR' R'UR | 1% | 14 | ||||||
| F UR'U'R RU'R' R'U2R F'L'UL | 1% | 13 | |||||||
| RU D' RUR' DR RU'R' U'R' R'U2R | 21% | · | 14 | · |
15 of 114 Algorithms