Pi6Pi
SetupR' U2 R2 U R U R2 D' R U' R' D U' R'
SetupR' U2 R2 U R U R2 D' R U' R' D U' R'
Refined byZBLL12 cases
| ▼ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U | R U2 R' U'F'R U2 R' U' R U' R'FR U' R' | 10% | 16 | |||||||
| R2D'R U R'DRU R U' R'UR U R' UR | 9% | 17 | ||||||||
| U' | r U R' UR' F R F'R U' R' UR U2 r' | 14% | 15 | |||||||
| F R'R' U' RU' R U' R'U'U' R' U R2F' | 1% | 13 | ||||||||
| FU R' U' RR U' R'R' U2 RU2R U R' F' | 1% | 14 | ||||||||
| U | R U2 R' U'R U L' U R' U' LU' R U' R' | 1% | 15 | |||||||
| R'F' U' F U'RUS'R' U RS | 14% | 12 | ||||||||
| R U2 R'R' F R F'R' F R F'R' F R F'R U2 R' | 5% | 17 | ||||||||
| R U' R'U2L' U R U' LR' U2 RU R' | 5% | 14 | ||||||||
| U' | R U R'F'R U R' U R U2 R'FU R U2 R' | 3% | 16 | |||||||
| U2 | R F' U' R2 U'F U F'R2 U F R' | 1% | 12 | |||||||
| r' U' R U'R' U RU' R' UR' F R F'U r | 1% | 16 | ||||||||
| U2 | R U' R'R'D'R U2 R'DU2 R2 U R'R' U R | 1% | 14 | |||||||
| FU R' U' RR U' R'R' U2 RF' L' U L | 1% | 13 | ||||||||
| R UD'R U R'DRR U' R'U' R'R' U2 R | 22% | · | · | 14 | · |
15 of 114 Algorithms