T1T
SetupR' U' R U' R' U2 R2 U R' U R U2 R'
SetupR' U' R U' R' U2 R2 U R' U R U2 R'
Refined byZBLL12 cases
| ▼ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| R U2 R' U' R U' R'R' U2 R U R' U R | 38% | 13 | ||||||||
| R U2 R' U' R U' R'UR U R' U R U2 R' | 1% | 15 | ||||||||
| U' | R U R' U R U2 R'U'R U2 R' U' R U' R' | 19% | 15 | |||||||
| U2 | R' U2 R U R' U RR U2 R' U' R U' R' | 9% | 13 | |||||||
| U' | R U R' UR U' R' UR' U' RR U' R'R' U2 R | 2% | 15 | |||||||
| U' | R'U'R2UR2URR U2 R'U R' U R | 1% | 13 | |||||||
| U' | R U R' U R U2 R'U2R' U' R U' R' U2 R | 7% | 15 | |||||||
| U2 | R U'R' U2 R UR' U2 R U R' U RU' R' | 1% | 15 | |||||||
| U' | RUR2U'R2U'R'R' U2 RU' R U' R' | 7% | 13 | |||||||
| U' | R U R' U R U2 R'L' U' L U' L' U2 L | 6% | 14 | |||||||
| U | L' U' L U' L' U2 LR U R' U R U2 R' | 1% | 14 | |||||||
| R U2 R'L' U2 L U L' U LU R U' R' | 1% | 14 | ||||||||
| R U2 R'r' F2 rU' R U' R'U'r' F r | 5% | · | · | 14 | · |
13 of 109 Algorithms