Reconstructions search
Reconstructed solves from reco.nz and CubeRoot · browse solver profiles
859 occurrences across 851 solves by 168 cubers - showing first 400. state-verified
stages: crossF2LOLLPLL
| tech | |||||
|---|---|---|---|---|---|
| recon5679 | Matty Hiroto Inaba identity | 6.60 | 2021-06-04 | unofficial | |
x' y' r2 D R L U2 L' u L U2 L' U L U' L' U' L' U' L U2 L' U L U2 R U' R' U2 y' R' U' R R U R' U R U2 R' F R U R' U' F' R U R' U' D R2 U' R U' R' U R' U R2 D' U2 | |||||
| recon5675 | Max Park identity | 6.89 | 2021-06-03 | unofficial | |
x R2 F R U' D' R2 U' R U R' U D2 L U L' y' R' U' R U y U L' U L U' L' U L U' R' U' R y R' F R F' U R' U' R U' R' U2 R F R U R' U' F' U R U R' U' D R2 U' R U' R' U R' U R2 D' U | |||||
| recon5658 | Max Park identity | 6.36 | 2021-06-02 | unofficial | |
x2 U' F R2 L2 D' U' R' F R D' y' d R U R' U' R U R' R' U R U' R' U R y2 R U' R' y U' L' U L U' R' F R U R' U' F' U R U2 R U R' U' D R2 U' R U' R' U R' U R2 U D' | |||||
| recon5653 | Max Park identity | 6.19 | 2021-06-02 | unofficial | |
z' y' r' D U2 R' U R U' R' U D2 R2 d U R U R' U R U' R' y U R U2 R' U F' U' F y U R U R' U R U' R' U2 F R U R' U' F' U2 R U R' U' D R2 U' R U' R' U R' U R2 D' | |||||
| recon5652 | Max Park identity | 5.20 | 2021-06-02 | unofficial | |
x' D' r' R D F' D y R U2 R' D' L U' L' U' y U' R U R' U R U' R' y R' U' R y U' R U R' U' R' F R U R' U' F' U R U' x' R2 D2 R' U' R D2 R' U R' | |||||
| recon5651 | Max Park identity | 6.20 | 2021-06-02 | unofficial | |
R' D F' D2 R2 U' R U' R' U d R U' R' U' R' U' R d' L U' L' R U' R' U F' U' F y U' R U R' U2 R U' R2 F R F' U' F R U R' U' F' R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' U' | |||||
| recon5645 | Max Park identity | 6.55 | 2021-06-02 | unofficial | |
x y D R' U' R' D F y R U' R' D' d' R' U R U' F U' F' U F' U' F U' y U' R U' R' U2 R U' R' U' R U R' U R U2 R' F R U R' U' F' U' F R U' R' U' R U R' F' R U R' U' R' F R F' U2 | |||||
| recon5639 | Max Park identity | 5.38 | 2021-06-02 | unofficial | 1LLL |
y' F D' L U' R y' R U' R' D' y U R U' R' U R U R' y U L U L' U2 y' U R' U' R F R U R' U' F' U R U2 R' U' R U' R' U R U R' U R U2 R' | |||||
| recon5636 | Max Park identity | 6.30 | 2021-06-02 | unofficial | 1LLL |
x z2 D x' U' D R F R' D U' D L' U L d' R U R' y' d R U' R2 U R U R U R' d R' U R U' R' U R F R U R' U' F' U R' U R U2 R' U' R U2 R' U' R U' R' U R U | |||||
| recon5621 | Max Park identity | 6.26 | 2021-06-02 | unofficial | |
x D R' U' D' L y' U' L U' L' U2 R U R' U' R U R' U' R' U R d' R U' R' y2 R U' R' y' U2 R' U R U' R' U R U2 F R U R' U' F' U R' U2 R U2 R' F R U R' U' R' F' R2 | |||||
| recon5560 | Dylan Cossin identity | 7.65 | 2021-05-26 | unofficial | |
y x R' U' D r L D2 U' L' U f' L f L' U L U' R U R' d' L U2 L' R U' R' y' U d R U' R' U d R' U' R U' R' F R U R' U' F' U R U' R' U' R y R2 u R' U R U' R u' R2 | |||||
| recon5553 | Yiheng Wang identity | 5.68 | 2021-05-26 | unofficial | |
x2 y L F' R' F R D L2 R U' R' U2 R U' R' L' U L U R' U' R U L' U2 L U2 L' U L y' U L' U' L U2 F R U R' U' F' U' R U R' U' R' F R2 U' R' U' R U R' F' | |||||
| recon5549 | Kunal Oak identity | 4.90 | 2021-05-25 | unofficial | |
z2 x U' r' D' F' U D' L U L' U L' U2 L U' L' U L U2 R U' R' U R' U' R U F R U R' U' F' U R' U' F' R U R' U' R' F R2 U' R' U' R U R' U R | |||||
| recon5544 | Phạm Đức Phước identity | 6.27 | 2021-05-25 | unofficial | |
y2 R' D' F' R2 D' R' L' U' L2 U L' R U R' U R U' R' U R' U2 R U R U' R' U R U' R' U R U' R' y' U' R U R' U2 R U' R' R' U' R U' R' U2 R F R U R' U' F' R U' R U R U R U' R' U' R2 U2 | |||||
| recon5542 | Ben Kirby identity | 5.59 | 2021-05-24 | Palmerston North 2021 | 1LLL |
x z2 D' r' D R D R' F R U y' R U R' U R U' R' y' U' L U L' U L U' L' U' L' U' L U L' U2 L R U' R' d' L' U L U F R U R' U' F' | |||||
| recon5535 | Luke Garrett identity | 5.06 | 2021-05-23 | unofficial | |
z' y2 R D U2 L' U' L U' R' U' R R U' R' y' R' U' R y' U' R U R' y U L' U' L R U' R' U' R U R' U2 R U' R' U R' F R U R' U' F' U R M2 U M U2 M' U M2 | |||||
| recon5526 | Juliette Sébastien identity | 6.32 | 2021-05-22 | unofficial | 1LLL |
x y' D2 x' R U R U R' D U R U R' z U' R2 U R' U' R U z' y U' R' U' R U' R' U' R U F R U R' U' F' U2 | |||||
| recon5480 | Leo Borromeo identity | 6.77 | 2021-05-15 | Monkey League Season 3 | |
z2 D x' D F2 R L' U l r R' U R' U' R y' U' R U' R' U' F U' F' d' R U' R' U' L' U' L U R U2 R' U' R U R' U F R U R' U' F' U R' U' R U D' R2 U R' U R U' R U' R2 D U' | |||||
| recon5464 | Leo Borromeo identity | 6.16 | 2021-05-13 | Monkey League Season 2 | |
y2 D2 F R2 D' R' U R' U' R D U L' U L U' L' U L y U L' U' L U2 F' U' F R' F R F' U R' U' R U' R' U2 R F R U R' U' F' F R U' R' U' R U R' F' R U R' U' R' F R F' U | |||||
| recon5459 | Leo Borromeo identity | 7.15 | 2021-05-13 | Monkey League Season 2 | |
x z' D U' r' D' R D y' R U' R' L U' L' y' R U2 R' U L U L' U' y U R U' R' U' R U R' y' R U' R' U' R U' R' U R U' R' U R U R' U R U2 R' F R U R' U' F' R U R' U' D R2 U' R U' R' U R' U R2 D' | |||||
| recon5193 | Matty Hiroto Inaba identity | 5.69 | 2021-05-05 | unofficial | 1LLL |
x y' l D2 L F L U2 L' U D' R U D' R' U' R R U2 R' U' R U R' U2 L' U L y' U R U' R' U F R U R' U' F' U R' U D' R U2 R' D R' U' R U2 R' U' R2 U2 | |||||
| recon5176 | Yap Jia Yang identity | 6.78 | 2021-05-04 | unofficial | |
x y2 F' D R' D R U2 R' U' R U R' U' R' F R y' U y' U R' U' R U R' U2 R R U R' y2 R' U R U' R' U R U R' U' R U' R' U2 R F R U R' U' F' U2 R' U2 R U2 R' F R U R' U' R' F' R2 U2 | |||||
| recon5173 | Yap Jia Yang identity | 7.70 | 2021-05-04 | unofficial | |
y R' F R L D2 U R' F R R U' R' d' R' U' R y' L' U L d R' U R F' U' F U' R U R' y U R' U2 R U R' U2 R U2 f R U R' U' f' U' F R U R' U' F' U' M2 U M2 U2 M2 U M2 U2 | |||||
| recon5154 | Yezhen Han identity | 5.30 | 2021-05-03 | Guangdong Open 2021 | |
y z2 U' R' F R D L' U L' U' L D2 y' U2 R U' R' y U L' U L U' R U' R' y2 U' R' F R F' U' R' F R U R' U' F' U R U' R' U' F' R U R' U' R' F R2 U' R' U' R U R' U R | |||||
| recon5151 | Yezhen Han identity | 4.88 | 2021-05-03 | Guangdong Open 2021 | |
x' z2 r' U F' R' F' D2 U R U R' L U L' R U' R' L' U L R U' R' U2 R U' R' R' F R' F' R U' R R' F R U R' U' F' U R U' R U R2 F' r U R U' r' F R U' R' | |||||
| recon5147 | Ruihang Xu identity | 6.03 | 2021-05-02 | Guangdong Open 2021 | |
y R' U' D U' R F R U2 L' L' U L R' U2 R2 U R' y2 U2 y' R' U' R U R U2 R' y' U R' U' R U2 f R U R' U' f' U' F R U R' U' F' U2 R U R' U' D R2 U' R U' R' U R' U R2 D' U | |||||
| recon5420 | Max Park identity | 4.57 | 2021-05-01 | unofficial | 1LLL |
x y2 R' r D' l U R D U' R' D' U D' L' U L2 U' L' U R U' R' d R' U R U2 R U R' U L U L' R U2 R' U R U R' U F R U R' U' F' | |||||
| recon5387 | Max Park identity | 4.66 | 2021-05-01 | unofficial | |
R' F D' L D R U' R' U' L' U' L U R U' R' y R U' R' y R U2 R' U R U' R' y R' U' R U2 R' U R F R U R' U' F' R2 U R U R' U' R' U' R' U R' | |||||
| recon5383 | Max Park identity | 4.98 | 2021-05-01 | unofficial | |
y D F R' L' U R' U' D' y R U' R' U' L' U' L y R U R' U R U' R' U' R' U2 R U' y R U R' U2 R U R' U R U2 R' F R U R' U' F' R U R' U R' U' R2 U' R' U R' U R | |||||
| recon5381 | Max Park identity | 4.73 | 2021-05-01 | unofficial | |
z2 U2 x' L2 D' L' U L2 U' L' R U' R' U R2 U' R' U R' U R L' U L U' R' U R y R U2 R' F R U R' U' F' l' U R' D2 R U' R' D2 R2 | |||||
| recon5372 | Max Park identity | 3.56 | 2021-05-01 | unofficial | 1LLL |
R r2 F U R D R' U R U' R U R' y' R U' R' L' U2 L y' L' U L U' R U' R' U2 F R U R' U' F' U' | |||||
| recon5362 | Max Park identity | 4.61 | 2021-05-01 | unofficial | |
z' x2 D r U2 r' D' R U R' U R' U' R D2 L U L' U L U' L' y' R U' R' d R' U' R U R U R' U R U2 R' F R U R' U' F' U' R' U R' d' x R' F R' F' R2 U' R' U R U | |||||
| recon5336 | Max Park identity | 4.74 | 2021-05-01 | unofficial | 1LLL |
x r2 B' r2 U' r' D' R' U' R y' R U R' F U F' U R' U R2 U R' R' U R U R' U x' R2 U' R' U x U' R U R' U R U2 R' F R U R' U' F' U' | |||||
| recon5334 | Max Park identity | 3.94 | 2021-05-01 | unofficial | 1LLL |
y' D' R D R U L' U2 L U2 R U' R' y U R' U R U' R U R' d' R U R' U2 R U' R' U R U' R' U' F R U R' U' F' U2 | |||||
| recon5333 | Max Park identity | 4.83 | 2021-05-01 | unofficial | |
x y2 L2 x' U r R2 r U' r' U D' R U2 R' U' R U2 R' U' y' R U' R' U' L' U L U' L' U L R U R' U R U2 R' F R U R' U' F' R U R' F' R U R' U' R' F R2 U' R' U2 | |||||
| recon5330 | Max Park identity | 4.97 | 2021-05-01 | unofficial | |
z y' R2 F R U R U' D y' R U' R2 U R y' R U R' U R' U R U' y L' U L U' R' F R U R' U' F' U R U R U R' U' D R2 U' R U' R' U R' U R2 D' U | |||||
| recon5325 | Max Park identity | 4.57 | 2021-05-01 | unofficial | |
x' D r' F2 R D F' D' R U R' D U d R U' R2 U R U2 R U' R' U R U' R' U2 F R U R' U' F' U' R' U' F' R U R' U' R' F R2 U' R' U' R U R' U R U2 | |||||
| recon5299 | Max Park identity | 4.83 | 2021-05-01 | unofficial | |
y2 R D r' D R D R D U' R U' R' U D' R U' R' U y L' U L U' R U2 R2 U' R R U' R' U' R U R' U' R U R' U' F R U R' U' F' R U R' U' D R2 U' R U' R' U R' U R2 D' | |||||
| recon5293 | Max Park identity | 4.04 | 2021-05-01 | unofficial | 1LLL |
x y2 r' D' F R U' R' L' D2 L' U L U R U2 R' U R U' R' U L U L' y R U R' U R U' R' U R' F R U R' U' F' U R U | |||||
| recon5288 | Max Park identity | 4.59 | 2021-05-01 | unofficial | |
x y2 r' D' R' F D L' U R U' R' u' y' R U R' u R U' R' y R' U' R y' U' R U R' U' R U R' U R U2 R' F R U R' U' F' l' U R' D2 R U' R' D2 R2 | |||||
| recon5285 | Max Park identity | 4.77 | 2021-05-01 | unofficial | |
x2 y D F2 R U' u R U' R' L' U L d R' U' R d2 U R U' R' U R U R' d' R U' R' U R U' R' U R' F R U R' U' F' U R x R2 D2 R U R' D2 R U' R x' U | |||||
| recon5237 | Max Park identity | 4.96 | 2021-05-01 | unofficial | |
x' D r U l y R U' R' y D' U R' U R U' R' U' R U2 L' U' L U' R U R' U2 R U' R' d' L' U L U F R U R' U' F' U R2 U R' U R' U' R U' R2 D U' R' U R D' U2 | |||||
| recon5221 | Max Park identity | 4.95 | 2021-05-01 | unofficial | |
x2 y D R' B' R' F R U R U R' U' D' U' R U R' d' L' U L U2 R' U R U2 R U' R' R' U R U' R' U' R U2 F R U R' U' F' U R U R' U' R' F R2 U' R' U' R U R' F' U2 | |||||
| recon5208 | Max Park identity | 4.61 | 2021-05-01 | unofficial | |
x' y2 D U' R' L F' U' D R U R' U' D' R U' R' y L' U2 L U' y R U' R' U' y' R U' R' U2 R' U' R F R U R' U' F' L' U R' U2 z U R' U' R2 D U | |||||
| recon5203 | Max Park identity | 4.67 | 2021-05-01 | unofficial | 1LLL |
x2 D F2 R D L' D' L' U' L D' R U R' y u R U' R' U u' U R U2 R' U2 R U2 R' F R U R' U' F' U2 | |||||
| recon5202 | Max Park identity | 4.18 | 2021-05-01 | unofficial | |
x' y2 R U r' U' R D' U' L U L' U L U' L' d U R U' R' U' R U R' R' U' R U' R' U' R U' F R U R' U' F' U' R' U2 R U2 R' F R U R' U' R' F' R2 U | |||||
| recon5143 | Max Park identity | 4.87 | 2021-05-01 | unofficial | |
z y D r U2 R' F R D R U R' D' U' R U R' U R U' R' y U R U' R' U' R U R' R' U2 R U R' U' R F R U R' U' F' U R' U L' U2 R U' R' U2 L R U | |||||
| recon5141 | Max Park identity | 4.61 | 2021-05-01 | unofficial | |
x D U' R F D2 R' D R' U R L U' L' y' U2 R U' R' U' R' U' R d U R' U R U2 F R U R' U' F' U R' U R' d' x R' F R' F' R2 U' R' U R U | |||||
| recon5131 | Max Park identity | 4.72 | 2021-05-01 | unofficial | |
z2 D R D2 R' U D2 L' U' L U' R U R' L U L' R U' R' R' U' R y U' R U R' U2 R' F R U R' U' F' U R R' U' R U' R U R U' R' U R U R2 U' R' | |||||
| recon5187 | Tymon Kolasiński identity | 5.97 | 2021-04-28 | Monkey League Season 2 | |
x2 D' R' D R u L F' L' U f' L f U' R' U R R U2 R' U' R U R' L' U L U2 R U R' U R U2 R' F R U R' U' F' U2 R' U' F' R U R' U' R' F R2 U' R' U' R U R' U R U2 | |||||
| recon5097 | Lucas Etter identity | 7.18 | 2021-04-27 | Monkey League Season 2 | |
z2 y R' D2 R D R' D2 F U' F' U' y U' R' U R U2 R' U R y' U' R U' R' U' R' U' R U' y' U R' U' R x' R U' R' U x U2 R' U' R U' R' U2 R F R U R' U' F' U' R U R' F' R U R' U' R' F R2 U' R' U' | |||||
| recon5095 | Leo Borromeo identity | 6.25 | 2021-04-27 | Monkey League Season 2 | ZBLSZBLL |
U' R2 F D' F L' U L U R' U' R U' R U' R' U R U' R' U2 R U' R' y2 U R' U R2 U' R' y R U' R' U' R U R' U' r U R' U' r' R U R U' R' F R U R' U' F' U | |||||
| recon5085 | Feliks Zemdegs identity | 7.57 | 2021-04-24 | Monkey League Season 2 | |
y' r U' r' U' d' R F R y R U' R' u' U2 L' U L y' R' U2 R F U F' U L' U' L U2 R U2 R' U2 R U' R' U' R' U' R U' R' U2 R F R U R' U' F' R' U L' U2 R U' R' U2 L R U | |||||
| recon5058 | Feliks Zemdegs identity | 6.61 | 2021-04-24 | Monkey League Season 2 | |
x y' U' F' M' U x' u' U' R' U' F R y' R' U' R' U' R U' R U R' U' R U R' U' L' U2 L U2 L' U L U R U R' U R U2 R' F R U R' U' F' U F R U' R' U' R U R' F' R U R' U' R' F R F' U | |||||
| recon5048 | Juliette Sébastien identity | 5.02 | 2021-04-22 | unofficial | |
y l U' F R R U' R2 F R F' R U' R' U' L U L2 U' L L U L' U2 L U L' U' R' F R U R' U' F' U R R U' R U R U R U' R' U' R2 | |||||
| recon5022 | Chris Mills identity | 6.86 | 2021-04-18 | NZ South Island Championship 2021 | |
y x' U2 R2 x' U L F' R' U2 R U' y' R' U R U R y R' U' R y' R' U R U R' U' R U R' U' R U R' r' R U' R' F R U M' U2 R U R' U R U2 R' F R U R' U' F' U M2 U M U2 M' U M2 U | |||||
| recon5006 | Leo Borromeo identity | 7.47 | 2021-04-16 | unofficial | |
x' y L U' L' l U L' D2 F D y U' D2 L U' L' U R U R' U2 R U' R' U R' U' R U R' U' R U' L' U' L y U R U' R' y U' L' U L U F R U R' U' F' U' R2 U R U R' U' R' U' R' U R' | |||||
| recon4999 | Aryan Chhabra identity | 3.29 | 2021-04-13 | unofficial | 1LLL |
y2 R' U F2 U2 R' U2 R U R' U' R y' U' L' U' L R U' R' U y' R U R' U2 R' F R U R' U' F' U R | |||||
| recon4983 | Asher Kim-Magierek identity | 4.61 | 2021-04-12 | unofficial | 1LLL |
x2 U' R' F D2 U R' F R U2 R' U2 R2 U R' U R' U' R U y' R U R' y2 U' R U' R' U2 R U' R' y U2 R U' R' U' R' U' R U' R' U2 R F R U R' U' F' U' | |||||
| recon4967 | Luke Garrett identity | 4.56 | 2021-04-11 | unofficial | 1LLL |
x R2 U' F B' F D' U R' D2 y' U y' R U2 R' U' R U R' y' U R U' R' y' U' L' U L y R U R' U R U' R' U R' F R U R' U' F' U R U | |||||
| recon4963 | Luke Garrett identity | 6.33 | 2021-04-11 | unofficial | |
z y R' D R2 D U r U' r' D R' U' R U R U' R' y' R U R' y' R U R' y U' L' U L U' R' U2 x' R2 U' R' U x U' R U R' U R U2 R' F R U R' U' F' U2 x R2 D2 R U R' D2 R U' R x' U | |||||
| recon4997 | Phillip Lewicki identity | 6.35 | 2021-04-10 | unofficial | |
z2 y R D2 x' U r U' R' F R D' y' R' U R2 U' R' y U' R U R' y R U' R' F U F' R' U R U' R' U R U' R' F R U R' U' F' U R R2 F2 R U2 R U2 R' F R U R' U' R' F R2 U | |||||
| recon4960 | Luke Garrett identity | 3.92 | 2021-04-09 | unofficial | 1LLL |
x y D L R U' R' F y U' R' U R U' L' U' L U R U' R' y' R U' R' y' U R' U' R U2 R U2 R' U R U' R' U2 R U R' U R U2 R' F R U R' U' F' U2 | |||||
| recon4941 | Ben Baron identity | 4.61 | 2021-04-06 | unofficial | |
R' F R L E' L2 u' D2 R U' R2 U R2 U' R' U R U2 R' U R U' R' U' F R U R' U' F' U' M2 U2 M2 | |||||
| recon4933 | Ruihang Xu identity | 7.23 | 2021-04-04 | Beijing Spring PM 2021 | |
x' D' r' R2 D' U' R2 y2 U R U' R' y' R U R' y' R' U2 R2 U R' U' R' U2 R U' R' U' R y' U R U' R' U R U' R' R' U' R U' R' U2 R F R U R' U' F' U' R U' R2 D' R U R' D R U' R U' R' U R U R' U' | |||||
| recon4924 | Feliks Zemdegs identity | 9.56 | 2021-03-27 | Sydney Re-Open Saturday 2021 | |
x y' r' D R' y' R U2 R' U R U' R' U' D U' z U' R' U z' y' U R' U R U R' U R U' R' U R U F R U R' U' F' U' R U R' U' R' F R2 U' R' U' R U R' x y U' R2 | |||||
| recon4905 | Feliks Zemdegs identity | 5.85 | 2021-03-27 | Sydney Re-Open Saturday 2021 | |
z x F' R D2 R' U D R U' R' U L U L' D R' U' R U' D' R U' R' U2 R U' R' y' U F' U' F U' R U R' U R' U' R U' R' U2 R F R U R' U' F' R2 U' R' U' R U R U R U' R U' | |||||
| recon4895 | Feliks Zemdegs identity | 6.12 | 2021-03-27 | Sydney Re-Open Saturday 2021 | 1LLL |
x y D' U' R' F U' L2 D' U2 D' R' U' R R U2 R' U' L U L' U L' U' L U' L' U L y' U' R' U R U R' U R U' R' U R U' F R U R' U' F' U R' U' R U2 R D R' U' R D' R2 U R U' R' U R U | |||||
| recon4863 | Luke Garrett identity | 5.02 | 2021-03-27 | unofficial | |
y x D' r' D2 F' D R' U' R D' U' L' U L U' R U' R' U' L U L' U' R U2 R' U R U' R' R' U' R U' R' U2 R F R U R' U' F' U' R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' U | |||||
| recon4807 | Ruihang Xu identity | 5.98 | 2021-02-28 | Guangzhou Panyu Morning 2021 | |
x' D l U' R' F R D L U D' R U' R' U L U L' U' R U' R' U L' U' L y U2 R U' R' U' R U' R' U R U' R' y' R U' R' U' R U R' U' R' F R U R' U' F' U R R' U2 R U R' z R2 U R' D R U' | |||||
| recon4750 | Brina Sun identity | 8.16 | 2021-02-22 | unofficial | |
x2 R F L F D2 F D' U2 R' F R F' L U2 L' F' U' F U' R U R' f R f' U R' U' R U2 L' U' L U' R' F R U R' U' F' U R U R U R' F' R U R' U' R' F R U' R' U2 | |||||
| recon4716 | Erik Akkersdijk identity | 7.37 | 2021-02-20 | unofficial | |
z2 U r' U' D l D' U R' U2 R U' y L' U L R U' R2 U R U y R' U' R U' y' L U L' U' F' U' F U R U R' U R U2 R' F R U R' U' F' U' R' U R' U' R3 U' R' U R U R2 | |||||
| recon4712 | Erik Akkersdijk identity | 6.94 | 2021-02-20 | unofficial | |
U' D' F' L D' R' D2 U y L' U' L2 U L' U L' U2 L U L' U' L U' y U' R U' R' U' L' U' L R U' R' U R U' R' U2 F R U R' U' F' F R U' R' U' R U R' F' R U R' U' R' F R F' | |||||
| recon4692 | Bill Wang identity | 5.62 | 2021-02-20 | unofficial | |
z2 F R U' R D y' R U' L' U L d' U' R U R' U2 R U' R' U' R' U' R L' U L y U R U2 R' d R' U' R U R' F R U R' U' F' U R d' R U R' F' R U R' U' R' F R2 U' R' U' | |||||
| recon4765 | Zaiyang Zhang identity | 9.55 | 2021-02-19 | unofficial | |
z2 r U x' U r U' R2 x' y' D R U' R' U R' U R y U' R U' R' y R U' R' U R' U' R U' y' R' U' R U2 R' U R U' r' R U F R U R' U' F' r R' U' R U R' U R' U' R' U R U' R' U' R2 U R U' | |||||
| recon4655 | Ruihang Xu identity | 4.05 | 2021-02-16 | unofficial | 1LLL |
y2 x U2 r' D' R' U R U R' U2 R U' R' y' U' R U' R' U L U L' L' U L U' L' U L U R U' R' U' R U R' U' R U R' U' F R U R' U' F' U | |||||
| recon4648 | Ruihang Xu identity | 4.94 | 2021-02-16 | unofficial | |
z2 U' D2 R' D L2 U r U' r' y U' L' U2 L U L' U' L U' D R' U' R D' U' R U' R' R' F R U R' U' F' U R R U' R' U' R U R' U R' D' R U' R' D R2 U R' | |||||
| recon4523 | Kim Jokinen identity | 8.03 | 2021-02-12 | unofficial | |
x2 y F U R L2 D2 U R U' R' U R' U' R R U R' U L' U' L y' U' R U R' U' L' U L U' L' U L U2 L' U L R' U R U' R' U' R U R U R' U R U2 R' F R U R' U' F' x R2 D2 R U R' D2 R U' R x' U | |||||
| recon4673 | Zaiyang Zhang identity | 11.19 | 2021-02-11 | unofficial | |
z2 D' r D R U x' D' R' U' R z U' R U z' y R' U R U' R' U' R y' U' y U' R U R' U2 z U' R' U z' y' U' R' U2 R U' R' U R R U R' U R U2 R' F R U R' U' F' U2 R U R' U' R' U R U2 z U' z' R' U R U' z U R' z' R U' R' U' | |||||
| recon4630 | Sei Sugama identity | 8.47 | 2021-02-11 | unofficial | |
z2 D B' F' R' F u U' L U L' U L U' L' y' U' R' U R U' L U L' R' U' R y U' R U R' L' U' L U' L' U L U2 R' U' R U' R' U2 R F R U R' U' F' U R U R' U' D R2 U' R U' R' U R' U R2 U' D' U' | |||||
| recon4625 | Sei Sugama identity | 6.37 | 2021-02-11 | unofficial | |
x' z2 R D' x' U' F R' U R' u U R U' R' U' L U L' y D' L' U L D R U' R' R' F R U R' U' F' U R U2 R' U' F' R U R' U' R' F R2 U' R' U' R U R' U R U' | |||||
| recon4578 | Sei Sugama identity | 7.11 | 2021-02-11 | unofficial | 1LLL |
x2 y D R2 F L' D L U2 L' D' U R U2 R' U2 R U' R' L' U L U' y U' L U L' U2 R U R' U R U' R' U R' U' R U' R' U2 F R U R' U' F' U R U' | |||||
| recon4575 | Sei Sugama identity | 7.14 | 2021-02-11 | unofficial | |
x' z' D x' U2 L F' R u' R y U' R' U R R U' R' U R U2 R' U R U' R' L U L' U2 L U' L' U F R U R' U' F' U2 l' U' L U l F' L' F U M2 U' M' U2 M2 U2 M' U M2 U | |||||
| recon4552 | Sei Sugama identity | 8.25 | 2021-02-11 | unofficial | |
z' y' L' U x' D' R2 D' y' R U' R2 U2 R U R' U2 R y' U' R U2 R' U2 L' U' L F' U' F U' R U R' y U R U' R' y' U R' U' R R' U' R U' R' U2 R F R U R' U' F' U2 R' U' R U D' R2 U R' U R U' R U' R2 D U2 | |||||
| recon4547 | Sei Sugama identity | 6.95 | 2021-02-11 | unofficial | |
x' r' D R y' U L U L F' U' L U2 L' U' L U L' R U' R' U' R U' R' U R U R2 U' R R U' R' y' U' R U R' U y' R' U' R U2 R U R' U R U2 R' F R U R' U' F' R' U2 R' D' R U' R' D R U R U' R' U' R | |||||
| recon4535 | Sei Sugama identity | 7.33 | 2021-02-11 | unofficial | |
x2 r D r' R F R U' D R' U' R U R' U' R y' U' R U R' U' F U F' y D y' U R' U' R U' R' U R D' R' F R U R' U' F' U R U R' U2 R' D' R U' R' D R U R U' R' U' R U' | |||||
| recon4497 | Antonie Paterakis identity | 6.05 | 2021-02-11 | unofficial | |
y' R U' F L' D' R2 D2 L' U L U' y' U' R U R' y' U R U R' U2 R U' R' y' U' y' R' U' R U R' U' R R' F R U R' U' F' U R U' R' U R' U' R3 U' R' U R U R2 U' | |||||
| recon4487 | Antonie Paterakis identity | 7.75 | 2021-02-11 | unofficial | |
z y2 D' U' r' R D' R2 U R' U' R D y' R' U R U' R' U' R y' U2 R U' R' U R U R' y U' R U R' y' U R' U' R R U R' U R U2 R' F R U R' U' F' U x R2 D2 R U R' D2 R U' R x' U | |||||
| recon4422 | Chris Mills identity | 8.75 | 2021-02-06 | Wellington Mind Games 2021 | |
y z F D F D R' U' R L' U L D' R' U' R D U y' U R' U' R L' U L U2 y U' R U' R' U2 y L' U' L R' U' R U' R' U2 R F R U R' U' F' U R2 U R' U R' U' R U' R2 D U' R' U R D' U | |||||
| recon4417 | Yiheng Wang identity | 3.89 | 2021-02-04 | unofficial | |
z2 y R2 F R U' y' L U L' L' U L y' U R U' R' U2 R U R' U R U2 R' F R U R' U' F' U' R U R' U' R' F R2 U' R' U' R U R' F' U' | |||||
| recon4406 | Yiheng Wang identity | 7.06 | 2021-01-31 | Jieyang Good Morning 2021 | |
x2 L D' R2 F R y' r U' r' U2 R U R' U2 R U' R' y2 R U' R' U' L' U' L R' U' R U2 R' U R U R U2 R2 F R F' U2 R U R' U R U2 R' F R U R' U' F' U' R U' R' U' R U R D R' U' R D' R' U2 R' U2 | |||||
| recon4374 | Brina Sun identity | 6.36 | 2021-01-25 | unofficial | |
x2 R D2 R2 U B2 U' D L U L' D' U' R' F R' F' R2 y' U' R' U2 R U' R' U R U R U2 R' U R U' R' U F R U R' U' F' U' F R U' R' U' R U R' F' R U R' U' R' F R F' U | |||||
| recon4325 | Tymon Kolasiński identity | 5.59 | 2020-12-31 | unofficial | |
x' D r' u U2 L' U R U R U' y' U' R U R' U R U' R' U' R' U' R U R' U2 R U R U R' U R U2 R' F R U R' U' F' U' x R2 D2 R U R' D2 R U' R | |||||
| recon4289 | Feliks Zemdegs identity | 5.34 | 2020-12-28 | unofficial | |
z' y' D' L U R' F R D' R' U' R U' R' U R' U' R U' L U L' R U R' y' U' R U R' U R U' R' y' R U' R' U y' R' U' R U' R U R' U R U2 R' F R U R' U' F' U R2 U' R' U' R U R U R U' R | |||||
| recon4277 | Ruihang Xu identity | 5.29 | 2020-12-21 | unofficial | |
x' y2 D' r R' D' R' F R' U' R U R' U L U L' R U R' U' R U R' R' U2 R U R' U2 R U2 L' U' L U' L' U L U' R' F R U R' U' F' U R R' U' R U' R U R2 U R U' R U' R' | |||||
| recon4315 | Jasper Murray identity | 9.56 | 2020-12-13 | New Zealand Nationals 2020 | |
x2 z U R' F R D L2 U' r U' r' U' D' U' R U R' U2 R U R' y' U L U' L' U' F' U' F U' R U R' U R' U' R U' R' U R U2 R' F R U R' U' F' U R U' R2 U R' U R' U' R U' R2 D U' R' U R U2 D' | |||||
