Reconstructions search
Reconstructed solves from reco.nz and CubeRoot · browse solver profiles
1106 occurrences across 1079 solves by 172 cubers - showing first 400. state-verified
stages: crossF2LOLLPLL
| tech | |||||
|---|---|---|---|---|---|
| recon5271 | Andy Mok identity | 4.67 | 2021-05-09 | unofficial | 1LLL |
y' B' U2 R' U R' F D y' U' R U' R' U R U R' y R' U' R U R U' R' U R U' R2 F R F' U2 F R' F' R U R U' R' U2 | |||||
| recon5250 | Tymon Kolasiński identity | 5.11 | 2021-05-08 | unofficial | ZBLL |
z2 r' R F2 U' L2 U u' U' R' F R D L' U2 L U2 L' U L U' L U L' U' L U2 L' U' R U R' U R U' R' U2 R' U' R U' R' U R U R' F' R U R' U' R' F R2 | |||||
| recon5247 | Tymon Kolasiński identity | 5.23 | 2021-05-08 | unofficial | 1LLL |
z2 y U R' F' R D' R d' U' r U2 r' U' L' U' L R' U' R y' R U R' U' r U R' U' r' R U R U' R' U2 R' U' R U' R' U R U R' F' R U R' U' R' F R2 U' | |||||
| recon5246 | Tymon Kolasiński identity | 5.51 | 2021-05-08 | unofficial | WV |
x' z2 D U' R B' R2 U2 R' F R R U' R2 U R U L U2 L' U' L U L' U' R U' R' U R U R' U L' U' L U2 L' U L U' L' U L R2 U R' U R' U' R U' R2 D U' R' U R D' | |||||
| recon5233 | Luke Garrett identity | 3.64 | 2021-05-07 | unofficial | WV |
z2 F2 R' D R2 U R' U R U' R' U R y' R U' R' U R U R' R' U2 R U R' U' R R' U L' U2 R U' R' U2 L R | |||||
| recon5195 | Yezhen Han identity | 5.71 | 2021-05-06 | Guangdong Open 2021 | |
x' R2 D r' D' R y' R' U R D U' R U' R' U R U R' y' U2 R' F R U' R U R' U2 R U' R' y' U2 R U' R' U2 r U R' U' r' R U R U' R' U R' U' F' R U R' U' R' F R2 U' R' U' R U R' U R U' | |||||
| recon5192 | Matty Hiroto Inaba identity | 4.75 | 2021-05-05 | unofficial | |
z' x L2 F' L' U R2 y' R U R2 U' R U' R U' R' U R U R' U' L U2 L' U L' U' L U L' U' L U l' U' L U' L' U L U' L' U2 l y x R2 D2 R U R' D2 R U' R | |||||
| recon5145 | Ruihang Xu identity | 6.94 | 2021-05-02 | Guangdong Open 2021 | ZBLS |
x z2 D' r U F R2 F R y' U R U' R' U R' U' R y' R U R' y' U' R U' R2 U R y' U R' U' R U' R' U R y' U' r U' R' U' R U r' U' R U R' U R U2 R' R U' R2 D' R U R' D R U' R U' R' U R U R' | |||||
| recon5407 | Max Park identity | 4.80 | 2021-05-01 | unofficial | |
x2 y R' U' R' F D U2 R' F R D L' U L2 U' L' R' U' R L' U L U' D' R U' R' D U R U' R' y U R U R' U R U R' U' R' F R F' R' U' R U' R U R U' R' U R U R' R' U' R' U | |||||
| recon5388 | Max Park identity | 4.76 | 2021-05-01 | unofficial | |
z' y r2 U' r' U R U L U L' R' U2 R U R' U' R d R U' R' U R U R' y U R U' R' U R U R' U R U R' U' R' F R F' U2 F R U' R' U' R U R' F' R U R' U' R' F R F' | |||||
| recon5384 | Max Park identity | 4.60 | 2021-05-01 | unofficial | |
y' R' D' R' L U2 L D' y R U' R' y U R U R' d' L' U L y R U' R' U R U R' U' R U R' U' M' U R U' r' x' R U' R D2 R' U R D2 R2 F | |||||
| recon5377 | Max Park identity | 4.43 | 2021-05-01 | unofficial | 2GLL |
x2 R' U' R' F D U R U R' D U' D U' y R U' R' d R U R' L' U L R U' R' U2 R U' R' U R U2 R' U' R U' R' U R U R' U R U2 R' U | |||||
| recon5375 | Max Park identity | 4.38 | 2021-05-01 | unofficial | 1LLL |
x' U r U' r' U D2 r U' r' L' U L D' L U L' y U R U' R' U R U R' U R U R' U' R U' R' F' U' F R U R U R' U R' U' R U' R2 D U' R' U R D' | |||||
| recon5373 | Max Park identity | 4.97 | 2021-05-01 | unofficial | |
x' y2 r2 U' r' D' R2 F' U' L' U L U' D' U' L U L' L' U L U' R' U2 R U2 R' U R R U' R' d U R' U' R U2 F R' F' R U R U' R' U R U R' F' R U R' U' R' F R2 U' R' U' | |||||
| recon5370 | Max Park identity | 4.39 | 2021-05-01 | unofficial | 1LLL |
x y2 D r' R' F L' U R' U' L U L' y R U' R' U R U R' y' R U' R' U' y' R U' R' U2 R' U' R U' R' U R U r U2 R' U' R U' r' U' | |||||
| recon5347 | Max Park identity | 4.91 | 2021-05-01 | unofficial | |
x2 y R U' x' D' R D2 y' R' R' U2 R U R' U2 R R U R' U' L' U2 L U2 L' U L F R U' R' U R U R' U R U' R' F' R U R' F' R U R' U' R' F R2 U' R' U' | |||||
| recon5327 | Max Park identity | 4.83 | 2021-05-01 | unofficial | |
y x' R' F R D2 F U' D R U' R' d' U' R U R' d' L' U L R U' R' U R' U' R U2 R U' R' U R U' R' U' R U R' U' R' F R F' R' U' R U' R U R U' R' U R U R' R' U' R' U | |||||
| recon5312 | Max Park identity | 4.88 | 2021-05-01 | unofficial | |
z' y' D r' D' R2 D' y R' U R d U R U' R' R' U' R U' R' U' R d R U R' U R U' R' r' U r2 U' r2 U' r2 U r' U' R' U' R U' R U R U' R' U R U R' R' U' R' U' | |||||
| recon5285 | Max Park identity | 4.77 | 2021-05-01 | unofficial | |
x2 y D F2 R U' u R U' R' L' U L d R' U' R d2 U R U' R' U R U R' d' R U' R' U R U' R' U R' F R U R' U' F' U R x R2 D2 R U R' D2 R U' R x' U | |||||
| recon5216 | Max Park identity | 4.94 | 2021-05-01 | unofficial | |
y x D r2 U' x' D R' F R D r U' r' d' U' R U' R' y' R U R' U' R U2 R' U2 L' U L U' L' U' L R' U' R U' R' U2 R R' U' R U' R U R U' R' U R U R' R' U' R' | |||||
| recon5212 | Max Park identity | 4.86 | 2021-05-01 | unofficial | |
y' x' D x' U' R' F y U R U2 R' D U R' U R U y' R U2 R' d R' U' R U2 R U' R' U R U R' U' R' U' F' U F R U2 R U R' F' R U R' U' R' F R2 U' R' | |||||
| recon5209 | Max Park identity | 4.98 | 2021-05-01 | unofficial | |
z' x R' D' R' D F D r U' r' U L U L' U' D U' R' U R U' R' U R U' R U' R' U' F U' F' U' R U' R' U R U' R' U R U R' U' R' F R2 U R' U' F' U' R U R' F' R U R' U' R' F R2 U' R' U2 | |||||
| recon5136 | Max Park identity | 4.98 | 2021-05-01 | unofficial | ZBLS |
z' y' R' D r D' R U' R' U L U L' U' R' U R2 U' R' y R U' R' U R U R' y R' U2 R y U' R U R' U' R' U' R U' R' U2 R R U R' F' R U R' U' R' F R2 U' R' U | |||||
| recon5131 | Max Park identity | 4.72 | 2021-05-01 | unofficial | |
z2 D R D2 R' U D2 L' U' L U' R U R' L U L' R U' R' R' U' R y U' R U R' U2 R' F R U R' U' F' U R R' U' R U' R U R U' R' U R U R' R' U' R' | |||||
| recon5185 | Tymon Kolasiński identity | 6.41 | 2021-04-28 | Monkey League Season 2 | 1LLL |
y' z R' U' r D R' U L' U L D' R' U R U' R' U' R R U' R' U R U R' L' U' L U2 L' U L U' l' U' L U' L' U2 l U' R' U D' R U2 R' D R' U' R U2 R' U' R2 | |||||
| recon5106 | Tymon Kolasiński identity | 3.91 | 2021-04-28 | unofficial | 1LLL |
z' D F R' u' U' L' U L d' U' L' U L U R' U' R y' R' U2 R U2 R' U R U2 R U' R' U R U R' R' U' F' U F R U' | |||||
| recon5101 | Lucas Etter identity | 5.40 | 2021-04-27 | Monkey League Season 2 | 2GLL |
z2 y D R' D2 U' R' F2 U' y' U' R U R' U' F U' F' U' R U2 R' U' y R' U' R U' L' U2 L U' L' U L U R U' R' U2 R U' R' U R U2 R' U' R U' R' U R U R' U R U2 R' U' | |||||
| recon5092 | Leo Borromeo identity | 6.85 | 2021-04-27 | Monkey League Season 2 | |
D L U2 R F R' U D L' U L U y L' U' L U2 R U R' y U' R U' R' U R U' R' L U2 L' U2 R U' R' U R U R' U' R' F R2 U R' U' F' R U R' F' R U R' U' R' F R2 U' R' U' | |||||
| recon5062 | Ruihang Xu identity | 5.47 | 2021-04-25 | unofficial | ZBLS |
z2 y R' D B' U D R' D R D' U2 R U' R' y2 R U' R' U R U R' R' U R U R' U' R U' L' U L y' U R U' R' R' U' R U' R' U2 R R2 U' R U' R U R' U R2 D' U R U' R' D U | |||||
| recon5072 | Feliks Zemdegs identity | 5.73 | 2021-04-24 | Monkey League Season 2 | |
x y' r' F' U2 R U' R' U R U R' U' D' U' R' U' R U R' U' R y' L' U L y' U' R U R' U2 F R U R' U' R U R' U' F' U' y' R' U L' U2 R U' R' U2 R r | |||||
| recon5042 | Juliette Sébastien identity | 6.95 | 2021-04-22 | unofficial | ZBLSZBLL |
z' B' U' R D L D' U R' U2 R U' L' U L y' R' U2 R y' U R U R2 U' R R U' R' U2 R U' R' U R' F R F' F R U' R' U R U R' U R U' R' F' U' | |||||
| recon5007 | Leo Borromeo identity | 5.33 | 2021-04-16 | unofficial | |
z y' D' r' D F' R D R U R' U2 R' U R U' R U' R' U y' U L' U' L U R' U2 R U R' U2 R R U' R' U R U' R' U R U R' U' R' F R F' R' U' F' R U R' U' R' F R2 U' R' U' R U R' U R U | |||||
| recon4966 | Kyle Santucci identity | 5.39 | 2021-04-12 | unofficial | |
x2 y' D2 R D' U R' u' L' U L R U' R' d' R' U' R U R U' R' U2 R U R' U2 L' U L U' L' U L U' L' U L U2 r U R' U' r' R U R U' R' U R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' | |||||
| recon4980 | Luke Garrett identity | 6.63 | 2021-04-11 | unofficial | |
x y' F' U2 R2 D' R2 U' D L' U L U' L' U L y U R U2 R' U2 R U' R' y' U' y2 R U R' y' U R' U' R y' U' R U2 R' U R U' R' U R U R' U' y l' U' L U r' R U' R U R' F' R U R' U' R' F R2 U' R' U | |||||
| recon4974 | Luke Garrett identity | 6.11 | 2021-04-11 | unofficial | |
y2 R' D R' D R D U2 R U R' L' U' L R' U2 R y' R U R' y' U R U' R' y U R U R' U R U' R' U R U R' U' R' F R F' U' x R2 D2 R U R' D2 R U' R x' U | |||||
| recon4961 | Luke Garrett identity | 5.73 | 2021-04-11 | unofficial | |
z D' L' D' L2 y' R D' R U' R' U R' U' R U R U' R' U y' L' U L U' R U' R' U R U R' U2 R' U' R R U2 R2 F R F' U2 R' F R F' R U R' U' R' F R2 U' R' U' R U R' F' U' | |||||
| recon4933 | Ruihang Xu identity | 7.23 | 2021-04-04 | Beijing Spring PM 2021 | |
x' D' r' R2 D' U' R2 y2 U R U' R' y' R U R' y' R' U2 R2 U R' U' R' U2 R U' R' U' R y' U R U' R' U R U' R' R' U' R U' R' U2 R F R U R' U' F' U' R U' R2 D' R U R' D R U' R U' R' U R U R' U' | |||||
| recon4911 | Brina Sun identity | 7.37 | 2021-03-27 | unofficial | |
z2 R' U R' F D F2 D U2 R' U2 R2 U R' y U R U' R' U R U R' L U2 L' U R' U2 R U R' U' R U' F S' R U R' U' F' U S U R U R' U' R' F R2 U' R' U' R U R' F' | |||||
| recon4901 | Feliks Zemdegs identity | 6.24 | 2021-03-27 | Sydney Re-Open Saturday 2021 | |
y U2 B' r R' F R u' U R' U' R U2 R' U R U' L' U' L2 U L' y' U' R U' R' U R U R' U' R' U2 R U R' U' R U2 R U R' U R' F R F' R U2 R' U2 R' U2 R U2 R' F R U R' U' R' F' R2 U2 | |||||
| recon4894 | Feliks Zemdegs identity | 7.27 | 2021-03-27 | Sydney Re-Open Saturday 2021 | |
x y' D R2 U' R D F' U L2 y' U2 R U2 R' U R' F' U' F R R U2 R' U R U R' U y' R U' R' y' R' U R U' R' U R U R' U' F U R U' R' F' R x' R U' R D2 R' U R D2 R2 | |||||
| recon4893 | Feliks Zemdegs identity | 7.17 | 2021-03-27 | Sydney Re-Open Saturday 2021 | |
y2 D R' F D' U' R U2 R U2 R U2 R' U2 R U' R' d2 R U' R' U R U R' U2 R' U R U2 R' U R U F R U' R' U' R U R' F' U' F R U' R' U' R U R' F' R U R' U' R' F R F' U' | |||||
| recon4869 | Ruihang Xu identity | 5.67 | 2021-03-27 | Shaoxing Morning 2021 | |
z2 L D' F' L' D' U L U L' y' R' U2 R R U R' L U' L' U' R U' R' U R U R' y' R U R' r U R' U' r' F R F' F' U' F R2 u R' U R U' R u' R2 | |||||
| recon4865 | Ruihang Xu identity | 5.70 | 2021-03-27 | Shaoxing Morning 2021 | |
x' D U r R' U' D' L2 y2 U' R U' R' y R' U2 R y' U2 R' U R U' R' U R y' R U' R' U R U R' R' U R U R' U R U' R' U R R' U' R U' R' U2 R U' R U R' U' R' F R2 U' R' U' R U R' F' | |||||
| recon4861 | Kunal Oak identity | 5.63 | 2021-03-19 | unofficial | WV |
z2 D' R' D' R2 D L F' L' U2 y' R U R' U R U' R' y U R U R' U R U R' y R' U' R R U' R' U' R U R' U2 R U R' U' R U' R' U R U R' U' R' F R2 U' R' U' R U R' F' U2 | |||||
| recon4847 | Aryan Chhabra identity | 4.93 | 2021-03-06 | unofficial | ZBLL |
z2 U' L F' L2 L' U' L R' U' R R U' R' U y' R' U R U R U2 R' U2 L' U' L U R U' R' U R U R' U x R' U2 R' D2 R U2 R' D2 R2 x' U2 | |||||
| recon4846 | Seung Hyuk Nahm identity | 5.48 | 2021-03-01 | unofficial | |
x2 D R2 D R r U' r' R U' R' U R U R' U2 R' U' R y' R U R' U2 R U R' y' U' R U' R' U R U' R' U R' U' F U R U' R' F' R R U R' F' R U R' U' R' F R2 U' R' U2 | |||||
| recon4832 | Seung Hyuk Nahm identity | 7.01 | 2021-03-01 | unofficial | ZBLS |
y D F' R B r' R U R' y' U' L U2 L' U' R U' R' U R U R' y' M2 U2 M2 U R U' R' y' U' R' U R U R U2 R2 U' R2 U' R2 U2 R L' U R' z R2 U R' U' R2 D U R | |||||
| recon4808 | Ruihang Xu identity | 5.29 | 2021-02-28 | Guangzhou Panyu Morning 2021 | VLS |
x' z U' D' x' R2 F R y' U' D R U' R' y' U' R U' R' y' U R U R' y' U L' U L U R U' R' U R U R' y U R U2 R' U R U' R' R2 u' R U' R U R' u R2 y R U' R' U' | |||||
| recon4773 | Ben Baron identity | 7.57 | 2021-02-27 | unofficial | 1LLL |
y' D B R' D2 R' L' U L R U' R' D R U R' y U' r U' r' U' R U' R' U R U R' d' R U' R2 F R F' U2 R' U' F' U F U R U' R' f' U' R U2 R' U' R U' R' f R | |||||
| recon4757 | Luke Garrett identity | 3.87 | 2021-02-26 | unofficial | |
z' y' L' U l D2 F U' D' U' R U' R2 U R U R U' R' U R U R' y' L' U2 L2 F' L' U F r U R' U' M U R U' R' U | |||||
| recon4749 | Ben Baron identity | 2.87 | 2021-02-22 | unofficial | VLS |
x' y' U2 R' U2 F' R' F' D F' U' F U2 L U L' y U2 R U' R' U R U R' U2 | |||||
| recon4696 | Bill Wang identity | 5.75 | 2021-02-20 | unofficial | |
z' y2 D' l D' R U' R' U' R R U' R' U R U' R' U2 R U' R' d R U' R' U' R U' R' U R U' R' d U R U' R' U R U R' r U2 R' U' R U R' U' R U' r' U' R U R' U' R' F R2 U' R' U' R U R' F' U | |||||
| recon4802 | Zaiyang Zhang identity | 9.67 | 2021-02-19 | unofficial | ZBLS |
x y2 R u' z U' R D' R U R' U2 R U R' U' R U R U' R' U2 y' R U' R' y U' R U' R' U R U R' y R' U' R U R' U2 R U' R' U' R R U R' U R U2 R' R U R' U' R' U R U2 R' z U' R z' R U' z U z' U' R U' R' | |||||
| recon4800 | Zaiyang Zhang identity | 10.82 | 2021-02-19 | unofficial | |
z y U' R' U R2 x' y' D R' F2 U2 R' U R U' R' U' R z R U R U' x' R U' R' U z' U' R U' R' U R U R' R U2 R2 U' R2 U' R2 U R y U R U' R' R U2 R2 F R F' R U2 R' U' R U R' U' R' F R2 U' R' U' R U R' F' | |||||
| recon4787 | Zaiyang Zhang identity | 8.13 | 2021-02-19 | unofficial | |
x' D' x' R U R x z U' R' U' x' R U R' U2 R' U R U y' R' U' R U R U' R' U R U R' U2 R U R' U R U' R' U' R' F R F' U R x' U' R D2 R' U R D2 R2 | |||||
| recon4785 | Zaiyang Zhang identity | 9.27 | 2021-02-19 | unofficial | |
z2 y D' r x' U R r U' x' R U' R' U R U R' y R' U' R U2 R' U R U' y' R' U' R U R' U' R y' U y' R' U2 R U2 R' U R U2 R' U' R U' R' U2 R2 U R' U R U2 R' U' R U' R U R U R U' R' U' R2 | |||||
| recon4782 | Zaiyang Zhang identity | 12.91 | 2021-02-19 | unofficial | |
x' R' u' z R2 F D U R D2 U R U2 R' y U R U' R' y U' y' U2 R' U2 R U R' U' R y' R U R' U R U' R' U y' R' U' R U' R U' R' U R U R' U R U' R' U' F R U' R' U' R U R' F' U' R U R2 F' R U R U' R' F R U' R' U' | |||||
| recon4769 | Zaiyang Zhang identity | 10.84 | 2021-02-19 | unofficial | |
x y2 R' u' R' x y R U' R' U x' y' R' U' R U' z U R U' z' y' U' R' U' R U' z U' R' U R' U' R U z' U' R U' R' U R U R' U R U' R' U2 R' U' F U R U' R' F' R U R U R' U' R' U R U2 R' z U' R z' R U' z U z' U' R U' R' U2 | |||||
| recon4724 | Zaiyang Zhang identity | 10.98 | 2021-02-19 | unofficial | |
x y2 D2 R' U' x' z' R U' F' R z U' y R U2 R' y U R U' R' U R U R' U' y U' R U' R' U' R U' R' U R U' R' U R' U' R U2 R' U R U2 r' R U R U R' U' r R2 F R F' U' R U R2 F' R U R U' R' F R U' R' | |||||
| recon4704 | Zaiyang Zhang identity | 12.30 | 2021-02-19 | unofficial | |
x' y2 U' D r z' U' R U' z U R' U' R U2 R' U R R U R' z' r U' z U' R2 U' R' U2 y' R U R' U R U' R' y U' R' U R U' R' U R U' R' U R R U' R' U R U R' U' R U R' F' U' F U R U2 R' U2 R' U2 R U2 z U R' D' R U' R U R' D R U' R | |||||
| recon4680 | Ben Baron identity | 5.91 | 2021-02-19 | unofficial | 1LLL |
x2 y D' F R2 U2 R' D2 y' R U2 R' L U' L' y' U' R U R' R' U' R U' R' U R U R' U' F' U F R U' R U' R' U2 R' D' r U2 r' D R | |||||
| recon4679 | Ben Baron identity | 6.46 | 2021-02-19 | unofficial | |
y' D R D R' D R2 L' U L D' U2 F U R U' R' F' R U' R' U R' U' R U L' U' L y U2 R U' R' U R U R' R' U' F U R U' R' F' R x R' U R' D2 R U' R' D2 R2 x' U' | |||||
| recon4732 | Luke Garrett identity | 5.44 | 2021-02-15 | unofficial | ZBLL |
R' F2 D' R2 D2 r U' r' D R' U' R U2 R' U' R U R' U' R U R U2 R' d R' U' R U' R U' R' U R U R' U' L' U' L U2 L' U L U F' r U R' U' r' F R U2 | |||||
| recon4587 | Sebastian Weyer identity | 5.49 | 2021-02-15 | unofficial | |
z2 R' F2 L F D' R' U' F U' F' D y U R U R' U2 R' U' R L' U' L U F U' F' R U' R' U R U R' F U R U' R' F' U R' U2 R U2 R' F R U R' U' R' F' R2 U' | |||||
| recon4579 | Sebastian Weyer identity | 6.57 | 2021-02-15 | unofficial | |
x2 y L' R' F R D' F D' U R U' R' U R U R' U' L' U2 L2 U L' U' R' U' R U' F U' F' U2 R' U' R U' R' U R U r R2 U' R U' R' U2 R U' r' R U' R' U2 R U2 R' F R U R' U' R' F' R2 U | |||||
| recon4738 | Luke Garrett identity | 4.64 | 2021-02-11 | unofficial | 1LLL |
x y U R L2 B y' R D2 R' D U' R U R' L U' L' R U R' y U L' U' L R U' R' U' R U R' U2 R U' R' U R U R' U' R' F R F' U2 | |||||
| recon4618 | Sei Sugama identity | 7.74 | 2021-02-11 | unofficial | |
x2 U' R' B' R D F' R' u' R U' R' U R U R' d' U' R U' R' U R' U' R U2 R U2 R' U y' R' U' R y' U' F' U F F R U R' y' U R' U' R U' R' U R2 U R' U R' U' R U' R2 D U' R' U R D' U | |||||
| recon4611 | Sei Sugama identity | 9.34 | 2021-02-11 | unofficial | |
x2 L' R' B' R' F' u' U2 R U R' U' y R' U' R y' R U R' y U R U' R' U R U R' U' L' U' L y U R' U2 R U R' U2 R U2 R U B' U' R' U R B R' U y x' R U' R' D R U R' D' R U R' D R U' R' D' | |||||
| recon4601 | Sei Sugama identity | 7.39 | 2021-02-11 | unofficial | ZBLS |
x2 r' U r L u' R F R u' U' F' U' F R' U' R L' U L U L' U' L D2 R U R' D2 y' U R' U' R U' R' U R U R' U' R U' R' U2 R M2 U' M' U2 M2 U2 M' U M2 U2 | |||||
| recon4569 | Sei Sugama identity | 7.16 | 2021-02-11 | unofficial | |
z2 x D l u' F L F R D U2 R U' R' U y' R' U' R y' U' R U R' U2 R U' R' y U' R U' R' U R U R' U' L U2 L' U L U' L' U2 r U r' R U R' U' r U' r' U R U R' U R' U' R2 U' R' U R' U R U | |||||
| recon4547 | Sei Sugama identity | 6.95 | 2021-02-11 | unofficial | |
x' r' D R y' U L U L F' U' L U2 L' U' L U L' R U' R' U' R U' R' U R U R' R' U' R R U' R' y' U' R U R' U y' R' U' R U2 R U R' U R U2 R' F R U R' U' F' R' U2 R' D' R U' R' D R U R U' R' U' R | |||||
| recon4541 | Sei Sugama identity | 7.77 | 2021-02-11 | unofficial | |
x2 y R' D L F' L2 U2 R' R U' R' U R U' R' U R U' R' U2 R' U' R y2 R U' R' U R U R' y R U R' U2 R U' R' U' R U R' U' R' F R F' x R2 D2 R U R' D2 R U' R x' U2 | |||||
| recon4534 | Sei Sugama identity | 7.64 | 2021-02-11 | unofficial | |
z2 y F U' R2 D F U R U' R' U' R U' R' U y' U R U' R' U y' R U' R' U2 R U' R' y' U y' R U' R' U R U R' R' U' R U R' U' R U2 R U2 R2 F R F' R U2 R' U' R U' R' U' R U R D R' U' R D' R' U2 R' U | |||||
| recon4533 | Sei Sugama identity | 7.01 | 2021-02-11 | unofficial | |
x z r2 U R2 D x' D y U2 R' U' R U' y' R U' R' U R' U' R U' R' U R y' U R U' R' U R U R' U y' U R U2 R' U R U' R' R U R' U' R' F R F' U R' U R' U' R3 U' R' U R U R2 U2 | |||||
| recon4531 | Sei Sugama identity | 8.47 | 2021-02-11 | unofficial | |
z2 y R' B' U R' F D F y U' R U' R' L' U L y R U' R2 U' R R U' R' U R U R' y' R U R' U y' R' U' R U2 R U B' U' R' U R B R' R' U z U' R2 D R' D' R2 D U z y' D | |||||
| recon4526 | Kim Jokinen identity | 5.75 | 2021-02-11 | unofficial | WV |
y L2 F' D' R' F D U' R U R' d' L U' L' U2 L' U L U' L' U L U2 R U' R' U R' U' R R U2 R' U R U' R' U R U R' U R U R' F' R U R' U' R' F R2 U' R' U | |||||
| recon4517 | Antonie Paterakis identity | 9.65 | 2021-02-11 | unofficial | |
z y2 D R2 B2 D U R U R' U2 R' F R y' U R U' R' U R U' R' U R U' R' y2 U' D U R U' R' D' U' R U' R2 U2 R U R' U2 R U2 R' D' R U' R' D R F R U' R' U R U R' U R U' R' F' M2 U M U2 M' U M2 U' | |||||
| recon4515 | Antonie Paterakis identity | 7.59 | 2021-02-11 | unofficial | |
z2 y L' D' L U' L U L' u r U' r' U2 R U2 R' U' F U' F' R U R' U2 R U R' y U' R U' R' U y' U R' U' R U R' F R U R U' R2 F' R R U' R' U R U R' x R2 D2 R U R' D2 R U' R x' U2 | |||||
| recon4512 | Antonie Paterakis identity | 7.89 | 2021-02-11 | unofficial | ZBLSZBLL |
y D U' L' u F R U' R' U R U R' y' R U R' y' U R U R' U2 R U R' U2 R' F U' F' R U' y' R U' R' U y' U R' U' R U' L U L' U L U L' U2 R L U' L' U R' U2 | |||||
| recon4506 | Antonie Paterakis identity | 6.91 | 2021-02-11 | unofficial | |
x y D' L U' R' U R' U' L' U L D2 y' R U R' L' U L R U' R' U' R U' R' U F' U' F y R U2 R' U R U' R' U R U R' R U R' U R U' R' U' R' F R F' U' R2 U R' U R' U' R U' R2 D U' R' U R D' U | |||||
| recon4487 | Antonie Paterakis identity | 7.75 | 2021-02-11 | unofficial | |
z y2 D' U' r' R D' R2 U R' U' R D y' R' U R U' R' U' R y' U2 R U' R' U R U R' y U' R U R' y' U R' U' R R U R' U R U2 R' F R U R' U' F' U x R2 D2 R U R' D2 R U' R x' U | |||||
| recon4478 | Antonie Paterakis identity | 6.67 | 2021-02-11 | unofficial | |
y' L D R' D' R y' L' U L D R U' R' U R U R' y U2 R' F R F' R' U' R U y' R' U2 R U' R' U R U F R U R' U' R U R' U' F' U' M2 U' M U2 M' U' M2 | |||||
| recon4466 | Antonie Paterakis identity | 8.12 | 2021-02-11 | unofficial | |
z' y D' l U l' u' R' F R U' R y U' L U L' U' R U' R' U R U R' y' U' R U2 R' U' R' D' r U r' D R2 U R' R U R U R U' R' U' R' R U2 R' U' R U' R' U R U' R' U' R U R D R' U' R D' R' U2 R' U' | |||||
| recon4430 | Andrey Che identity | 5.85 | 2021-02-07 | unofficial | |
x2 y R' D L2 F' L' u' R' U' R U L' U L R U R2 U' R y' U L' U L U' L' U L y U' R U R' U2 R U' R' U R U R' U' R' F R2 U R' U' F' R2 U R' U R' U' R U' R2 D U' R' U R D' U | |||||
| recon4425 | Chris Mills identity | 6.02 | 2021-02-06 | Wellington Mind Games 2021 | |
y' z' F L D' L' U L F' L' U2 R' U R U' R' U' R U y' R' U2 R2 U R' U2 R' U R y' R' F R F' U2 R U R' U R U2 R' U2 R' U R' U' R3 R' R U' R' U R U R' R' | |||||
| recon4409 | Yiheng Wang identity | 6.61 | 2021-01-31 | Jieyang Good Morning 2021 | |
z2 y R D F R D y' R' F R y' R U' R' y' U' L U2 L2 U' L U' d' L' U L U' d' L U L' U R U' R' U R U R' U2 r' R U R U R' U' r R2 F R F' U' x' R U' R D2 R' U R D2 R2 F' | |||||
| recon4380 | Brina Sun identity | 7.09 | 2021-01-25 | unofficial | |
x2 y R F L U' R2 U' y L U2 L' L' U2 L U' L' U' L D' U R U' R' D R U' R' U R U2 R' U R U' R' U R U R' U' R' F R F' U' R U R' U' D R2 U' R U' R' U R' U R2 D' | |||||
| recon4405 | Yiheng Wang identity | 7.26 | 2021-01-03 | Chengdu New Year Morning 2021 | |
x2 y L2 U R2 F D L D' U' L U L2 U' L R U' R' U R U R' L U2 L' U' L U L' U' y U' R U' R' U R U' R' U' r U R' U' r' R U R U' R' U R' U' F' R U R' U' R' F R2 U' R' U' R U R' U R U' | |||||
| recon4351 | Jiazhou Li identity | 10.54 | 2021-01-03 | Chengdu New Year Afternoon 2021 | ZBLS |
x r D r x' U' R' u' U' R' U2 R U R' U' R y' U R U R' y' U' R U R' U' y U' R U' R' y' U2 R' U' R U2 R2 D R' U2 R D' R' U2 R' R' U' R U' R U R U' R' U R U R' R' U' R' U | |||||
| recon4348 | Jiazhou Li identity | 8.18 | 2021-01-03 | Chengdu New Year Afternoon 2021 | |
x' R2 U' x' y' U2 r U' r' R U2 R' U2 R U' R' y2 U2 R U' R' U R U R' y' R U' R' U R U R' U' R U' R' y' R' U' R y R U R' U' z R U2 R U R U' R' U' R' U' R U' R' | |||||
| recon4346 | Lukas Shelley identity | 6.27 | 2021-01-02 | Nanchang Good Afternoon 2021 | |
R' B' D R D y' R U' R' U R U R' R' U2 R L' U L y' U L' U L U' L U L' y' U2 R U' R' U R U R' U2 r R2 U' R U' R' U2 R U' r' R U' F R U' R' U' R U R' F' R U R' U' R' F R F' | |||||
| recon4335 | Bill Wang identity | 4.90 | 2021-01-02 | unofficial | ZBLS2GLL |
z2 R' F' D R' F U D R' F R F' R' U' R F U F' U' L' U L L U' L' U2 F' U' F U R U R' U' R U2 R' U' R U' R' U R U R' U R U2 R' U | |||||
| recon4294 | Feliks Zemdegs identity | 5.94 | 2020-12-28 | unofficial | ZBLS2GLL |
y2 D' F R2 D2 F' R U' R' U R U R' y R U R' d' L' U L R U' R' U' R U R' R' U' R y R U' R' U R U' R' U R' U' R U' R' U2 R2 U R' U R U2 R' | |||||
