Reconstructions search
Reconstructed solves from reco.nz and CubeRoot · browse solver profiles
469 occurrences across 465 solves by 103 cubers - showing first 400. state-verified
stages: crossF2LOLLPLL
| tech | |||||
|---|---|---|---|---|---|
| recon12307 | Tymon Kolasiński identity | 4.38 | 2025-11-24 | Cube Factory League Brzeziny 2025 | ZBLSZBLL |
x' y2 U' R2 F2 L' D' U' R U R' u R' U2 R U R' U' R R U R' L U' L' U R' F R F' R U R' U2 R U' R' F R U R2 F R F' R U' R' F' U' | |||||
| recon12278 | Yiheng Wang identity | 4.86 | 2025-10-29 | Hefei Open 2025 | |
x z' U R r' U L' U' R U R' D F D U R U R' U2 R U' R' U R' U R F' L F L' R' U R y U R U' R' U' r U r' R U R' U' r U' r' U2 D' R2 U R' U R' U' R U' R2 D U' R' U R U2 | |||||
| recon12264 | Matty Hiroto Inaba identity | 3.83 | 2025-10-16 | unofficial | |
z' R' B' D F U R2 u' R U R' u' U' L' U2 L U L' U' L R U R' U2 R U' R' R' x U' L U' L' U L U' L' U2 l l x U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' U | |||||
| recon12217 | Jonas Pilhöfer identity | 10.02 | 2025-09-28 | Rubik's German Nationals 2025 | ZBLSZBLL |
y2 D z U z' U r R U' x' y' D U' y' U R' U' R2 U R' y R' U' R U2 R U R' U2 R U' R' y2 U' R U' R' U R' F R F' R U R' R' U' R U' R' U2 R U' R' U z U z' U' R z R U' R' | |||||
| recon12083 | Yufang Du identity | 4.67 | 2025-08-17 | Taizhou Open 2025 | |
x y2 r' D U2 R U' D' R D2 U' R U R' U R' U R R U R' U' L U L' U' R U R' U2 R U' R' U' R' U' F U R U' R' F' R U2 x' R U' R' D R U R' D' R U R' D R U' R' D' | |||||
| recon12001 | Dylan Miller identity | 5.22 | 2025-07-07 | Rubik's WCA World Championship 2025 | |
y2 L D R2 U' R' U R U' D R' U R y' U2 R' F R U R' U R F U F' R U R' U2 R U' R' R' U2 R U' r' U r2 U' r2 U' r2 U r' R' U R' d' R' F' R2 U' R' U R' F R F | |||||
| recon11986 | Luke Griesser identity | 6.47 | 2025-07-07 | Rubik's WCA World Championship 2025 | |
R D L2 U' R' F R U' D L' U L R U R' U2 R U' R' R' U' R U' R' U' R d U L' U L d U R U R' U F R U R' U' R U R' U' F' M2 U' M2 U2 M2 U' M2 U2 | |||||
| recon11974 | Seung Hyuk Nahm identity | 7.89 | 2025-07-07 | Rubik's WCA World Championship 2025 | VLS |
z2 D2 F2 R U R D2 U L' U L R U' R' y' U R U' R' U R U' R' U R U' R' y' L' U2 L U L' U' L U r U' r' U2 r U r' U' R U R' y' U' R U' R' R U R' U2 R U' R' U' R U2 R' U R U R' U' R' U R' U' R3 U' R' U R U R2 U | |||||
| recon11943 | Qixian Cao identity | 5.72 | 2025-07-07 | Rubik's WCA World Championship 2025 | ZBLSZBLL |
D' R U r U' r' U D' L F' L' F U' L U L' U2 R2 y U R U R' U2 R U' R' y' R' F R F' r U' r' U' r U r' U F U' R U2 R' U2 R U' R' U' R U R' U F' U | |||||
| recon11911 | Caleb Chen identity | 3.71 | 2025-06-17 | CubingUSA Southeast Championship 2025 | 1LLL |
x2 R F' U D F2 D F' u' U R U R' U2 R U' R' U R' U' R L' U' L U R' U' R R' F' U' F U' R U R' U R U' | |||||
| recon11870 | Johnny Morello Kerlaff identity | 7.29 | 2025-06-03 | Kewbz Scottish Championship 2025 | |
y r' U r D2 R U' R' L U' L' U' R U' R' U2 L' U' L y R U R' y' U2 R U R' U2 R U' R' U' R' U' F U R U' R' F' R U R' U' F' R U R' U' R' F R2 U' R' U' R U R' U R U | |||||
| recon11869 | Johnny Morello Kerlaff identity | 6.80 | 2025-06-03 | Kewbz Scottish Championship 2025 | 1LLL |
x2 U' R2 F R U R' U' D2 R2 y R U R' U2 R U' R' y' U' R U R' U' R U R' U L' U L U' L' U L U2 L' U L U' R U R' U' r R' U R U' r' U2 R U' R' U2 R U R' U2 R U R' U R U' R' | |||||
| recon11838 | Yiheng Wang identity | 4.81 | 2025-05-20 | Rubik's WCA Asian Championship 2024 | |
y x' U r' R D2 R U' R' L F' U' L' U' R U' R' U' R' U' R y' U' R U R' U2 R U' R' U R' U' R U R' U2 R r U r' R U R' U' r U' r' R2 U R U R' U' R3 U' R' U R' U2 | |||||
| recon11831 | Tymon Kolasiński identity | 7.14 | 2025-05-20 | Rubik's WCA Asian Championship 2024 | ZBLSZBLL |
y' x' R' F R2 D2 F' R' R' U' R D' U R U' R' U R U' R' U2 R U' R' y' R U' R' D L' U' L U2 L' U L2 F' L' F R U R' U2 R U' R' U2 R U' R2 F' R U R U' R' F U' | |||||
| recon11786 | Tymon Kolasiński identity | 5.33 | 2025-05-05 | Flatåsen Open 2025 | ZBLSZBLL |
y L D' U' F' L2 U R' y' R U R' D' U' R U' R' d' U' R U2 R' U2 R U' R' d' U R' F R F' U2 R U R' U R U' R' R U R' U R U R' U2 R U' R' R' D' R U' R' D R U2 | |||||
| recon11748 | Đỗ Quang Hưng identity | 5.54 | 2025-05-02 | Hanoi Winter 2024 | |
x' y2 D' l F D2 R2 y U R U2 R2 U' R y' R U R' U2 R U' R' U L' U2 L U L' U' L y U' R' F R F' R U' R' U' r U R' U' r' R U R U' R' U R U R' U R' U' R2 U' R' U R' U R | |||||
| recon11708 | Zhaokun Li identity | 5.14 | 2025-04-09 | Luoyang Spring 2025 | |
y U2 D2 R U D' L' R R U R' U2 R U' R' L U' L' U y' R U' R' L' U L U' L' U' L U2 F R' F' R U R U' R' U' R2 U R U R' U' R3 U' R' U R' | |||||
| recon11696 | Yufang Du identity | 4.74 | 2025-04-08 | Xi'an Cherry Blossom 2025 | |
x' z' D r' F D' U L R U R U' R' L U L' u' L' U' L y U R U R' U2 R U' R' U R U' R' U R B' R' U' R U B U' R' U2 R U R' F' r U R' U' r' F R2 U' R' U2 | |||||
| recon11685 | Yiheng Wang identity | 5.28 | 2025-04-05 | Xi'an Cherry Blossom 2025 | |
z2 L D' L R U' F' D U L' U' L U2 R' U R L U' L' U R U R' U2 R U' R' y U R U R' U R U' R' U2 r' U r2 U' r2 U' r2 U r' U2 x R2 D2 R U R' D2 R U' R | |||||
| recon11682 | Yiheng Wang identity | 5.28 | 2025-04-03 | Liberty Science Center Open B 2025 | |
y U' D U' B' F2 U2 R U' R' U' L' U' L y' U' L' U2 L U R U R' U2 R U' R' R U2 R' U' R U R' U' R U R' U' R U R' U' R U' R' U R' U2 R U2 R' F R U R' U' R' F' R2 U2 | |||||
| recon11670 | Tymon Kolasiński identity | 4.79 | 2025-03-31 | Cubing Clash 2025 | ZBLS2GLL |
z2 D' U' L2 U L U' R' F R U' y' R U' R' D2 R' y U' R U R' U2 R U' R' U' l' U L U L' l U2 l' U' l R U R' U R U2 R2 U' R U' R' U2 R | |||||
| recon11621 | Yiheng Wang identity | 4.80 | 2025-03-31 | Cubing Clash 2025 | |
U' D F R D' U' R2 D U R U' R' L' U L U' R' U' R R U' R' d U R' U' R U y' U R U R' U2 R U' R' U' R U R' U R U' R' U' R' F R F' U' R U R' U R U R' F' R U R' U' R' F R2 U' R' U2 R U' R' | |||||
| recon11603 | Yiheng Wang identity | 5.00 | 2025-03-31 | Cubing Clash 2025 | |
r D r' R' U' R' U D R' F R D R U R' y U' L U L' U' R U R' y' R U R' U2 R U' R' U r U2 R' U' R U' r' R U' R U R' D R D' R U' D R2 U R2 D' R2 U' | |||||
| recon11542 | Qixian Cao identity | 4.84 | 2025-03-02 | Luoyang Spring 2025 | ZBLS2GLL |
x' z2 U r' R F' U' F2 U D' R U' R' U2 R' U R U' R U R' U' L U L' F R' F' R U' R U R' U2 R U' R' U R' U' R U R U R' U' R' U R U R U' R' U2 | |||||
| recon11237 | Ruihang Xu identity | 3.24 | 2024-11-04 | Rubik's WCA Asian Championship 2024 | 1LLL |
y' x U r R' U' R' F R D R' U R U' D R' U R F' L U L' y' R U' R U R' U2 R U' R' y U' R U R' U' R U R' U' R U R' U' R' F R F' U | |||||
| recon11226 | Matty Hiroto Inaba identity | 4.89 | 2024-10-30 | DFW Cubing Fall 2024 | |
x y' U R' F R L' U L u' U L' U' L U L' y' R U R' U2 R U' R' y' U L' U2 L L F L' R U R' U' r U' r' R U' R' U' R U R D R' U' R D' R' U2 R' | |||||
| recon11223 | Matty Hiroto Inaba identity | 4.37 | 2024-10-30 | DFW Cubing Fall 2024 | |
x2 y r' R D R' U' D' R U' R2 U' R U R U' R' U R U' R' y' U' R U R' U y' R U R' U2 R U' R' U R U' R' U' r U R' U' r' R U2 R' U' R2 U' R' U R' U R U' | |||||
| recon11206 | Kyle Santucci identity | 4.29 | 2024-10-22 | unofficial | ZBLSZBLL |
x2 y F D R' D L2 U R' U2 R d U R' U2 R U R' U' R U R U R' U2 R U' R' y' U r U' r' U r R' U2 R U r' U R' U R U' R' U' R U' R' U2 R' D' R U' R' D R2 | |||||
| recon11023 | Luke Garrett identity | 10.96 | 2024-09-20 | Y-Perms Near the Y-Bridge Zanesville 2024 | |
z y U' R2 B' D R U' D' U' R U2 R' U R U' R' d L U L' U' L U L' d R' U' R U R' U2 R y' R' U' R U R' U' R2 U' R' U' R U R' U2 R U' R' U2 R U' R' U R U2 R' U R U2 R' U D' R U' R' D U' R U' R' U R U R' U' F U R U' R' U R U' R' F' U y x R' U R' D2 R U' R' D2 R2 | |||||
| recon11004 | Dylan Miller identity | 5.40 | 2024-09-19 | Fleur-de-Lis Fall LA 2024 | |
z2 y D2 L U D' R U' R U' R' U R' U' R y' U2 R U R' U2 R U' R' d' R U' R' U' L U L' y' U R U2 R2 U' R R U' R' U' r U r' R U R' U' r U' r' U' R U R' U R' U' R2 U' R' U | |||||
| recon10946 | Dylan Miller identity | 5.36 | 2024-09-12 | unofficial | |
x z2 U' F r' U' R' D R2 U R U' R' U' L U L' R U' R' U L' U' L U2 R' U R2 U' R' R' U R d' U2 R U R' U2 R U' R' U2 F R' F' R U2 R U' R' U R U2 R' M2 U M' U2 M U M2 U' | |||||
| recon10938 | Dylan Miller identity | 4.53 | 2024-09-12 | unofficial | |
z' y r' R D F R D L' R' U' R D' U R U' R' d R' U R U R U' R' U L' U2 L R U R' U2 R U' R' F R' F' R U R U' R' U' R U R' U R' U' R2 U' R' U R' U R | |||||
| recon10907 | Yiheng Wang identity | 4.09 | 2024-09-08 | Warm Up at gateway klia2 2024 | |
x2 D U' L2 F' D' R' F R U R U R' U2 R U' R' U2 y R U R' y' L' U2 L U' L' U L U r' U2 R U R' U r U' R U R' U' R' F R2 U' R' U F' L' U L | |||||
| recon10876 | Jonas Pilhöfer identity | 10.21 | 2024-09-06 | Bündner Open 2024 | ZBLSZBLL |
x z U' r' U' R2 U R' U' R D z U2 z' U' z U R U' z' R U R' U2 R U' R' y' R U' R' U' R U R' U' F U' F' U R U2 R' U2 R y R U' R' F' U2 R U R' U R U' R' U' R' F R U R U' R' F' b | |||||
| recon10721 | Qixian Cao identity | 4.11 | 2024-08-07 | Xi'an Open 2024 | ZBLL |
z2 R' F R' U' R2 U' R' D' R' F' R d L' U' L U' L' U L R U R' U2 R U' R' U' R D R' U R D' R' U2 R' U' R U2 R' U' R | |||||
| recon10706 | Ruihang Xu identity | 5.20 | 2024-08-07 | Xi'an Open 2024 | |
x2 y R' B2 D R U D R' D' R U' R' U R U' R' U' R y' R U R' D' U' R U R' D y' U R' U' R U R' U' R R U' R' U' R U R' U2 R U' R' l U' l2 U l2 U l2 U' l U' x R2 F R F' R U2 r' U r U2 | |||||
| recon10693 | Kyle Santucci identity | 6.73 | 2024-08-05 | Rubik's WCA European Championship 2024 | |
x' z2 U' r' R U R2 U L' U L y F U' F' R' U2 R U' R U R' U2 R U' R' U2 L' U L U' L' U L U r2 D' r U r' D r2 U' r' U' r U' R' U' F' R U R' U' R' F R2 U' R' U' R U R' U R U | |||||
| recon10692 | Kyle Santucci identity | 5.59 | 2024-08-05 | Rubik's WCA European Championship 2024 | ZBLSZBLL |
x2 F' R D F' D2 R U R U R' U2 R U' R' y' U2 D2 R U' R' D2 U2 R U' R' U R U' R' d R U R' U' R' D' r U r' D R2 U R' R U R D R' U R r' U2 r D' R2 | |||||
| recon10622 | Dylan Miller identity | 6.16 | 2024-07-07 | Cajun Cube Clash 2024 | ZBLS |
B D' F2 D2 r U' r' R2 L' U L U' L U L' U2 R U R' U2 R U' R' R' U' R U R' U2 R y' R U2 R' U' R U R' R U2 R' U' R U R' U' R U' R' U' M2 U M' U2 M U M2 | |||||
| recon10517 | Dylan Miller identity | 5.60 | 2024-07-02 | CubingUSA Southeast Championship 2024 | WV |
z2 U R' D R D2 R' D2 d R' U' R U R' U2 R R U' R' U L' U2 L R U R' U2 R U' R' y' d R U' R' U R U R' U' R U' R' R' U' R U D' R2 U R' U R U' R U' R2 D | |||||
| recon10493 | Dylan Miller identity | 4.79 | 2024-06-28 | Fleur-de-Lis Fall LA 2023 | |
x' L D' B l' D' U R U' R' D' U' R' U R U2 R' U R R U' R' U L U' L' U' R U R' U2 R U' R' U2 F U R U2 R' U' R U2 R' U' F' M2 U' M' U2 M U' M2 U2 | |||||
| recon10478 | Seung Hyuk Nahm identity | 5.92 | 2024-06-27 | unofficial | |
y2 D' R F U' D' R2 F U' F' D' R U R' U2 R U' R' y U R U R' U' R U R' d' R U2 R' U' R U R' U' L U L' y' R' F R U' R' F' R x R2 D2 R U R' D2 R U' R x' U2 | |||||
| recon10408 | Seung Hyuk Nahm identity | 5.34 | 2024-06-27 | unofficial | ZBLS2GLL |
z2 y U' R2 D R' U' D F' R U' R' D' U' R U R' U2 R U' R' y U' R U' R' y U' F' U' F U' R U' R2 F R F' R2 U' R U R U' R' U' R U' R' U R' U R2 U | |||||
| recon10402 | Seung Hyuk Nahm identity | 6.38 | 2024-06-27 | unofficial | ZBLL |
x y' D' R' D F' U' F' D' U R U' R' U' L U L' d R U R' y2 R U R' U' R2 F R F' R U2 R' U R R U' R' U' R U R' U2 R U' R' U2 r U R' U' L' U R U' R2 D2 R U R' D2 R U' R | |||||
| recon10390 | Yiheng Wang identity | 4.74 | 2024-06-25 | Johor Cube Open 2024 | |
y' U' D L F U F R D' F U' R' U R U2 L' U' L L U' L' R U' R' U' R U R' U2 R U' R' U r' U' r R' U' R U r' U r U L' U' L F L' U' L U L F' L2 U L U' | |||||
| recon10384 | Caleb Chen identity | 8.10 | 2024-06-23 | Bama Big Cubes 2024 | |
y2 F' D2 L' D R' L' U2 L U2 L' U L R U R' U2 R U' R' U' R' U R y' L U2 L' y' R U R' U' y' U R U' R2 U R U' R U' R' U R U R' U2 r U r' R U R' U' r U' r' U' R' U' F' R U R' U' R' F R2 U' R' U' R U R' U R U' | |||||
| recon10382 | Caleb Chen identity | 4.67 | 2024-06-23 | Bama Big Cubes 2024 | |
y' D2 R' F D r U' r' U2 R U' R' D' R U R' R' U R U' L U L' y R U R' U2 R U' R' U R U' R' r U R' U R U2 r' R' U R' U' R3 U' R' U R U R2 U' | |||||
| recon10379 | Max Siauw identity | 4.97 | 2024-06-22 | Bay Area Speedcubin' 63 - Atherton 2024 | |
x z2 U' r' D' R' D R U R' U' L' U L U L U L' U L' U L U2 L' U L y U' R U R' U2 R U' R' R' U' F' U F R U R' U R' U' R D' R' D R' U D' R2 U' R2 D R2 U' | |||||
| recon10376 | Max Siauw identity | 5.76 | 2024-06-22 | Bay Area Speedcubin' 63 - Atherton 2024 | |
x2 y U' R2 B' D R' R' U' R U R' U' R U R' U' R d U R U' R2 U R y' R' U2 R2 U R' d' R U R' U2 R U' R' r U' r2 U r2 U r2 U' r U' R' U' F' R U R' U' R' F R2 U' R' U' R U R' U R U2 | |||||
| recon10375 | Max Siauw identity | 6.16 | 2024-06-22 | Bay Area Speedcubin' 63 - Atherton 2024 | |
z2 y D L D U L R D' U L' U L2 U L' R U R' U2 R U' R' R' U' R U R' U' R U R' U' R L' U2 L U L' U' L F R' F R2 U' R' U' R U R' F2 U M2 U' M U2 M' U' M2 U' | |||||
| recon10342 | Tymon Kolasiński identity | 5.49 | 2024-06-17 | Stevenage May 2024 | |
D U' R2 D R' U R' F L' U L U' L U L' R' U' R y U R U' R' y' R U R' U2 R U' R' U L' U L d R U R' U2 R U R' U' R' F R2 U R' U' F' R U R' U' D R2 U' R U' R' U R' U R2 D' U' | |||||
| recon10341 | Tymon Kolasiński identity | 5.87 | 2024-06-17 | Stevenage May 2024 | |
y2 B' U L2 D' U2 L' u L' U' R' F R2 U R' D' L U' L' U' R U R' U2 R U' R' d R U' R' U' F R' F' R U2 R U' R' U R U2 R' U2 F R U' R' U' R U R' F' R U R' U' R' F R F' U | |||||
| recon10330 | Tymon Kolasiński identity | 5.99 | 2024-06-17 | Stevenage April 2024 | |
z D r R' D L2 D' L U L' F D U F U' F' R' U2 R y' R U R' U2 R U' R' f R f' F R U R' U' F' U R U' R' U' R U R' U R' D' R U' R' D R2 U R' U2 | |||||
| recon10328 | Tymon Kolasiński identity | 4.94 | 2024-06-17 | Stevenage April 2024 | ZBLSZBLL |
z2 y L U D' R' F R2 U' L D' R' U' R U' L' U L L U' L' d R' U R y' R U R' U2 R U' R' U2 R U R' U' R U R2 D' R U R' D R U R U' R' U R U2 R' U2 | |||||
| recon10294 | Seung Hyuk Nahm identity | 3.67 | 2024-06-13 | unofficial | |
x z D R' U' D L U L' R' R' F R F' R' U' R U' R U R' U2 R U' R' U2 L' U L U R2 U R' U R' U' R U' R2 U' D R' U R D' U' | |||||
| recon10175 | Tymon Kolasiński identity | 4.47 | 2024-05-19 | Cube4fun in Biała Rawska 2024 | |
y' B' U L2 U' R' F R D' R U' R' D R' U R D L' U' L d R U' R' y R U R' U2 R U' R' U2 F U R U' R' F' R U R' F' R U R' U' R' F R2 U' R' U2 | |||||
| recon10115 | Tymon Kolasiński identity | 5.16 | 2024-04-21 | Stevenage April 2024 | 1LLL |
x' y' R' D L' R' U' D' L2 U L U D2 R U R' U2 R U' R' d' R' U2 R U R' U' R U' R' F R F' R U' R' U R U' R' U' R U R' U' M' U R U' r' R' U R U2 L' R' U R U' L U | |||||
| recon10043 | Teodor Zajder identity | 5.89 | 2024-04-05 | GLS II 2024 | |
y F L D R2 D U' L F' u' U' R U' R' u R U R' U2 R U' R' y' L' U' L U L' U' L U2 F U R U2 R' U' R U2 R' U' F' U2 x R' U R' D2 R U' R' D2 R2 x' U | |||||
| recon10020 | Kyle Santucci identity | 4.32 | 2024-04-01 | Texas Championship 2023 | 1LLL |
x' z U2 R' r' U' D L' d R' U' R y' U2 R' U R U' R' U' R R U' R' d R' U R U2 R U R' U2 R U' R' U R U' R' U' f R U R' U' R U R' U' f' | |||||
| recon9946 | Luke Garrett identity | 10.46 | 2024-03-17 | Naperville Winter 2024 | |
x2 y F U' x z U2 R U R U y R' U' R y' R' U' R2 U2 R' y' U' R U' R' y U' R' U R U' R' U' R R U' R2 D' r U r' D R R U R' U2 R U' R' U' R U R D R' U' R D' R' U2 R' U2 | |||||
| recon9932 | Kyle Santucci identity | 4.13 | 2024-03-15 | unofficial | |
x' r' F' R U' D R' F U' F R U R U R' d U R' U R R U R' U2 R U' R' U' l' U' L U' L' U L U' L' U2 l L' U' L F L' U' L U L F' L2 U L | |||||
| recon9880 | Ruihang Xu identity | 4.99 | 2024-03-07 | unofficial | |
x y2 U r' D' R' F R2 D U' L' U L y U' R U' R' U R' U' R U R U' R' U' R U R' U' R U R' y' U2 R U R' U2 R U' R' S R U R' U' R' F R f' R U R' U' D R2 U' R U' R' U R' U R2 U' u' | |||||
| recon9873 | Tymon Kolasiński identity | 4.82 | 2024-03-07 | unofficial | ZBLSZBLL |
x r R2 D R2 D' R2 D U R' U' R U' R' U' R y' R U R' U2 R U' R' U R' F R L' U' L U' R' F R L' U' L U R U' R' U' R U R D R' U R D' R2 | |||||
| recon9760 | Seung Hyuk Nahm identity | 5.55 | 2024-02-07 | Daegu Cold Winter 2024 | |
y D' L R F R y R U' R' y' R U' R' y' R' U' R R U2 R' U' R U R' y' R U' R' U' R U R' U2 R U' R' R U2 R' U' R U R' U' R U' R' L' U R' z R2 U R' U' R2 D U R | |||||
| recon9721 | Yiheng Wang identity | 4.53 | 2024-02-04 | MYHM Singapore Championship 2024 | |
z' y B U D R' r D' L U' L U' L U' L' U L' U L y' L U L' U R U' R' y R U R' U2 R U' R' U2 r U2 R' U' R U' r' R' U2 R U2 R' F R U R' U' R' F' R2 U2 | |||||
| recon9709 | Kyle Santucci identity | 8.27 | 2024-01-29 | Cubing Above the Dinosaurs 2024 | |
x z' R' r' D R U D F' U R' U2 R U R' U' R U2 R U' R' d R' U R U2 R U R' U2 R U' R' U L' U2 L U' L' U L U' l' U l2 U' l2 U' l2 U l' U R' U2 R U2 R' F R U R' U' R' F' R2 U | |||||
| recon9708 | Kyle Santucci identity | 5.37 | 2024-01-29 | Cubing Above the Dinosaurs 2024 | ZBLS |
x D r' D' r U' r' D R' F R u' U2 L U' L' R U R' U2 R U' R' d' U' L U' L' U' F' U F U R U' R' U R U R' U R U2 R' U' R' U L' U2 R U' R' U2 R r | |||||
| recon9581 | Juliette Sébastien identity | 4.11 | 2023-12-31 | unofficial | ZBLSZBLL |
x2 z R2 F D L U2 L D2 d R U R2 U' R U R U R' U' R U R' y' U2 R U R' U2 R U' R' F U R U2 R' U R U R' F' | |||||
| recon9571 | Toby Litiatco identity | 6.31 | 2023-12-31 | Cavite Speedcubing Open VI 2023 | ZBLL |
x2 U R' B' R D R' U2 R U R' F R D U' R U2 R' F U F' U2 R U2 R' U2 R U' R' L U' L' U L U L' U' F' R U R' U' R' F R2 U R' U2 R U R' U2 R U' R' U2 | |||||
| recon9548 | Caio Hideaki Sato identity | 5.00 | 2023-12-31 | unofficial | |
x' U' L2 x' D' R' y' R' R' U2 R U R' U' R y' U R U' R' U' F U' F' U' y R U' R2 F R F' d R U R' U2 R U' R' U' l' U' L U' L' U2 l U2 R U R' U' D R2 U' R U' R' U R' U R2 U' D' | |||||
| recon9310 | Yiheng Wang identity | 4.65 | 2023-09-11 | Singapore Mini 2023 | |
x z' r' R2 B' R' U F' r U' r' D2 U' L U2 L' U L U' L' U R U R' U2 R U' R' U L' U L U2 L' U L r' U r2 U' r2 U' r2 U r' U' R U R' U' R' F R2 U' R' U' R U R' F' | |||||
| recon9226 | Asher Kim-Magierek identity | 7.30 | 2023-08-19 | Rubik's WCA World Championship 2023 | ZBLSZBLL |
y' z2 F' D' U R' D F R D2 R U R' L U2 L' U L' U' L U' L' U L y U2 L' U' L U' L' U L R U R' U2 R U' R' y2 U R' F R F' R U R' y U' R U' R' y U' L' U L U' R2 F2 R U2 R U2 R' F2 R U' R' U R U2 | |||||
| recon9140 | Kyle Santucci identity | 4.86 | 2023-05-28 | Solved Central Alberta 2023 | 1LLL |
z2 U' R' F R D L D L U' L' R U' R' U R' U' R U L' U' L U L' U' L U' R U R' U2 R U' R' U' R U R' U' M' U R U' r' U2 r U' r U2 R' F R U2 r2 F | |||||
| recon9123 | Luke Garrett identity | 5.70 | 2023-05-05 | unofficial | |
x2 R2 D R D F' D' R U R' y' U R' U' R U R U R' U2 R U' R' y' U F' U' F U' R U R' y' U' R U' R' d R' U' R l' U' L U' L' U L U' L' U2 l U x R' U R' D2 R U' R' D2 R2 | |||||
| recon9013 | Yiheng Wang identity | 7.05 | 2023-03-24 | unofficial | |
y' D U R' F' R2 U' L2 U F2 L U L' y' U' y' U2 L' U L U' L U L' D y' U R' U R D' U2 R U R' U2 R U' R' U' l U' l2 U l2 U l2 U' l F R U' R' U' R U R' F' R U R' U' R' F R F' U | |||||
| recon8985 | Yiheng Wang identity | 7.13 | 2023-03-24 | unofficial | |
F B' R2 D R' D y' R U' R' U L U L' U R U' R' R' U' R U' R' U' R D U2 L' U L D' y' U' R U R' U2 R U' R' U2 R U R' U R U' R' U' R' F R F' U R U' R U R' D R D' R U' D R2 U R2 D' R2 | |||||
| recon8967 | Yiheng Wang identity | 6.23 | 2023-03-24 | unofficial | |
B' R' U2 R' F D R' F R U' R U' R' U R U' R' D y' U' R' U R U' R' U' R R U' R' L' U L U2 R U R' U2 R U' R' U F R' F' R U R U' R' U M' U M2 U M2 U M' U2 M2 | |||||
| recon8951 | Twan Dullemond identity | 6.03 | 2023-03-14 | Kampen Open 2023 | |
x z' r' D R2 D R' D U' F' L' U' L2 U L' U2 L' U' L U L' U2 L y U' R U R' U2 L' U' L U' R U R' U2 R U' R' U' R' U' F' U F R U' R' U R' U' R3 U' R' U R U R2 | |||||
| recon8921 | Tymon Kolasiński identity | 4.92 | 2023-03-05 | Energy Cube Konin 2023 | ZBLS2GLL |
x l' L2 F' L2 u U' L U' L' U L U' L' U2 R U R' U2 R U' R' d' L U2 L' U' L U2 L' y' R' U R U R' U' R U R U R' U R U' R' U R U2 R' U | |||||
| recon8920 | Tymon Kolasiński identity | 4.56 | 2023-03-05 | Energy Cube Konin 2023 | ZBLSZBLL |
D' L' D' L' F' L' D E' L U L' y' U' R U R' U2 R U' R' d' U' R U R' U2 R U' R' U' R' U' R' D' R U R' D R U2 R U R' U R U' | |||||
| recon8760 | Feliks Zemdegs identity | 4.84 | 2023-01-06 | Monkey League Season 5 | ZBLSZBLL |
z' r2 F' r' R' F R u' U' L U L' D R U' R' U' D' U' R' U R L' U L y R U R' U2 R U' R' R U' R' U' R U2 R' U' R' D' R U2 R' D R U | |||||
| recon8605 | Matty Hiroto Inaba identity | 6.31 | 2022-12-28 | unofficial | |
z y L l U' D R' F R2 D R' U R U' D r U' r' F D' F' R U R' U F U' F' D U R U R' U2 R U' R' R' U' R y U2 R U2 R' r U R' U' r' R U R U' R' U2 R U R' F' R U R' U' R' F R2 U' R' U2 | |||||
| recon8589 | Matty Hiroto Inaba identity | 5.95 | 2022-12-28 | unofficial | |
z y' F L l U2 D2 F U R' U2 R y' U2 L' U2 L U L' U' L y R U R' U2 R U' R' U2 L' U L U' L F' L' F U R' U' F' U F R R' U L' U2 R U' R' U2 R L U | |||||
| recon8515 | Dylan Miller identity | 5.69 | 2022-11-21 | unofficial | |
x2 y R' D R2 U R' F R D2 R U R' U2 R U R' U' R R U R' U2 R U' R' y' U' R U R' U' F U' F' R U' R' U R U R' U R U' R' U' R2 D' R U2 R' D R U2 R U' R U R' U' R' F R2 U' R' U' R U R' F' U | |||||
| recon8503 | Asher Kim-Magierek identity | 5.57 | 2022-11-14 | unofficial | |
x2 y L2 R' B' R U' R' F R D y U' R U2 R' U' R U R' y2 U R U' R' U' R U R' y' U R U R' U2 R U' R' y2 U' R' F R F' R U R' U r' U r2 U' r2 U' r2 U r' U x L2 D2 L' U' L D2 L' U L' x' U2 | |||||
| recon8427 | Luke Garrett identity | 4.70 | 2022-11-03 | unofficial | VLS |
y2 R r' U' R' F2 R y L U L' D' U' L' U L R' U2 R y' R U' R' y R U' R' y' U' R U R' U2 R U' R' U R' U R' U' R D' R' D R' U D' R2 U' R2 D R2 U' | |||||
| recon8413 | Dylan Miller identity | 5.64 | 2022-10-30 | DFW Cubing Fall 2022 | |
x' z2 r' F R' D R' F R2 y U' L' U L U' L' U' L U2 R U' R' U R' U2 R U R U' B r' U' r R' U' R U R' U2 R U' R' U' L F' L' U' L U F U' L' U' R' U' F' R U R' U' R' F R2 U' R' U' R U R' U R | |||||
| recon8393 | Luke Garrett identity | 3.59 | 2022-10-18 | unofficial | 1LLL |
z U' D' x' U R D L2 D y' R' U' R L' U L R U R2 U' R U' R U R' U2 R U' R' U' F R U R' U' F' | |||||
| recon8391 | Seung Hyuk Nahm identity | 5.95 | 2022-10-12 | unofficial | |
