| | | | ▼ | | | | | | |
|---|
| | U | F' U' FR2uR'URU'Ru'R2 | 20% | | | | 12 | | | |
| | | R' U' R UD'R2UR'URU'RU'R2D | 31% | | | | 15 | | | |
| | | R' d' FR2uR'URU'Ru'R2 | 5% | | | | 12 | | | |
| | | R' U' RyR2uR'URU'Ru'R2 | 11% | | | | 13 | | | |
| | | l' f' U lRuR'URU'Ru'R'R' | | | | | 13 | | | |
| | | D R' U' R U D'R2UR'URU'RU'R2 | 12% | | | | 15 | | | |
| | U2 | L' U' Ly'R2uR'URU'Ru'R2 | 2% | | | | 13 | | | |
| | U' | x'y'U' R' Ux'z'R2uR'URU'Ru'R2 | | | | | 16 | | | |
| | U' | R' U L' U2 R U' LyR L U2 R' L' | 1% | | | | 13 | | | |
| | U | r Ur'FURU'F'rU R' U2 r' | 1% | | · | | 13 | · | · | |
10 of 48 Algorithms · 402
solves by 120
solvers - last updated