| | | | ▼ | | | | | | | |
|---|
| | | R'U R'U'R'U'R'URUR R | 13% | | | | 11 | | | | |
| | U2 | R RURUR'U'R'U'R' UR' | 16% | | | | 11 | | | | |
| | U2 | M2U'MU2M'U'M2 | 31% | | | | 7 | | | | |
| | | M2U'M'U2MU'M2 | 6% | | | | 7 | | | | |
| | | L LULUL'U'L'U'L' UL' | 1% | | | | 11 | | | | |
| | U2 | L'U L'U'L'U'L'ULUL L | 2% | | | | 11 | | | | |
| | U2 | F2UM'U2MUF2 | 1% | | | | 7 | | | | |
| | U | R2U'SR2S'R2UR2 | 6% | | | | 8 | | | | |
| | U' | L2USU2S'UL2 | 1% | | | | 7 | | | | |
| | U2 | R'U'R U'RUR' R'URU' RU'R' | 3% | | | | 13 | | | | |
| | U2 | M2UMU2M'UUMU2M'UM2 | 1% | | | | 12 | | | | |
| | U2 | R RURUR'U'R'U'R' dy2F' | | | | | 12 | | | | |
12 of 50 Algorithms · 692
solves by 176
solvers - last updated