| | | ▼ | | | | |
|---|
| | U' | F'UL'U2LU'F | 29% | | | 7 | |
| | U | R U' R'U R U' r'U R U' R'U' M' | 21% | | · | 13 | · |
| | U | R U' R' UR U' R' US' R U' R' S | 19% | | · | 13 | · |
| | U2 | R U r'UR U R' U'r U' R' | 12% | | · | 11 | · |
| | U2 | rUS'r'UrSU'r' | 11% | | · | 9 | · |
| | U | R U' R' UR U' R' UB'R U' R' UR' U R U'R' U' RB | | | | 21 | |
6 of 8 Algorithms · 2
solves by 2
solvers