| | | ▼ | | | | |
|---|
| | U' | R2D'rU2MUR'DRUR | 27% | | · | 11 | · |
| | U' | R'U'RU R'F2RU2R'U2R'F2R R | 18% | | · | 13 | · |
| | U | R2U'RU RU'R D' URU'R' D | 10% | | | 13 | |
| | U2 | RU2R' U2R'U'FRf' R'UR S | 7% | | · | 13 | · |
| | U' | rU2r' U2r'F2rF2 L'UL U'L'U2L | 6% | | · | 15 | · |
| | U | R'D R'U'RU D'RU'R URU'R' | 1% | | | 14 | |
| | U2 | F'rUR'U'r'F R'U'R'U'RURUR U'R | | | | 18 | |
7 of 12 Algorithms · 6
solves by 6
solvers