| | | ▼ | | | | |
|---|
| | U' | R'D'RUR'DR RU'R'U RUR'U' RUR' | 44% | | · | 17 | · |
| | | R'DR2 U'R'UR U R'U'RU R2D'R | 21% | | · | 15 | · |
| | U2 | R'U'RU RU f'U'F RU'R' S | 8% | | · | 13 | · |
| | | RUR D R'U'R D'U' R'U'RU RURU'R | 7% | | · | 18 | · |
| | U | R'L'U2 RUR'U' RU'LU2 R'UR | 5% | | · | 14 | · |
| | U' | rUR'U' r'FRy'U' RURURU'R'U'R' R' | | | | 18 | |
6 of 13 Algorithms · 6
solves by 6
solvers