| | | | ▼ | | | | | | | | |
|---|
| | U | R' U' F'U F R | 43% | | | | 6 | | | | | |
| | U2 | F' U' L' U L F | 22% | | | | 6 | | | | | |
| | | f' L' U' L U f | 22% | | | | 6 | | | | | |
| | U | R' U'yL' U LF | | | | | 7 | | | | | |
| | U2 | R' U' F R' F' R U R | 7% | | | | 8 | | | | | |
| | U2 | F' U'zU' R U Fz' | | | | | 8 | | | | | |
| | U | R' U' F'U F UL'U2RU'R'U2LR | | | | | 14 | | | | | |
| | U | R' U'yzU' R Uz'y'R | | | | | 10 | | | | | |
| | U | F U R U' R' F'R U2 R' U' R U' R' | 1% | | | | 13 | | | | | |
| | U | R' U'xyU' R Ux'z'R | | | | | 10 | | | | | |
| | U2 | F' U'zU' R UxUz' | | | | | 9 | | | | | |
| | | f'zU' R' U Rx'z'r | | | | | 9 | | | | | |
| | | f'zU' R' U Rz'y'r | | | | | 9 | | | | | |
| | U | R' U' F'U FxR'D2RUR'D2RU' Rx' | | | | | 16 | | | | | |
| | | f'L' U' Ly'U r | | | · | | 7 | | | | | |
| | U' | r'F' U' FU r | 1% | | · | | 6 | · | · | · | | |
| | U' | R U R' F'L' U' L F | 1% | | · | | 8 | · | · | · | | |
17 of 124 Algorithms · 288
solves by 103
solvers - last updated