| | | | ▼ | | | | | | | | |
|---|
| | | F R U R' U' F' | 78% | | | | 6 | | | | | |
| | U | R'F' U' FU R | 7% | | | | 6 | | | | | |
| | | FR U R' U'y'R' | | | | | 7 | | | | | |
| | U2 | F' L' U' L U F | 3% | | | | 6 | | | | | |
| | | FR U R' U'yL' | | | | | 7 | | | | | |
| | U | R'zxU' R' U Rz'y'R | | | | | 10 | | | | | |
| | U | R' F'yU' L d R | | | | | 7 | | | | | |
| | | FR U R'y'U' R U'R' U' R UR U R U' R | | | | | 17 | | | | | |
| | U' | RyR U R' U'y'R' | | | | | 8 | | | | | |
| | U' | RyR U R' U'F' | | | · | | 7 | | | | | |
| | U2 | f U R U' R' f' | 4% | | · | | 6 | · | · | · | | |
| | | f' U' L' U L f | 1% | | · | | 6 | · | · | · | | |
| | | FR2DR'URD'R2U' F' | 2% | | · | | 10 | · | · | · | | |
13 of 140 Algorithms · 273
solves by 106
solvers - last updated