| ▼ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U | R U2 R' URU'R' | 72% | 7 | |||||||||
| U' | L U2 L' U'RU'R' | 7 | ||||||||||
| R U' R' URU'R'URUR' | 6% | 11 | ||||||||||
| U2 | U'L'ULLF'L'FL'UL | 11 | ||||||||||
| U | R' F R F' RU'R'UURU'R' | 11 | ||||||||||
| U' | L U2 L'R U2 R' | 6 | ||||||||||
| U' | L U2 R L' U2 R' | 6 | ||||||||||
| U | F R U R' U' F' RUR' | 4% | 9 | |||||||||
| U | L' U L RU2R'U'U'RU'R' | 10 | ||||||||||
| U | R U2 R' UFU'F' | 8 | ||||||||||
| U | RzR2 D' Rz'RU'R' | 9 | ||||||||||
| U | L' U R L U2 R' U2RU'R' | 10 | ||||||||||
| L' U L U'L'ULU'RUR' | 11 | |||||||||||
| U' | R' U R U'y'RU2R'r'U'RUM' | 13 | ||||||||||
| U' | R U R' URU2R'U'RUR' | 11 | ||||||||||
| F R' F' R URUR'U'RUR' | 12 | |||||||||||
| U2 | R U' R' RU'R'URU'R'URU'R' | 14 | ||||||||||
| R U'R U R' U R U2 R'R' | · | 1% | 9 | · | · | · |
18 Algorithms - last updated