| â–¼ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U | R U R' U2RUR' | 37% | 7 | |||||||||
| U | L'ULU'U'L'UL | 5% | 8 | |||||||||
| D' L' U L D | 5 | |||||||||||
| U' | R U2 R' URUR' | 18% | 7 | |||||||||
| U | R'D'RU'R'DR | 2% | 7 | |||||||||
| D' L' U L U' D | 6 | |||||||||||
| U' | R'D'RUR'DR | 1% | 7 | |||||||||
| U | u'R U R'D | 5 | ||||||||||
| U2 | D2 L U L' D2 | 5 | ||||||||||
| U | D'y'R U R'D | 6 | ||||||||||
| D'L' U LU D | 6 | |||||||||||
| U2 | R'D'RU2R'DR | 1% | 7 | |||||||||
| D'L' U Lu | 5 | |||||||||||
| U2 | LD'L'U'LDL' | 1% | 7 | |||||||||
| U2 | D'L' U L U'U' L' U LD | 9 | ||||||||||
| U2 | R U' R' URU'R'U'RUR' | 11 | ||||||||||
| LD'L'ULDL' | 4% | 7 | ||||||||||
| U | r U2 r' U'U' r U r'U2r U2 r' | 1% | 11 | |||||||||
| U | R U' R' URUR'U'RUR' | 11 | ||||||||||
| D' dR U R'D | 6 | |||||||||||
| U' | uR U R'D' | 5 | ||||||||||
| U' | DyR U R' UD' | 7 | ||||||||||
| U2 | DR' U RU D' | 6 | ||||||||||
| U' | D' L' U2 L D | · | 5 | |||||||||
| U2 | L' U L U'yL' U L U2L'UL | 12 | ||||||||||
| U | F'UL'ULU'F | 1% | 7 | |||||||||
| R U R' D RU'R' D' | 1% | 8 | ||||||||||
| U | r U' R' UR U r' U'RUR' | · | 11 | |||||||||
| U' | R' U R RU'R'URU'R'URU'R' | 14 | ||||||||||
| U' | L' U LUyL' U L U2L'UL | 12 | ||||||||||
| D d'R U R'D' | 6 | |||||||||||
| U' | uR U R' UD' | 6 | ||||||||||
| U | D'y'R U R' U'D | 7 | ||||||||||
| U2 | D' L' U L U'L F' L' F D | 10 | ||||||||||
| U' | D' L' U LU' L' U2 L D | 9 | ||||||||||
| U | D'y'R U R' UD | 7 | ||||||||||
| U2 | uyL' U LD' | 6 | ||||||||||
| U2 | D'L' U L U'U' L' U Lu | 9 | ||||||||||
| U2 | D'L' U L U'L U F' U' L'L' U LF D | 14 | ||||||||||
| U | LF2L'U2LFL'U2LF2L' | 11 | ||||||||||
| U | u'R U R' UD | 6 | ||||||||||
| U' | R'D' R U R' Dry'S | 9 | ||||||||||
| R U' R' U'L'ULURUR' | 11 | |||||||||||
| U | RU L U' l'x'U' L' | 8 |
44 Algorithms - last updated