| â–Ľ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R U' R'UL'UL | 16% | 8 | ||||||||||
| U' | R' F R F'RU'R' | 29% | 7 | |||||||||
| R U' R'UF'UF | 7% | 7 | ||||||||||
| F' U FU'RU'R' | 7 | |||||||||||
| U | LF'L'FL'UL | 8 | ||||||||||
| R U2 R'U2L'UL | 8 | |||||||||||
| U | z'L' U'zUyL'UL | 9 | ||||||||||
| R U'lU' R' Ul' | 1% | 7 | ||||||||||
| U | F R' F' RL'UL | 8 | ||||||||||
| U' | l' U lF'RU'R' | 7 | ||||||||||
| R U' Rx'U' R' Ul' | 8 | |||||||||||
| U2 | L U' L'UL'U'LU'yLUL' | 13 | ||||||||||
| F' U' FRU'R'URU'R' | 10 | |||||||||||
| U' | R'xU R U'U'R'UR | 9 | ||||||||||
| F'U L' U LFU'RU'R' | 10 | |||||||||||
| U2 | lxU' R'U2RU'R'R'FRF'RU'R' | 14 | ||||||||||
| U | F R' F' RF'UF | 1% | 7 | |||||||||
| U' | l' U R U'U'R'UR | 8 | ||||||||||
| U | L' U LRUR'Uy'R'U'R | 11 | ||||||||||
| U' | F' U' FRUR'URU'R' | 10 | ||||||||||
| U | D' uL F' L' FL'UL | 9 | ||||||||||
| U2 | R U R'UL'ULU'L'U'L | 12 | ||||||||||
| U' | yzR2 Uz'U2y'RU'R' | 10 | ||||||||||
| U2 | f R f' UR' F R F'RU'R' | 11 | ||||||||||
| LF'l'U2lFL'U2D'L'ULD | 14 | |||||||||||
| U' | R U2 R'U2R'U'RyL'UL | 11 | ||||||||||
| U' | R U' R'L'ULUL'ULU'L'UL | · | 15 | |||||||||
| l F' l'UL'UL | 8 |
28 Algorithms- last updated