Last slot
The algorithms that finish the second block
| ▼ | |||||
|---|---|---|---|---|---|
| U | RU2R' URU'r' | 7 | |||
| rU'R' U2M2 rUr' | 8 | ||||
| U2 | M RUR' UrU'r' | 8 |
3 of 9 Algorithms
Second square
The algorithms that build the second square
| ▲ | |||||
|---|---|---|---|---|---|
| U2 | R2U' RU2R' URU'R' | DR edge at UL | 9 | ||
| U | rUMUR' R' | DR edge at UL | 5 | ||
| R'UM RU'R' R' | DR edge at ULm | 6 | |||
| R URU'R' U'rU2Rr'U2 RU'R' | DR edge at UR | 14 | |||
| RU'R URU'R' U RUR' | DR edge at UR | 11 | |||
| U | MRU'M'U'R' R' | DR edge at UR | 6 | ||
| U | r'Ur rUR2 | DR edge at URm | 5 | ||
| U' | R'U'R r'U2M'U'R' | DR edge at UF | 8 | ||
| U | RU2R' R' | DR edge at UF | 3 | ||
| R'U F'U'F UR' | DR edge at UFm | 7 | |||
| U' | r2U'R2 U'RUR' URU'R' | DR edge at DB | 11 | ||
| U | r'Ur r UR'UR RU'r' | DR edge at DBm | 9 | ||
| U | R2UM' R'UR R | DR edge at DRm | 6 | ||
| R'Ur U'R2 | DR edge at DFm | 5 | |||
| U2 | rMU' RU2R' URU'R' | DR edge at BR | 10 | ||
| R2 U'R'U RUR' | DR edge at BR | 7 | |||
| R'URU' R2 | DR edge at BR | 5 | |||
| U | R'UR rUR' R' | DR edge at BRm | 6 | ||
| U' | r'U'r'RU2 rU'r' | DR edge at FR | 8 | ||
| U' | R'U' RU2R'U' U'RU'R' | DR edge at FR | 9 | ||
| R' URU'R' URU'r' | DR edge at FR | 9 | |||
| BU2B'UR' | DR edge at FR | 5 |
22 Algorithms · 37 solves by 6 solvers · left and right slots pooled (every reconstructed block is read as the same side)