Last slot
The algorithms that finish the second block
| ▼ | ||||
|---|---|---|---|---|
| RU'R' U'RUR' U2 RU'R' | 11 | |||
| RUR' U' RU2R' U'RUr' | 11 | |||
| RU'R' U2M U'rU'r' | 9 | |||
| F'U2F M2U' rU'R' | 8 | |||
| F'U2F rU'M2U'R' | 8 |
5 of 6 Algorithms
Second square
The algorithms that build the second square
| ▲ | ||||
|---|---|---|---|---|
| RFRF'U2R2 | DR edge at UL | 6 | ||
| RFRF'U2r2 | DR edge at UL | 6 | ||
| R'BU'B2RB | DR edge at UBm | 6 | ||
| R2UR'U' R RUR' | DR edge at UR | 7 | ||
| R2Uf'U2fR2 | DR edge at UR | 6 | ||
| R2UF'U2FR2 | DR edge at UF | 6 | ||
| R2UF'U2Fr2 | DR edge at UF | 6 | ||
| R'U2BU'B2RB | DR edge at UFm | 7 | ||
| RS'U2S r'UR R | DR edge at DBm | 7 | ||
| R' R'U'rU M r'U'R R | DR edge at DRm | 8 | ||
| R2U2 rU2r'U' R2 | DR edge at DF | 7 | ||
| r2U'RU r'U'R R | DR edge at DFm | 7 | ||
| R2U'RU R'U'R R | DR edge at BR | 7 | ||
| RU'R' R' F'UF R' | DR edge at BRm | 7 |
14 Algorithms · 8 solves by 3 solvers · left and right slots pooled (every reconstructed block is read as the same side)