Last slot
The algorithms that finish the second block
| ▼ | |||||
|---|---|---|---|---|---|
| RU'R' URU'R' | 7 | ||||
| U2 | RU'r' UrU'R' | 7 | |||
| F'U2F RU2R' | 6 |
3 of 5 Algorithms
Second square
The algorithms that build the second square
| ▲ | |||||
|---|---|---|---|---|---|
| U2 | r2U RUR' | DR edge at UL | 5 | ||
| U' | rURU'rUM' rUr' | DR edge at ULm | 10 | ||
| F'U'F UR' | DR edge at ULm | 5 | |||
| U | R2 UR'UR RUR' | DR edge at UB | 7 | ||
| R'U2R RU'R2 | DR edge at UB | 5 | |||
| U' | R' U'R'U RUR' | DR edge at UF | 7 | ||
| U' | rUrUM'U2 rU'r' U2 rUR' | DR edge at UF | 13 | ||
| RU'R' R' | DR edge at UF | 3 | |||
| U2 | M U'R'U R'U RUR' | DR edge at UFm | 9 | ||
| U2 | RU2 rUR' R' | DR edge at UFm | 5 | ||
| U' | r'UR'U'r'U2M' rUr' | DR edge at DBm | 10 | ||
| U2 | r' r'Ur RUr' Ur' | DR edge at DRm | 8 | ||
| bR'bUb2R' | DR edge at DRm | 6 | |||
| U | r' r'URU' RU'M2 RU'R' | DR edge at DF | 10 | ||
| RU2M2UR' R' | DR edge at DF | 5 | |||
| U2 | rU2 RUR' URU'R' | DR edge at BR | 9 | ||
| RU'R' UR RU'R' | DR edge at BR | 7 | |||
| R'UR RU'R2 | DR edge at BR | 5 | |||
| R'U'R' r'U'R R | DR edge at BRm | 6 | |||
| U' | R'U R'U2R U'RUR' | DR edge at FR | 9 | ||
| R'SR'B'Rb | DR edge at FR | 6 | |||
| RU'R' R'S'US | DR edge at FRm | 6 |
22 Algorithms · 82 solves by 10 solvers · left and right slots pooled (every reconstructed block is read as the same side)