Last slot
The algorithms that finish the second block
| ▼ | ||||
|---|---|---|---|---|
| M' rUr'U' rUr' | 8 | |||
| FR'F'R'r'UR' | 7 | |||
| F'UF M RUR' | 7 | |||
| M FR'F'R RUR' | 7 | |||
| M RU'fR2f'R' | 7 | |||
| M' FR'F'r rUR' | 7 |
6 of 7 Algorithms
Second square
The algorithms that build the second square
| ▲ | ||||
|---|---|---|---|---|
| r2U2M RU'r' | DR edge at UR | 6 | ||
| R'U'r'UR' | DR edge at UF | 5 | ||
| M' R'UMr'UR' | DR edge at UFm | 7 | ||
| r2UM'Ur'U'R' | DR edge at DRm | 7 | ||
| M U'r'UR'UR' | DR edge at DF | 7 | ||
| M' R'U'Mr'UR' | DR edge at DFm | 7 | ||
| R'r'UR' | DR edge at BR | 4 | ||
| R'r'Ur' | DR edge at BR | 4 | ||
| R'U'r' U'R'U UR' | DR edge at BRm | 7 | ||
| R' r'U'R RU2R' | DR edge at FR | 6 | ||
| SR'S'r'UR' | DR edge at FRm | 6 |
11 Algorithms · 1 solve by 1 solver · left and right slots pooled (every reconstructed block is read as the same side)