Last slot
The algorithms that finish the second block
| ▼ | ||||
|---|---|---|---|---|
| RU2r' U2 rUr' | 7 | |||
| M M U'RUR' U'RUR' | 9 | |||
| RU2r' F'U2F | 6 |
3 Algorithms
Second square
The algorithms that build the second square
| ▲ | ||||
|---|---|---|---|---|
| r'U'RU' R rUr' | DR edge at UBm | 8 | ||
| RrU2 rU'r' | DR edge at UR | 6 | ||
| R'U'r' RU2R' U2RMU'R' | DR edge at UR | 11 | ||
| R b2 RUR' b2 | DR edge at UF | 6 | ||
| M' UR2U2 rU'R' | DR edge at UFm | 7 | ||
| Rb2MU'b'Rb' | DR edge at DRm | 7 | ||
| R2U2 r2UR'U' U'R' | DR edge at DF | 7 | ||
| M' U'R2U2 rU'R' | DR edge at DFm | 7 | ||
| M MU2R RUR' | DR edge at BR | 5 | ||
| M MU2R RUr' | DR edge at BR | 5 | ||
| R2U2M2U'R' | DR edge at BR | 5 | ||
| M r'UM'UR'UR' | DR edge at BRm | 8 | ||
| R2U2r rU'R' | DR edge at FR | 5 | ||
| R2U2r rU'r' | DR edge at FR | 5 | ||
| RU'r' r'U'rU' R2 | DR edge at FRm | 7 |
15 Algorithms · 6 solves by 1 solver · left and right slots pooled (every reconstructed block is read as the same side)