Last slot
The algorithms that finish the second block
| ▼ | |||||
|---|---|---|---|---|---|
| RUR' U' RUR'U' rUR' | 11 | ||||
| M' URU2R' URU'R' | 9 | ||||
| rU'R' URU'R' U RUR' | 11 | ||||
| U2 | M U' RU2R' URU'R' | 9 | |||
| U | RU'R' M' URU'R' URU'R' | 12 | |||
| RU2R' rUr'U' U'rUr' | 10 | ||||
| M' URU2R' R'FRF' | 8 | ||||
| M U2 rUr' F'U'F | 8 | ||||
| U2 | M' rUR' UrU'r' | 8 | |||
| R'FRF' RU'R' URU'R' | 11 | ||||
| b2M2bU'R2Ub | 7 |
11 of 14 Algorithms
Second square
The algorithms that build the second square
| ▲ | |||||
|---|---|---|---|---|---|
| U2 | R2U2M' URU2R' URU'R' | DR edge at UL | 11 | ||
| U2 | RU2 RUR'U' r RUR' | DR edge at UL | 10 | ||
| FRF' RU2R' R' | DR edge at UL | 6 | |||
| U' | rUr' r'U2R U'MU'R' | DR edge at ULm | 9 | ||
| S'U'S2RS'R | DR edge at ULm | 6 | |||
| U | r' R'U'r R' URU2R' URU'r' | DR edge at UB | 13 | ||
| M' URUMUR2 | DR edge at UB | 7 | |||
| B'R2BM'UR' | DR edge at UBm | 6 | |||
| R2BUb'R'S' | DR edge at UR | 6 | |||
| U2 | B'RB2UB'R | DR edge at URm | 6 | ||
| U | r2 U'RUR' R'U'r R2U2 RU'R' | DR edge at DB | 12 | ||
| M' R'Ur U'R2 | DR edge at DB | 6 | |||
| U2 | r'U'R U2R2 | DR edge at DBm | 5 | ||
| U' | R'U2R U'M RU'R' | DR edge at DR | 8 | ||
| U | RSRS'U2R2 | DR edge at DRm | 6 | ||
| U | r2F'Ur2U2F' | DR edge at DF | 6 | ||
| U' | rU'R' R'U2RU M'UR' | DR edge at DFm | 9 | ||
| M' URU2R' R' | DR edge at DFm | 5 | |||
| RMUM' rUr' | DR edge at BR | 7 | |||
| RUR' U'R rUr' | DR edge at BR | 8 | |||
| R2FRF' R' | DR edge at BR | 5 | |||
| U | S RU2R' R'S | DR edge at BRm | 5 | ||
| M' BU2B'UR' | DR edge at FR | 6 | |||
| U | SRS'U2R2 | DR edge at FRm | 5 |
24 Algorithms · 28 solves by 4 solvers · left and right slots pooled (every reconstructed block is read as the same side)