Last slot
The algorithms that finish the second block
| ▼ | |||||
|---|---|---|---|---|---|
| U2 | M U2 rUr' | 5 | |||
| rU2M'U'r' | 5 | ||||
| RU2M2U'R' | 5 |
3 Algorithms
Second square
The algorithms that build the second square
| ▲ | |||||
|---|---|---|---|---|---|
| r2U' U'R'U R' | DR edge at UL | 5 | |||
| U2 | M B'R2B | DR edge at UL | 4 | ||
| M M U'r'U2r rUR2 | DR edge at ULm | 7 | |||
| U | R2UMU2 rUR' | DR edge at UB | 7 | ||
| U | R2 U'R'UR RU'R' U'M' rU'R' | DR edge at UB | 12 | ||
| U' | r2 U'RU'R' R' | DR edge at UB | 5 | ||
| r'U'r r RU'R' M'U2 RU'r' | DR edge at UBm | 11 | |||
| r2U'M' U'R'U R' | DR edge at UBm | 7 | |||
| RU2r' r'U'R' | DR edge at UR | 5 | |||
| RU2r' r'U'r' | DR edge at UR | 5 | |||
| U' | r' U'R'U MU'R' | DR edge at URm | 7 | ||
| U' | r' r'U'rU' R2 | DR edge at URm | 5 | ||
| U' | R' U'R'UR M2U'R' | DR edge at UF | 8 | ||
| b2 RUR' b2 | DR edge at UF | 5 | |||
| U' | BU'B'r rU'R' | DR edge at UFm | 6 | ||
| U' | r2U'M RU'R' R' | DR edge at DRm | 6 | ||
| U2 | r2Ur'U' r' UrU'r' | DR edge at DF | 9 | ||
| rUrU' rUR' R' | DR edge at DF | 7 | |||
| U2 | rU'RUrU2 RUR' | DR edge at DFm | 9 | ||
| U | rU'rU2rU2MU2 RU'R' | DR edge at DFm | 11 | ||
| U' | M' U'r2F'U2F | DR edge at DFm | 6 | ||
| U2 | RMU2 rUR' | DR edge at BR | 6 | ||
| rU2 rU'R' | DR edge at BR | 5 | |||
| rU2 rU'r' | DR edge at BR | 5 | |||
| U2 | r'B'R2B | DR edge at BR | 4 | ||
| U' | R'U rUR'U R' UrU'R' | DR edge at BRm | 11 | ||
| U2 | M U'BUB'R2 | DR edge at BRm | 6 | ||
| U | R'UMU2 rUr' | DR edge at FR | 7 | ||
| U2 | r'U2rU r' | DR edge at FR | 5 | ||
| U2 | r'U2rU R' R'Ur | DR edge at FR | 7 | ||
| U2 | r'F'U2F | DR edge at FR | 4 | ||
| U | RU'r' U' R'U'R RrU2 RU'R' | DR edge at FRm | 12 | ||
| b2MU'b'Rb' | DR edge at FRm | 6 |
33 Algorithms · 51 solves by 7 solvers · left and right slots pooled (every reconstructed block is read as the same side)