Last slot
The algorithms that finish the second block
| ▼ | |||||
|---|---|---|---|---|---|
| RU2R' U'RUr' | 7 | ||||
| U2 | RUR' U'RUR' U2 RU'r' | 11 |
2 of 3 Algorithms
Second square
The algorithms that build the second square
| ▲ | |||||
|---|---|---|---|---|---|
| U2 | R'U R'U'RU R'U2 RU'R' | DR edge at UL | 11 | ||
| FRF'U2R2 | DR edge at UL | 5 | |||
| FRF'U2r2 | DR edge at UL | 5 | |||
| U' | RS'U'S2RS' | DR edge at ULm | 6 | ||
| U | R'U2R'U' RUR'U' RU2R' | DR edge at UB | 11 | ||
| U | R2U' RU2R'U' RUR' | DR edge at UB | 9 | ||
| U | M' F'r2U2F' | DR edge at UB | 5 | ||
| R2BU'B2RB | DR edge at UBm | 6 | |||
| U' | R'M'U'MUR' | DR edge at UF | 6 | ||
| U' | R'U'R RUR RUR' | DR edge at UF | 7 | ||
| U' | r'MU'M2Ur' | DR edge at UF | 6 | ||
| U | rB'U2r2B' | DR edge at UF | 5 | ||
| rURU'R URU'R' U2 RU'r' | DR edge at UFm | 13 | |||
| M2S'U2S r'UR R | DR edge at UFm | 7 | |||
| S'U2S r'UR R | DR edge at DBm | 6 | |||
| U' | R2 F'UF R' | DR edge at DRm | 5 | ||
| U' | r' r'URU' M2U2R RU'R' | DR edge at DF | 9 | ||
| RU2 rU2r'U' R2 | DR edge at DF | 7 | |||
| rUF'U2FR2 | DR edge at DFm | 6 | |||
| RUR' U'R RUR' | DR edge at BR | 7 | |||
| U | RU' RU2R' U'RUr' | DR edge at BR | 9 | ||
| RUB'R2BR2 | DR edge at BR | 6 | |||
| U | SrB'U2r2b' | DR edge at BRm | 6 | ||
| U | r' U'RU'r' MU2r UR' | DR edge at FR | 10 | ||
| R'U'RU' R'U'RU R'U2R U'R' | DR edge at FR | 13 | |||
| U | rF'r' r'U2F' | DR edge at FR | 5 | ||
| F'U'F URU'R2 | DR edge at FRm | 7 |
27 Algorithms · 46 solves by 10 solvers · left and right slots pooled (every reconstructed block is read as the same side)