Last slot
The algorithms that finish the second block
| ▼ | ||||
|---|---|---|---|---|
| RU'M2U2M'U'R' | 7 | |||
| RUM2U2MUr' | 7 | |||
| RU'r R'U2r M'R'U'R' | 10 | |||
| RU'R' U'RU'R' rU'r'U RUR' | 14 | |||
| R RU2FR2F'U2R' UR' | 9 |
5 of 7 Algorithms
Second square
The algorithms that build the second square
| ▲ | ||||
|---|---|---|---|---|
| SR'S2U2SR | DR edge at URm | 6 | ||
| D'rS'U2r'D | DR edge at UF | 6 | ||
| rUr' U2M2UR' | DR edge at UFm | 7 | ||
| r'US'U2S2RS' | DR edge at DBm | 7 | ||
| D'RS'U2R'D | DR edge at DR | 6 | ||
| D'RU2SR'D | DR edge at DR | 6 | ||
| D2RS'R2S2RD2 | DR edge at DRm | 7 | ||
| rU'R' R'U2RU R'U'rU R' | DR edge at DFm | 11 | ||
| M'D'rS'U2r'D | DR edge at DFm | 7 | ||
| R'S'U2S2RS' | DR edge at BR | 6 | ||
| Fr'F2MUFR' | DR edge at BRm | 7 |
11 Algorithms · 10 solves by 2 solvers · left and right slots pooled (every reconstructed block is read as the same side)