Last slot
The algorithms that finish the second block
| ▼ | ||||
|---|---|---|---|---|
| RUM2U'R' | 5 | |||
| rUM'U'R' | 5 |
2 Algorithms
Second square
The algorithms that build the second square
| ▲ | ||||
|---|---|---|---|---|
| r2U'rU R2 | DR edge at ULm | 5 | ||
| r2 U'RUR' URU'r' | DR edge at UR | 9 | ||
| RUr' r'U'R' | DR edge at UR | 5 | ||
| RUr' r'U'r' | DR edge at UR | 5 | ||
| rUM'R' U'R' | DR edge at UFm | 6 | ||
| r2U'RU R2 | DR edge at DR | 5 | ||
| r2U'rU UM2U'R2 | DR edge at DRm | 7 | ||
| RUr' r'UR'U2R' | DR edge at DF | 7 | ||
| M MU'R2BUB'R | DR edge at DFm | 7 | ||
| r UrU'R' | DR edge at BR | 5 | ||
| r UrU'r' | DR edge at BR | 5 | ||
| r' r'U2RU rUR' R' | DR edge at BRm | 7 | ||
| r'USRS' | DR edge at FR | 5 | ||
| rU rUR' U2R' | DR edge at FRm | 7 |
14 Algorithms · 4 solves by 1 solver · left and right slots pooled (every reconstructed block is read as the same side)