Last slot
The algorithms that finish the second block
| ▼ | ||||
|---|---|---|---|---|
| RU'M2UR' | 5 |
1 Algorithm
Second square
The algorithms that build the second square
| ▲ | ||||
|---|---|---|---|---|
| M M F'UF R' | DR edge at URm | 5 | ||
| D'rU2S2r'D | DR edge at UF | 6 | ||
| EbU'M2b'u | DR edge at UFm | 6 | ||
| RU'M2U'R' U2R' | DR edge at DB | 7 | ||
| M MUR2BUB'R | DR edge at DBm | 7 | ||
| M MFR2F' F'UF R' | DR edge at DRm | 7 | ||
| M' UR F'U'F | DR edge at BR | 6 | ||
| M MFR'F' F'UF R' | DR edge at BRm | 7 | ||
| M' R'U'SRS' | DR edge at FR | 6 | ||
| M' D' rUr' D | DR edge at FRm | 6 |
10 Algorithms · 4 solves by 2 solvers · left and right slots pooled (every reconstructed block is read as the same side)