Last slot
The algorithms that finish the second block
| ▼ | ||||
|---|---|---|---|---|
| RUr' UM2U2 rUR' | 9 | |||
| RUR' U2 RU'R'U RUR' | 11 | |||
| RU2 RUR'URU2R' R' | 9 | |||
| RU2R' URU'R' U RUR' | 11 | |||
| RUR' U' RUR'U' rU'MUR' | 13 | |||
| RU'R' URU2R' URU'R' | 11 | |||
| rUr' U'RU2M'U'R' | 9 | |||
| RUM2Ur' F'U2F | 8 | |||
| RUr' UM2F'U2F | 8 |
9 of 10 Algorithms
Second square
The algorithms that build the second square
| ▲ | ||||
|---|---|---|---|---|
| R2F'U2FU'R2 | DR edge at UF | 6 | ||
| R2F'U2FU'r2 | DR edge at UF | 6 | ||
| R2f'U2fU'R2 | DR edge at UF | 6 | ||
| r2 URU'r' UR2 | DR edge at UFm | 7 | ||
| r2B'R2BU'R2 | DR edge at DB | 6 | ||
| R2UM' rU'r'U R2 | DR edge at DRm | 8 | ||
| F2 R2U'RU URF2 | DR edge at DF | 7 | ||
| rU'R' R' URU'R' URU'R' | DR edge at DFm | 11 | ||
| RU'R' R'Ur U'R2 | DR edge at DFm | 7 | ||
| R2U2FR'F'R' | DR edge at BR | 6 | ||
| B2uR RUR' u'B | DR edge at BRm | 7 |
11 Algorithms · 9 solves by 2 solvers · left and right slots pooled (every reconstructed block is read as the same side)