Last slot
The algorithms that finish the second block
| ▼ | |||||
|---|---|---|---|---|---|
| U | RUR' U2 RUR' | 7 | |||
| U' | RU2R' U RUR' | 7 | |||
| rUMUM'U'R' | 7 | ||||
| U | R'D'RU'R'DR | 7 | |||
| U' | F'MUM'F | 5 | |||
| U2 | F'MU2M'F | 5 |
6 of 9 Algorithms
Second square
The algorithms that build the second square
| ▲ | |||||
|---|---|---|---|---|---|
| U2 | R2U2 R'U'R RUr' | DR edge at UL | 7 | ||
| U' | rUR' U' R'U'RU R'U2RU R' | DR edge at ULm | 13 | ||
| U' | rUR' U R'U2RU R'U'RU R' | DR edge at ULm | 13 | ||
| U' | Mr'U2 r'UR R | DR edge at ULm | 6 | ||
| U | RURU2 RUr' | DR edge at UB | 7 | ||
| U2 | r'UM' R'U'R R | DR edge at UB | 6 | ||
| R' F'U'f RS'R | DR edge at UBm | 7 | |||
| RU'rUMU2 RU'R' | DR edge at UR | 9 | |||
| U | r'U2M' R'U'R R | DR edge at UR | 6 | ||
| U | rUR' R'U2RU R' | DR edge at URm | 7 | ||
| U' | BUB'R2U'R2 | DR edge at UF | 6 | ||
| B'RB rUR' R' | DR edge at UFm | 6 | |||
| U' | f'MUM'f | DR edge at DB | 5 | ||
| U | r'Ur rU RUR'U RUR' | DR edge at DBm | 11 | ||
| E' RUR' u' | DR edge at DR | 5 | |||
| E' RUr' u' | DR edge at DR | 5 | |||
| E' RUr' E | DR edge at DR | 5 | |||
| U' | F RF'R' R'U'R2 | DR edge at DRm | 6 | ||
| U2 | RU'M'U'M RUR' | DR edge at BR | 8 | ||
| U | R U'RUR' | DR edge at BR | 5 | ||
| f' r'U'RU M'f | DR edge at BRm | 7 |
21 Algorithms · 42 solves by 12 solvers · left and right slots pooled (every reconstructed block is read as the same side)