Last slot
The algorithms that finish the second block
| ▼ | ||||
|---|---|---|---|---|
| rUr' U'M' rUr' | 8 | |||
| RU'M'U'r' U2 rUr' | 9 | |||
| R2BUB' U'R'U R' | 8 |
3 of 5 Algorithms
Second square
The algorithms that build the second square
| ▲ | ||||
|---|---|---|---|---|
| R RU'R' U'r'U'R' | DR edge at UL | 7 | ||
| R RU'R' U'r'U'r' | DR edge at UL | 7 | ||
| R2 U'R'U M'UR' | DR edge at UF | 7 | ||
| R2 U'R'U M'Ur' | DR edge at UF | 7 | ||
| r R'UR URMU'M' rUR' | DR edge at UFm | 12 | ||
| Erfr'f'u2R | DR edge at UFm | 7 | ||
| R RU'r' U'r'U'R' | DR edge at DRm | 7 | ||
| R F'UF r2UR2 | DR edge at DF | 7 | ||
| r2U'SR'S'U2R' | DR edge at DFm | 7 | ||
| rUMU'M' rUR' | DR edge at BR | 8 | ||
| R2U'BU'B'U2R' | DR edge at BR | 7 | ||
| r'U'r'U'r'U'r' RU'R' | DR edge at BRm | 10 | ||
| f' R'U'RU' fR2 | DR edge at BRm | 7 |
13 Algorithms · 11 solves by 2 solvers · left and right slots pooled (every reconstructed block is read as the same side)