Last slot
The algorithms that finish the second block
| ▼ | |||||
|---|---|---|---|---|---|
| U' | M MU2 rU'r' | 5 | |||
| U' | M' U2M2 RU'R' | 6 | |||
| U | Rr' U2M2U2 RU'r' | 8 | |||
| U' | RMU2R' U' RU2R' | 8 | |||
| U | M MU2MU2 RU'r' | 7 | |||
| U | RMU2M2UR' | 6 |
6 of 8 Algorithms
Second square
The algorithms that build the second square
| ▲ | |||||
|---|---|---|---|---|---|
| U | rUr' R'UR'U R'U'RU R' | DR edge at UL | 12 | ||
| U2 | S'U2S2R'S' | DR edge at UL | 5 | ||
| U' | rUr' r' U'R'UR RU2R' URU'R' | DR edge at ULm | 13 | ||
| RBUB2R2BR | DR edge at ULm | 7 | |||
| U | R'r'U2M2U2 RU'R' | DR edge at UB | 8 | ||
| U | R2U2M2U2 rU'r' | DR edge at UB | 7 | ||
| U | r2U2MU2 RU'R' | DR edge at UB | 7 | ||
| U | r2U2MU2 RU'r' | DR edge at UB | 7 | ||
| U | r'U2M2UR' | DR edge at UB | 5 | ||
| U2 | rUR' U2r'U2M' rUr' | DR edge at UBm | 10 | ||
| r'D'rS'U2r'D | DR edge at UBm | 7 | |||
| R2B'R2B2U'B'R2 | DR edge at UF | 7 | |||
| rURUR RUR' M'U2 RU'R' | DR edge at UFm | 12 | |||
| M'Ur'U2M2UR' | DR edge at UFm | 7 | |||
| U' | r'UR R U'R'U2R RUR' | DR edge at DBm | 9 | ||
| RU2SRS' RU2R' R' | DR edge at DRm | 8 | |||
| U2 | r2UR2U2 RUR' U'rUr' | DR edge at DF | 11 | ||
| U' | r rUr' R' R'U2R MU2 rUR' | DR edge at DF | 11 | ||
| S2R2S'UrUS2 | DR edge at DFm | 7 | |||
| U2 | RU'Rr'U2M2U2 RU'R' | DR edge at BR | 10 | ||
| U2 | R URU2R' U2M RU'R' | DR edge at BR | 10 | ||
| U | RU2M2U2 rU'r' | DR edge at BR | 7 | ||
| U | rU2 RU2R'U' RU2R' | DR edge at BR | 9 | ||
| U | r2U2MUR' | DR edge at BR | 5 | ||
| U | r2U2MUr' | DR edge at BR | 5 | ||
| U' | M' U2r rU'R' | DR edge at BR | 5 | ||
| U' | M' U2r rU'r' | DR edge at BR | 5 | ||
| R'Ur Ur2U2MU2 RU'R' | DR edge at BRm | 11 | |||
| SRS'U'R2UR2 | DR edge at BRm | 7 | |||
| U' | R' R'U2R rUR' | DR edge at FR | 6 | ||
| U | M U2M2UR' | DR edge at FR | 5 | ||
| U | Br2U2BUR2 | DR edge at FRm | 6 |
32 Algorithms · 41 solves by 5 solvers · left and right slots pooled (every reconstructed block is read as the same side)