Last slot
The algorithms that finish the second block
| ▼ | |||||
|---|---|---|---|---|---|
| U' | M U2 rU'r' | 5 | |||
| U | rU2MUR' | 5 | |||
| U' | RU2R' U2 RU'R' | 7 | |||
| U | M' U2MU2 RU'r' | 7 | |||
| U' | RU2R' U' RU2R' | 7 |
5 Algorithms
Second square
The algorithms that build the second square
| ▲ | |||||
|---|---|---|---|---|---|
| U' | RU2R' UR' | DR edge at UB | 5 | ||
| U2 | rUr' U R'U2R U'R'U RUR' | DR edge at UBm | 13 | ||
| r'U'R R U'RUR' URU'R' | DR edge at UBm | 11 | |||
| R' UF'UF R' | DR edge at UBm | 6 | |||
| RUR' R' U'R'U RUR' | DR edge at UR | 9 | |||
| R2U2 R'U'R RUR' URU'R' | DR edge at UR | 11 | |||
| S'U2S RU2R' | DR edge at UR | 6 | |||
| S'R2S'U'rU'S' | DR edge at URm | 7 | |||
| U' | R2U'RU R'U'RU R' | DR edge at UF | 9 | ||
| R' D' rU2r' D | DR edge at UF | 6 | |||
| U2 | r'R'U' R'U'R U'R'UR r | DR edge at UFm | 11 | ||
| U2 | r'U'r RU RUR' R'U'R RUR' | DR edge at UFm | 12 | ||
| M'U' RU2R' UR' | DR edge at UFm | 7 | |||
| U | r'Ur rUr' MRU2 rU'R' | DR edge at DBm | 11 | ||
| U2 | r'UR'U R2U'RU URU'R' | DR edge at DBm | 11 | ||
| r'UR R URU2R' U'RUr' | DR edge at DBm | 11 | |||
| Br2B2U2BR' | DR edge at DBm | 6 | |||
| U2 | r2UM' URU'r2 UR' URU'R' | DR edge at DRm | 13 | ||
| r2U' r'U'r RU' RU2R' URU'R' | DR edge at DRm | 14 | |||
| R2S2UrU'S' | DR edge at DRm | 6 | |||
| r2UR2 U'RUR' U2 RU'R' | DR edge at DF | 11 | |||
| RU2R' Ur2UR2 | DR edge at DF | 7 | |||
| RUR' UrU'R' R' | DR edge at DFm | 7 | |||
| rU2 RU2R' URU'r' | DR edge at BR | 9 | |||
| U | r2U2M2UR' | DR edge at BR | 5 | ||
| R2U R F'UF R' | DR edge at BRm | 7 | |||
| RU2 RU2R' R' | DR edge at FR | 5 | |||
| RU rUR' R' r'U2R RU'R' | DR edge at FRm | 10 | |||
| RS2 U'r'UR RS' | DR edge at FRm | 7 |
29 Algorithms · 61 solves by 4 solvers · left and right slots pooled (every reconstructed block is read as the same side)