| ▼ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U2 | R U R' URU'R' | 59% | 7 | |||||||||
| L U L' U'RU'R' | 7 | |||||||||||
| R U' R' U2RUR' | 26% | 7 | ||||||||||
| L U L'R U2 R' | 6 | |||||||||||
| L U R L' U2 R' | 6 | |||||||||||
| U2 | F' U' F RUR' | 1% | 6 | |||||||||
| U | U2LUL'y'RU'R' | 9 | ||||||||||
| U | R U' R' U2RU'R'URU'R' | 1% | 11 | |||||||||
| U | R' U' R URUR' | 7 | ||||||||||
| U2 | F'L' U2 LL F' L'F2 | 7 | ||||||||||
| rU'R'U2RUr' | 1% | 7 | ||||||||||
| U | F R' F' R RU'R'URUR' | 11 | ||||||||||
| U | R' F R F' U2RU'R' | 8 | ||||||||||
| U2 | F R U R' U' F' U2RU'R' | 10 | ||||||||||
| U2 | l F l' URU'R' | 7 | ||||||||||
| U | L' U L U2L'ULURUR' | 11 | ||||||||||
| U2 | R U R' UFU'F' | 8 | ||||||||||
| U2 | D' R U R' U D RU'R' | 9 | ||||||||||
| U' | L' U' L U'RUR' | 7 | ||||||||||
| U2 | R U R' URU'R' | 7 | ||||||||||
| R B U2 B' R' | · | 3% | 5 | · | · | · |
21 Algorithms - last updated