Last slot
The algorithms that finish the second block
| ▼ | |||||||
|---|---|---|---|---|---|---|---|
| RU'R' U2M' rUR' | 13% | 8 | |||||
| RUR' rUr'U' rUr' | 13% | 10 | |||||
| M M URU2R' URU'r' | 19% | 9 | |||||
| U2 | RUR' U'M2U2 RU'R' | 9 | |||||
| U2 | RU2r' M URU'R' URU'R' | 12 | |||||
| RU2R' U'M' rUR' | 8 | ||||||
| U2 | M U2 RU'R' U2M RUr' | 10 | |||||
| U | RU'R' M2 URU'R' URU'R' | 12 | |||||
| U' | M UM URU2R' URU'R' | 11 | |||||
| U2 | RUR' U'M2U' RU2R' | 9 | |||||
| U2 | rUr' F'U'F | 28% | 6 | · | |||
| U2 | r2U2 R'U'RU' R2 | 7% | 7 | · | |||
| U2 | M' F' rU'r' F2 | 6 | · | ||||
| U2 | rUR' b'R'b | 6 | · |
14 of 22 Algorithms
Second square
The algorithms that build the second square
| ▲ | |||||||
|---|---|---|---|---|---|---|---|
| U2 | rR' R'UR'UM RU'R' | DR edge at UL | 9 | ||||
| M F R'U2r rF | DR edge at UL | 6 | · | ||||
| M r'UM RU'R' R' | DR edge at ULm | 7 | · | ||||
| U | R2U rUR'U M RU'R' | DR edge at UB | 10 | ||||
| M' U2 r'U'R U2R2 | DR edge at UB | 7 | · | ||||
| U2 | rUr' Ur' RU'R' | DR edge at UBm | 8 | ||||
| M r'UrU' R2 | DR edge at UBm | 6 | · | ||||
| RUrU F'U'F | DR edge at UR | 7 | · | ||||
| U | r2UM RUR' R' | DR edge at URm | 6 | · | |||
| U' | r'U'MUR' | DR edge at UF | 5 | · | |||
| r2UR2U2 r'UR R | DR edge at UFm | 7 | · | ||||
| M M URU2R' R' | DR edge at DB | 5 | · | ||||
| r'UM URU'R2 | DR edge at DBm | 7 | · | ||||
| U' | R' URU2r' MRU' RU2R' | DR edge at DR | 11 | ||||
| U | r2U rUR' R' | DR edge at DRm | 5 | · | |||
| RUM' rUR' | DR edge at BR | 6 | · | ||||
| U | M r'Ur UR2 | DR edge at BRm | 6 | · | |||
| BU2B'M2UR' | DR edge at FR | 6 | · | ||||
| RU'r' U'r2MU'M' rUr' | DR edge at FRm | 11 | |||||
| U | M' rU rUR' R' | DR edge at FRm | 6 | · |
20 of 21 Algorithms · 34 solves by 7 solvers · left and right slots pooled (every reconstructed block is read as the same side)