Last slot
The algorithms that finish the second block
| ▼ | ||||||||
|---|---|---|---|---|---|---|---|---|
| rUR' | 47% | 3 | ||||||
| LFL' | 16% | 3 | ||||||
| FR'F'R | 10% | 4 | ||||||
| U' | F'UF | 13% | 3 | · | ||||
| U | r'D'rU'r'Dr | 11% | 7 | · |
5 of 6 Algorithms
Second square
The algorithms that build the second square
| ▲ | ||||||||
|---|---|---|---|---|---|---|---|---|
| U2 | B'R2B | DR edge at UL | 3 | |||||
| U2 | R2U2 rUr' | DR edge at UL | 5 | |||||
| U2 | R2U2 rUR' | DR edge at UL | 5 | |||||
| U' | F'UF FR'F' | DR edge at ULm | 5 | · | ||||
| rUr' RUR' U'R' | DR edge at UB | 8 | ||||||
| U | r2 U'rUr' | DR edge at UB | 5 | |||||
| U | RBUB'R' R' | DR edge at UBm | 5 | · | ||||
| rU'R U'RU'R' | DR edge at UR | 7 | ||||||
| RU2Rr'R' R'U'R' | DR edge at UR | 7 | ||||||
| rU2R' R'U'R' | DR edge at UR | 5 | ||||||
| SrS'UR' | DR edge at URm | 5 | · | |||||
| U' | M2U'R2U2 rUr' | DR edge at DB | 7 | |||||
| r rU'r'U R' | DR edge at DB | 5 | · | |||||
| r'Ur rU2 RU'R' | DR edge at DBm | 7 | ||||||
| U' | r'URU' rU'MU2 rUR' | DR edge at DBm | 11 | |||||
| U | r'UB'R2B | DR edge at DBm | 5 | · | ||||
| U | R'UM'U'rUM2U2 rUr' | DR edge at DR | 11 | |||||
| U | R'BUB'R2 | DR edge at DRm | 5 | · | ||||
| r rUr'U R' | DR edge at DF | 5 | · | |||||
| U2 | rU'R' R'UMU2 rUR' | DR edge at DFm | 9 | |||||
| U | rU'rU2R RU'R' | DR edge at DFm | 7 | |||||
| rU'R' U2R' | DR edge at DFm | 5 | · | |||||
| U2 | RU2 rUr' | DR edge at BR | 5 | |||||
| U' | r R'U'RU' U'rUr' | DR edge at BR | 8 | |||||
| U2 | RF'U2F | DR edge at BR | 4 | · | ||||
| U | BUB'R2 | DR edge at BRm | 4 | · | ||||
| U | R'U'rU r' | DR edge at FR | 5 | |||||
| U2 | R'U2 rUr' | DR edge at FR | 5 | |||||
| U2 | RB'R2B | DR edge at FR | 4 | · | ||||
| b2U'b'Rb' | DR edge at FRm | 5 | · |
30 Algorithms · 309 solves by 11 solvers · left and right slots pooled (every reconstructed block is read as the same side)