Last slot
The algorithms that finish the second block
| ▼ | ||||||||
|---|---|---|---|---|---|---|---|---|
| U | RU'R' | 50% | 3 | |||||
| U2 | RU2r' | 16% | 3 | |||||
| R'FRF' | 22% | 4 | · |
3 Algorithms
Second square
The algorithms that build the second square
| ▲ | ||||||||
|---|---|---|---|---|---|---|---|---|
| U2 | R'U2R' | DR edge at UL | 3 | |||||
| U' | rUr'U r' | DR edge at ULm | 5 | |||||
| U | R'U'R' | DR edge at UB | 3 | |||||
| U | R'U'r' | DR edge at UB | 3 | |||||
| r'U'RU R RU'R' | DR edge at UBm | 7 | ||||||
| R'S'US | DR edge at UBm | 4 | · | |||||
| U' | r'U R'U'rU r' | DR edge at UF | 7 | |||||
| U' | r'U r'U'rU r' | DR edge at UF | 7 | |||||
| U2 | r'U'R'U'R' | DR edge at UFm | 5 | |||||
| U2 | MU'R'U'R' | DR edge at UFm | 5 | |||||
| R'FR'F' | DR edge at UFm | 4 | · | |||||
| U | r2U'RU RU'MU2 rUR' | DR edge at DB | 11 | |||||
| M2R'U'FR2F' | DR edge at DB | 6 | ||||||
| U' | r'UR RU' rUR' | DR edge at DBm | 7 | |||||
| U2 | r'Ur'U R'U'rU r' | DR edge at DBm | 9 | |||||
| r'UR UR RU'R' | DR edge at DBm | 7 | ||||||
| R2 URFR' F' | DR edge at DRm | 6 | · | |||||
| M2UR'U'R' | DR edge at DF | 5 | ||||||
| U2 | rU'R' U'R' | DR edge at DFm | 5 | |||||
| U | R RU'R' | DR edge at BR | 3 | |||||
| U | R RU'r' | DR edge at BR | 3 | |||||
| U2 | R RU2r' | DR edge at BR | 3 | |||||
| U | R2U'M'R' | DR edge at BR | 4 | |||||
| U2 | R U'RU'R' | DR edge at BR | 5 | |||||
| R'UFR'F' | DR edge at BRm | 5 | · | |||||
| R' | DR edge at FR | 1 | ||||||
| R'S'UM'US | DR edge at FRm | 6 | · |
27 Algorithms · 416 solves by 17 solvers · left and right slots pooled (every reconstructed block is read as the same side)