Last slot
The algorithms that finish the second block
| ▼ | ||||||||
|---|---|---|---|---|---|---|---|---|
| U2 | rUr' UrU'r' | 58% | 7 | |||||
| RUR' U'RUR' U'RUR' | 13% | 11 | ||||||
| U | RU'R' URU'R' URU'r' | 11 | ||||||
| R2UR2UR2U2R2 | 20% | 7 | · | |||||
| U' | r2U'r2U'r2Ur2 | 10% | 7 | · | ||||
| r2U'r2U2r2Ur2 | 7 | · |
6 Algorithms
Second square
The algorithms that build the second square
| ▲ | ||||||||
|---|---|---|---|---|---|---|---|---|
| U2 | r RUR'U R RU'r' | DR edge at UL | 8 | |||||
| U2 | R'UR' R'UR M UrU'R' | DR edge at UL | 10 | |||||
| U' | rUR' R'M UrU'R' | DR edge at ULm | 8 | |||||
| U | r2U'M'U'R2 | DR edge at ULm | 5 | · | ||||
| U2 | rUR' UR'U'M UrU'R' | DR edge at UBm | 11 | |||||
| r'R RUR' R'U2 R'U'R U2R' | DR edge at UR | 10 | ||||||
| r2R'UR' R'U2 R'U2R U'r' | DR edge at UR | 10 | ||||||
| RU'rU2M RUR' | DR edge at UR | 8 | ||||||
| U | r2U'M2U'R2 | DR edge at UR | 5 | · | ||||
| U | MUr2UR2 | DR edge at URm | 5 | · | ||||
| U2 | R' R'Ur R | DR edge at UF | 4 | |||||
| U | R2U2R2 | DR edge at UF | 3 | · | ||||
| U2 | R2UR2 | DR edge at UF | 3 | · | ||||
| rUrU'RUM2U2 rU'R' | DR edge at UFm | 11 | ||||||
| MU2r2UR2 | DR edge at UFm | 5 | · | |||||
| U | R2UM'UR2 | DR edge at DRm | 5 | · | ||||
| U2 | r2Ur2 | DR edge at DF | 3 | · | ||||
| U | rU'R' R' U'R'UR U' RU2R' | DR edge at DFm | 11 | |||||
| M'UR2U2R2 | DR edge at DFm | 5 | · | |||||
| RUR' U2R RUR' | DR edge at BR | 7 | ||||||
| U | R RU2R' URU'r' | DR edge at BR | 7 | |||||
| U2 | R2B' RBR' R' | DR edge at BR | 5 | · | ||||
| U | R'UM' R'UR R | DR edge at BRm | 6 | · |
23 of 25 Algorithms · 34 solves by 5 solvers · left and right slots pooled (every reconstructed block is read as the same side)