Last slot
The algorithms that finish the second block
| ▼ | ||||||||
|---|---|---|---|---|---|---|---|---|
| U2 | M M U'rU'r' | 33% | 5 | |||||
| M U'M2U2 RU'R' | 11% | 7 | ||||||
| U2 | rU'M2U'r' | 29% | 5 | |||||
| U2 | M' U'M2 RU'r' | 6 | ||||||
| U' | M'U'M M U'rU'r' | 7 | ||||||
| M' U'RUR' U2 RU'R' | 13% | 9 | · | |||||
| U | RU'R' URU'R' U' F'UF | 9% | 11 | · |
7 of 8 Algorithms
Second square
The algorithms that build the second square
| ▲ | ||||||||
|---|---|---|---|---|---|---|---|---|
| U2 | r2U' rU'R' | DR edge at UL | 5 | |||||
| U | r'U'R RU'R'U RU rUR' | DR edge at ULm | 11 | |||||
| M' U' rUR'U R' | DR edge at ULm | 7 | · | |||||
| U | R'Ur'MU' rU'R' | DR edge at UB | 8 | |||||
| R2UR2 F'U'F | DR edge at UB | 6 | · | |||||
| r'U'RU RU2M2U' RU2R' | DR edge at UBm | 11 | ||||||
| U2 | rUR' U2 r'U2rU R' | DR edge at UBm | 9 | |||||
| U | F'UF MU'R' | DR edge at UBm | 6 | · | ||||
| R2U'SRS' | DR edge at UR | 5 | · | |||||
| U' | r'U'r'U'r' R'U2RU M RU'R' | DR edge at URm | 13 | |||||
| U | FR'F' F'U'F | DR edge at URm | 5 | · | ||||
| U' | r2U'r2U'M2 U'rU'r' | DR edge at DB | 9 | |||||
| U2 | r2U'M'R'U'R' | DR edge at DB | 6 | · | ||||
| U | MUr2 U'rU'r' | DR edge at DBm | 7 | |||||
| R'URU' M'U2 RU'R' | DR edge at DR | 9 | ||||||
| R2U2 r'U'rU R2 | DR edge at DRm | 7 | · | |||||
| U | rFR' F' F'U'F | DR edge at DF | 6 | · | ||||
| U | rU'RURU'Rr'U2M' rUr' | DR edge at DFm | 13 | |||||
| U2 | rU'Mr' U'R' | DR edge at DFm | 6 | · | ||||
| U2 | rU'M2 RU'R' | DR edge at BR | 6 | |||||
| U2 | M' U'r rU'R' | DR edge at BR | 5 | · | ||||
| M' R' F'UF R' | DR edge at BRm | 6 | · | |||||
| U2 | R2rU'RM2U'R' | DR edge at FR | 7 | |||||
| M U'M2UR' | DR edge at FR | 5 | · | |||||
| M MU'MUR' | DR edge at FR | 5 | · | |||||
| U | D' rUr' DU RUR'U' RU2r' | DR edge at FRm | 13 | |||||
| R2U'SRS2U2S | DR edge at FRm | 7 | · |
27 of 28 Algorithms · 33 solves by 6 solvers · left and right slots pooled (every reconstructed block is read as the same side)