Last slot
The algorithms that finish the second block
| ▼ | ||||||
|---|---|---|---|---|---|---|
| R U' M2 U R' | 100% | 5 |
1 Algorithm
Second square
The algorithms that build the second square
| ▲ | ||||||
|---|---|---|---|---|---|---|
| M M b' R b R' | DR edge at URm | 5 | · | |||
| D' r U2 S2 r' D | DR edge at UF | 6 | · | |||
| E b U' M2 b' u | DR edge at UFm | 6 | · | |||
| R U' M2 U' R' U2 R' | DR edge at DB | 7 | · | |||
| M M U R2 B U B' R | DR edge at DBm | 7 | · | |||
| M M F R2 F'F' U FR' | DR edge at DRm | 7 | · | |||
| M' U RF' U' F | DR edge at BR | 6 | · | |||
| M M F R' F'F' U FR' | DR edge at BRm | 7 | · | |||
| M' R' U' S R S' | DR edge at FR | 6 | · | |||
| M' D' r U r' D | DR edge at FRm | 6 | · |
10 Algorithms · 4 solves by 2 solvers · left and right slots pooled (every reconstructed block is read as the same side)