Last slot
The algorithms that finish the second block
| ▼ | ||||||
|---|---|---|---|---|---|---|
| M URU'R' URU'r' | 55% | 9 | ||||
| RU2R' U2 RU'R' U2M2 rUR' | 12 | |||||
| M URU'R' R'FRF' | 27% | 8 | · | |||
| RU'r' U2M U'rU'r' | 18% | 9 | · | |||
| M RBU2B'UR' | 7 | · | ||||
| RBU2B'MUR' | 7 | · | ||||
| rBU2B'M2Ur' | 7 | · |
7 Algorithms
Second square
The algorithms that build the second square
| ▲ | ||||||
|---|---|---|---|---|---|---|
| M R URU2R' R' | DR edge at UBm | 6 | · | |||
| M URU'R2 | DR edge at UR | 5 | · | |||
| M MFRF' RU'R' R' | DR edge at DRm | 7 | · | |||
| r'UR RU2r' UR2 | DR edge at DF | 7 | · | |||
| Rr' R URU2R' URU'R' | DR edge at BR | 11 | ||||
| r'U'RU URU'R2 | DR edge at BR | 7 | · | |||
| rUr' r'Ur UR2 | DR edge at BRm | 7 | · | |||
| M r'BUb'R'S' | DR edge at FR | 7 | · | |||
| F'UF F R'U2r rF | DR edge at FRm | 7 | · |
9 Algorithms · 7 solves by 2 solvers · left and right slots pooled (every reconstructed block is read as the same side)