Last slot
The algorithms that finish the second block
| ▼ | ||||||
|---|---|---|---|---|---|---|
| RU'MUr' | 100% | 5 | ||||
| rU'M2Ur' | 5 | · |
2 Algorithms
Second square
The algorithms that build the second square
| ▲ | ||||||
|---|---|---|---|---|---|---|
| r2U2F'r2U2F' | DR edge at UL | 6 | · | |||
| r'S'U'S2RS' | DR edge at UB | 6 | · | |||
| rU'M2U'R' R'U2R' | DR edge at UR | 7 | ||||
| M b'RbR' | DR edge at URm | 5 | · | |||
| M' UM2 F'UF R' | DR edge at UF | 7 | · | |||
| rUR' R'U2M2U2 RU'R' | DR edge at UFm | 9 | ||||
| Fr'F2MF | DR edge at UFm | 5 | · | |||
| M FR2F' F'UF R' | DR edge at DRm | 7 | · | |||
| M UR2 U'r'UR R | DR edge at DF | 7 | · | |||
| M MURSRS'R2 | DR edge at DFm | 7 | · | |||
| M MUR F'U'F | DR edge at BR | 6 | · | |||
| r' Ur'U'r rUR2 | DR edge at BRm | 7 | · | |||
| M r'U'SRS' | DR edge at FR | 6 | · | |||
| M M D' rUr' D | DR edge at FRm | 6 | · |
14 Algorithms · 6 solves by 2 solvers · left and right slots pooled (every reconstructed block is read as the same side)