Last slot
The algorithms that finish the second block
| ▼ | |||||||
|---|---|---|---|---|---|---|---|
| M' rUr' | 49% | 4 | |||||
| U | RU'M'UR' U' rUR' | 9 |
2 Algorithms
Second square
The algorithms that build the second square
| ▲ | |||||||
|---|---|---|---|---|---|---|---|
| U2 | R2U2M' rUR' | DR edge at UL | 6 | ||||
| rU2r' U'R' | DR edge at UL | 5 | · | ||||
| r2SR'S'UR' | DR edge at ULm | 6 | · | ||||
| U | R2U'M' rUR' | DR edge at UB | 6 | ||||
| U | R2U'M' rUr' | DR edge at UB | 6 | ||||
| R'Ur rU2 RU'R' | DR edge at UB | 7 | |||||
| R'r'U'r'UR' | DR edge at UBm | 6 | · | ||||
| RU2RU2rR'M'U2 RU'R' | DR edge at UR | 11 | |||||
| rU2R' r'U'R' | DR edge at UR | 6 | · | ||||
| U | rUR' R'UM'U'MU2 rUR' | DR edge at URm | 11 | ||||
| U' | r2 UrU'R' R' | DR edge at URm | 5 | · | |||
| R2U'Mr'UR' | DR edge at UF | 6 | · | ||||
| M' UR2 U'rUr' | DR edge at UFm | 7 | |||||
| M' rU'R' U2R' | DR edge at DB | 6 | · | ||||
| R'r'Ur'UR' | DR edge at DBm | 6 | · | ||||
| U2 | R2U' r'U'r M2U'R U'RU'R' | DR edge at DRm | 12 | ||||
| R2U'MU'r'UR' | DR edge at DRm | 7 | · | ||||
| U' | M MU2MUM2RU2 rUr' | DR edge at BR | 10 | ||||
| rU F'U'F | DR edge at BR | 5 | · | ||||
| M' UBUB'R2 | DR edge at BRm | 6 | · | ||||
| U | R'U'M' rUR' | DR edge at FR | 6 | ||||
| U2 | R'U2M' rUR' | DR edge at FR | 6 | ||||
| U | RU'r' U'RM2UR U'rUr' | DR edge at FRm | 12 | ||||
| M' b2U'b'Rb' | DR edge at FRm | 6 | · |
24 of 27 Algorithms · 110 solves by 7 solvers · left and right slots pooled (every reconstructed block is read as the same side)