Last slot
The algorithms that finish the second block
| ▼ | ||||||||
|---|---|---|---|---|---|---|---|---|
| U' | RU'R' U2 RU'R' | 55% | 7 | |||||
| U' | RU'R' U' RU2R' | 19% | 7 | |||||
| U | rUr' U'rU'r' | 21% | 7 | |||||
| U' | rUr' U2 rU'r' | 6% | 7 | · | ||||
| F'MU'M'F | 5 | · |
5 Algorithms
Second square
The algorithms that build the second square
| ▲ | ||||||||
|---|---|---|---|---|---|---|---|---|
| U2 | rU'RU2 RU2R'U' U'RU'R' | DR edge at UL | 11 | |||||
| U2 | F' F'UF R'F | DR edge at ULm | 5 | · | ||||
| U | rUr' r'U'M2U'R' | DR edge at UB | 7 | |||||
| U | r2U RUR' R'U'R RUR' | DR edge at UB | 9 | |||||
| f'MU'M'f | DR edge at UB | 5 | · | |||||
| U2 | rUR' R'U'RU R'U'RU R' | DR edge at UBm | 11 | |||||
| R'USR'S'R | DR edge at UBm | 6 | · | |||||
| R'D2RS2R'D2 | DR edge at UR | 6 | · | |||||
| U' | R2B'R'BR' R' | DR edge at URm | 5 | · | ||||
| U' | r2RU'M'R' U'R'UR RU'R' | DR edge at UF | 11 | |||||
| U | F'U2F r'U'R' | DR edge at UF | 6 | · | ||||
| R'U'SR'S'R | DR edge at UFm | 6 | · | |||||
| BU'B'r2U'R2 | DR edge at DB | 6 | · | |||||
| U | r'UR RUMU2 rU'R' | DR edge at DBm | 9 | |||||
| u RU'R' u' | DR edge at DR | 5 | · | |||||
| u rU'r' u' | DR edge at DR | 5 | · | |||||
| U | R rU'r' U'R2 URU2R' U'RUR' | DR edge at DRm | 14 | |||||
| U' | R2U'B'R'BR2 | DR edge at DRm | 6 | · | ||||
| r2UR' R'U'RU'R'U2R U'R' | DR edge at DF | 11 | ||||||
| M2f'MU'M'f | DR edge at DF | 6 | · | |||||
| U2 | rU'R' R'U2 RU2R'U' U'RU'R' | DR edge at DFm | 11 | |||||
| U' | rU'r' r'M' rUr' | DR edge at DFm | 7 | |||||
| U' | rU'R' U'R U'RU'R' | DR edge at BR | 9 | |||||
| rR' U'RU'R' U'R U'RU'R' | DR edge at BR | 12 | ||||||
| U | R RFR' F'R' | DR edge at BR | 5 | · | ||||
| U | R'U rUR'U R' R'UR U2 RUR' | DR edge at BRm | 13 | |||||
| R'SR'S'R | DR edge at BRm | 5 | · |
27 Algorithms · 35 solves by 6 solvers · left and right slots pooled (every reconstructed block is read as the same side)