Last slot
The algorithms that finish the second block
| ▼ | ||||||
|---|---|---|---|---|---|---|
| RUM'U'R' | 67% | 5 | ||||
| RMUr' M RU'r' | 8 | |||||
| RUM'UR' U'RU'R' | 33% | 9 | · |
3 Algorithms
Second square
The algorithms that build the second square
| ▲ | ||||||
|---|---|---|---|---|---|---|
| r'U'R' R'UR M2U'R' | DR edge at UBm | 8 | ||||
| rR U'RUR' URU'R' | DR edge at UR | 10 | ||||
| D'S rU2r' D | DR edge at UF | 6 | · | |||
| S'D'r'S'RD | DR edge at UFm | 6 | · | |||
| M U' r2U'rU R2 | DR edge at DB | 7 | · | |||
| M RUMr'U'R' | DR edge at DBm | 7 | · | |||
| r2U' r'U'rU' rU RUR' | DR edge at DRm | 11 | ||||
| RrU'rU2M2U'R2 | DR edge at DRm | 8 | · | |||
| R UrU'R' | DR edge at BR | 5 | · | |||
| R UrU'r' | DR edge at BR | 5 | · | |||
| r' r'U2rU rUR' R' | DR edge at BRm | 7 | · | |||
| M r'USRS' | DR edge at FR | 6 | · | |||
| RU rUR' U2R' | DR edge at FRm | 7 | · |
13 Algorithms · 7 solves by 2 solvers · left and right slots pooled (every reconstructed block is read as the same side)