Last slot
The algorithms that finish the second block
| ▼ | ||||||
|---|---|---|---|---|---|---|
| rUr' U'rUr' | 100% | 7 | ||||
| bU'b'r rUr' | 6 | · | ||||
| FR'F'r rUR' | 6 | · | ||||
| rU2R' F'U2F | 6 | · |
4 Algorithms
Second square
The algorithms that build the second square
| ▲ | ||||||
|---|---|---|---|---|---|---|
| r'U2r'UR' | DR edge at UL | 5 | · | |||
| r'U'r'UR' | DR edge at UBm | 5 | · | |||
| R'U'Mr'UR' | DR edge at UF | 6 | · | |||
| BU2B'r rUR' | DR edge at UFm | 6 | · | |||
| r2 U'R'U UR' | DR edge at DB | 5 | · | |||
| r'Ur'UR' | DR edge at DBm | 5 | ||||
| r rUR' FR'F' | DR edge at DRm | 6 | · | |||
| r rUR' | DR edge at BR | 3 | ||||
| r rUr' | DR edge at BR | 3 | · | |||
| r'Ur Ur2U2 RU'R' | DR edge at BRm | 9 | ||||
| R'U'MU'r'UR' | DR edge at BRm | 7 | · | |||
| r2U'R RU2R' | DR edge at FR | 5 | ||||
| Sr'S'r'UR' | DR edge at FRm | 6 | · |
13 Algorithms · 11 solves by 2 solvers · left and right slots pooled (every reconstructed block is read as the same side)