Last slot
The algorithms that finish the second block
| ▼ | ||||||||
|---|---|---|---|---|---|---|---|---|
| U' | RUR' U RUR' | 18% | 7 | |||||
| U2 | RU'R' U'RUR' | 23% | 7 | |||||
| U' | M U'M'U2 RUR' | 8% | 7 | |||||
| U | M' U'M RUr' | 11% | 6 | |||||
| RU'MU'M'U'R' | 7 | |||||||
| RUM'U'MUR' | 5% | 7 | ||||||
| R'U R2UR'U' U'R'UR UR'U'r | 13 | |||||||
| rU'r' U'rU'r' | 35% | 7 | · | |||||
| F2U' r'Fr F2 | 6 | · |
9 Algorithms
Second square
The algorithms that build the second square
| ▲ | ||||||||
|---|---|---|---|---|---|---|---|---|
| U | RUR' R' U'R'U MU2 R'U'R RUR' | DR edge at UB | 13 | |||||
| R RUR'U R' | DR edge at UB | 5 | · | |||||
| U2 | rUR' U' R'U'RU R'U2 RU'R' | DR edge at UBm | 13 | |||||
| r'UR RU2R'U' R' | DR edge at UBm | 7 | · | |||||
| RU'RMU' rU'R' | DR edge at UR | 8 | ||||||
| R2UR'U' R RU2R' | DR edge at UR | 7 | ||||||
| U | rUrRU2M' rUr' | DR edge at URm | 9 | |||||
| U | rUR' R'U2M RUR' | DR edge at URm | 8 | |||||
| U2 | R RUr'U' R2 | DR edge at URm | 5 | · | ||||
| U' | r'U'r'UM' rU'r' | DR edge at UF | 8 | |||||
| U' | R2 U'RU'R' URU'R' | DR edge at UF | 9 | |||||
| RU'r' U'M'U'R' | DR edge at UF | 7 | · | |||||
| U2 | r'U'RU' RU' RU2r' | DR edge at UFm | 9 | |||||
| U | r' r'U'R M2U2R RU'R' | DR edge at DB | 8 | |||||
| U2 | r2U'R2 U'RUR' | DR edge at DB | 7 | |||||
| U' | R2U'M' rU'R' R' | DR edge at DB | 6 | · | ||||
| U | r'UR RU2 RU'R' U'M RU'R' | DR edge at DBm | 12 | |||||
| U | M MU'M' rUR'U rUR'U' R' | DR edge at DBm | 12 | |||||
| R'UR RUR' | DR edge at DR | 5 | ||||||
| b2U'B'RU'b' | DR edge at DRm | 6 | · | |||||
| U' | R2U' rU'R' R' | DR edge at DFm | 5 | · | ||||
| b2U'B'RUb' | DR edge at BR | 6 | · | |||||
| S2U' r'U'R RUS | DR edge at BRm | 7 | · | |||||
| R'U2RU R'U'RU R' | DR edge at FR | 9 | ||||||
| RB'R'BU2R' | DR edge at FR | 6 | · | |||||
| b2U'B'Rb' | DR edge at FRm | 5 | · |
26 Algorithms · 48 solves by 7 solvers · left and right slots pooled (every reconstructed block is read as the same side)