Last slot
The algorithms that finish the second block
| ▼ | |||||||
|---|---|---|---|---|---|---|---|
| U2 | M U2M' rUr' | 18% | 6 | ||||
| rU2M2U'R' | 32% | 5 | |||||
| M' U2MU2 rUr' | 7% | 7 | |||||
| M' U2MU' U'LFl' | 7 | ||||||
| r'U2R RUR' R'UR | 16% | 7 | · | ||||
| rM'U2M'U'r' | 8% | 6 | · |
6 of 7 Algorithms
Second square
The algorithms that build the second square
| ▲ | |||||||
|---|---|---|---|---|---|---|---|
| U2 | R'r'U2M' rUr' | DR edge at UL | 7 | ||||
| U2 | r2U2M RUR' | DR edge at UL | 6 | ||||
| M U'r'U2r rUR2 | DR edge at ULm | 7 | · | ||||
| rU2r' r'U'r' | DR edge at UR | 5 | · | ||||
| rU2r' r'U'R' | DR edge at UR | 5 | · | ||||
| U' | r'U'rU B'R'l'Dx'r | DR edge at URm | 10 | ||||
| U' | r'U'r'U'M2UR' | DR edge at URm | 7 | ||||
| B' RBR' UR2 | DR edge at URm | 6 | · | ||||
| U' | R' U'R'U UM2 U'rU'r' | DR edge at UF | 9 | ||||
| U' | R2 URU'R' UM RU'R' | DR edge at UF | 10 | ||||
| U' | R'U'r'U'M2U2 RU'r' | DR edge at UF | 9 | ||||
| U' | B'R2SR'b | DR edge at UF | 5 | · | |||
| M' U'r2 U'RU'R' R' | DR edge at UFm | 7 | · | ||||
| B2R2UBR2B2 | DR edge at DB | 6 | · | ||||
| U2 | r'Ur r URU'R' URU'R' | DR edge at DBm | 11 | ||||
| r'Ur r RUR'U URU'R' | DR edge at DBm | 10 | |||||
| R'U2R rUR' | DR edge at DR | 6 | |||||
| r'U2R RUR' | DR edge at DR | 5 | · | ||||
| r'U2R RUr' | DR edge at DR | 5 | · | ||||
| b2R RUr' UR'b2 | DR edge at DRm | 7 | · | ||||
| r'Ur'UR'UR' | DR edge at DF | 7 | · | ||||
| rU'r' r'M U'rU'r' | DR edge at DFm | 8 | |||||
| U | rU' rU'R' R'UM'UR' | DR edge at DFm | 9 | ||||
| M' b2 RUR' b2 | DR edge at DFm | 6 | · | ||||
| M' rU2 rU'R' | DR edge at BR | 6 | · | ||||
| f' f'Uf R'U2fR2 | DR edge at BRm | 7 | · | ||||
| U' | r'UMU' RU2R'U' RUR' | DR edge at FR | 11 | ||||
| M' U2r'F'U2F | DR edge at FR | 6 | · | ||||
| b2M2U'b'Rb' | DR edge at FRm | 6 | · |
29 of 31 Algorithms · 39 solves by 6 solvers · left and right slots pooled (every reconstructed block is read as the same side)