Last slot
The algorithms that finish the second block
| ▼ | ||||||
|---|---|---|---|---|---|---|
| RU'R' UrU'r' | 55% | 7 | ||||
| M' U'RU'R' URU'R' | 27% | 9 | ||||
| rU'r' U'RU'R' U2 RU'R' | 18% | 11 | · |
3 Algorithms
Second square
The algorithms that build the second square
| ▲ | ||||||
|---|---|---|---|---|---|---|
| M' U'RU'R' R' | DR edge at UL | 5 | · | |||
| M U'R'U'R'U'MU2 rUR' | DR edge at UBm | 11 | ||||
| uM'u' RU'R' R' | DR edge at UF | 6 | · | |||
| M' UR2U RUR' | DR edge at UFm | 7 | · | |||
| M U'M2 U'RU'R' R' | DR edge at DBm | 7 | · | |||
| R'r'BU'B'r rU'R' | DR edge at DRm | 8 | · | |||
| RU'r' Ur rU'R' | DR edge at BR | 7 | · | |||
| rU'R' R'SR'S'R | DR edge at BRm | 7 | · | |||
| R' R'UR U2 rU'R' | DR edge at FR | 7 | · | |||
| R F'UF U'M'U'R' | DR edge at FRm | 8 | · |
10 Algorithms · 3 solves by 1 solver · left and right slots pooled (every reconstructed block is read as the same side)